Description
46811311
PRE CAT OXYGEN O2 LAMBDA SENSOR PROBE
BRAND NEW & BOXED
EASY INSTALL, DIRECT REPLACEMENT
CABLE LENGTH 407MM
*PLEASE ENSURE YOURS PLUG IS SAME AS THE PHOTOS*
6 PINS
FITS:
Model year | Make | Vehicle | kW | HP | cc | Design |
2005-2007 | CADILLAC | CTS 2.8 | 158 | 215 | 2792 | Saloon |
2005-2007 | CADILLAC | CTS 3.6 | 189 | 257 | 3564 | Saloon |
2003-2007 | CADILLAC | CTS 3.6 | 190 | 258 | 3564 | Saloon |
2004-2008 | CADILLAC | SRX 3.6 | 190 | 258 | 3564 | SUV |
2004-2008 | CADILLAC | SRX 3.6 AWD | 190 | 258 | 3564 | SUV |
2003-2009 | CADILLAC | SRX 4.6 | 239 | 325 | 4565 | SUV |
2003-2009 | CADILLAC | SRX 4.6 AWD | 239 | 325 | 4565 | SUV |
2005-2007 | CADILLAC | STS 3.6 | 189 | 257 | 3564 | Saloon |
2005-2007 | CADILLAC | STS 4.6 | 239 | 325 | 4565 | Saloon |
2004-2005 | CADILLAC | STS 4.6 AWD | 239 | 325 | 4565 | Saloon |
2002-2006 | Alfa Romeo | 156 2.0 JTS | 122 | 166 | 1970 | Petrol Estate |
2001-2005 | Alfa Romeo | 156 2.0 JTS | 119 | 162 | 1970 | Petrol Saloon |
2002-2005 | Alfa Romeo | 156 2.0 JTS | 122 | 166 | 1970 | Petrol Saloon |
2000-2007 | Alfa Romeo | 166 2.0 T.Spark | 110 | 150 | 1970 | Petrol Saloon |
2003-2010 | Alfa Romeo | GT 2.0 JTS | 121 | 165 | 1970 | Petrol Coupe |
2003-2005 | Alfa Romeo | GTV 2.0 JTS | 121 | 165 | 1970 | Petrol Coupe |
2003-2005 | Alfa Romeo | Spider 2.0 JTS | 121 | 165 | 1970 | Petrol Convertible |
1999-2005 | FERRARI | 360 (F131) 3.6 Modena | 294 | 400 | 3586 | Coupe |
2000-2005 | FERRARI | 360 Spider (F131) 3.6 | 294 | 400 | 3586 | Convertible |
2006-2024 | FERRARI | 599 GTB/GTO 6.0 GTB | 456 | 620 | 5999 | Coupe |
2006-2024 | FERRARI | 599 GTB/GTO 6.0 GTB | 450 | 612 | 5999 | Coupe |
2005-2012 | FORD | FOCUS II (DA_, HCP, DP) 2.5 ST | 166 | 225 | 2522 | Hatchback |
2008-2012 | FORD | KUGA I 2.5 4×4 | 147 | 200 | 2522 | SUV |
2007-2015 | FORD | MONDEO IV (BA7) 2.5 | 162 | 220 | 2521 | Hatchback |
2007-2015 | FORD | MONDEO IV Saloon (BA7) 2.5 | 162 | 220 | 2521 | Saloon |
2007-2012 | FORD | MONDEO IV Turnier (BA7) 2.5 | 162 | 220 | 2521 | Estate |
2006-2014 | FORD | S-MAX (WA6) 2.5 ST | 162 | 220 | 2521 | MPV |
2000-2024 | MERCEDES-BENZ | ECONIC 1828 L | 205 | 279 | 6883 | Municipal Vehicle |
2006-2024 | MERCEDES-BENZ | ECONIC 1828 L, 1828 LL | 205 | 279 | 6883 | Municipal Vehicle |
2004-2024 | MERCEDES-BENZ | ECONIC 1828 LS | 205 | 279 | 6883 | Truck Tractor |
2000-2024 | MERCEDES-BENZ | ECONIC 2628 L | 205 | 279 | 6883 | Municipal Vehicle |
2002-2008 | NISSAN | 350Z Coupe (Z33) 3.5 (AAZ33) | 221 | 301 | 3498 | Coupe |
2003-2006 | NISSAN | 350Z Coupe (Z33) 3.5 (AAZ33) | 206 | 280 | 3498 | Coupe |
2004-2007 | NISSAN | 350Z Roadster (Z33) 3.5 (AAZ33) | 221 | 301 | 3498 | Convertible |
2005-2007 | NISSAN | 350Z Roadster (Z33) 3.5 (AAZ33) | 206 | 280 | 3498 | Convertible |
2003-2008 | NISSAN | MURANO I (Z50) 3.5 4×4 | 172 | 234 | 3498 | SUV |
2006-2008 | NISSAN | MURANO I (Z50) 3.5 4×4 | 170 | 231 | 3498 | SUV |
2005-2024 | NISSAN | PATHFINDER III (R51) 4.0 4WD | 198 | 269 | 3954 | SUV |
1998-2003 | SUBARU | LEGACY III (BE) 2.5 AWD (BE9) | 115 | 156 | 2457 | Saloon |
1998-2003 | SUBARU | LEGACY Mk III Estate (BH) 2.5 AWD (BH9) | 115 | 156 | 2457 | Estate |
2000-2003 | SUBARU | OUTBACK (BE, BH) 2.5 AWD (BH9) | 115 | 156 | 2457 | Estate |
1998-2005 | VOLVO | C70 I Convertible (873) 2.0 T | 166 | 226 | 1984 | Convertible |
1998-2005 | VOLVO | C70 I Convertible (873) 2.4 T | 142 | 193 | 2435 | Convertible |
1998-2005 | VOLVO | C70 I Convertible (873) T5 | 176 | 239 | 2319 | Convertible |
1997-2002 | VOLVO | C70 I Coupe (872) 2.0 | 132 | 180 | 1984 | Coupe |
1997-2002 | VOLVO | C70 I Coupe (872) 2.0 T | 166 | 226 | 1984 | Coupe |
1997-2002 | VOLVO | C70 I Coupe (872) 2.4 T | 142 | 193 | 2435 | Coupe |
1997-2002 | VOLVO | C70 I Coupe (872) T-5 | 176 | 240 | 2319 | Coupe |
1997-2000 | VOLVO | S70 (874) 2.0 | 120 | 163 | 1984 | Saloon |
1997-2000 | VOLVO | S70 (874) 2.0 Turbo | 166 | 226 | 1984 | Saloon |
1997-2000 | VOLVO | S70 (874) 2.0 Turbo | 155 | 210 | 1984 | Saloon |
1999-2000 | VOLVO | S70 (874) 2.3 | 195 | 265 | 2319 | Saloon |
1996-2000 | VOLVO | S70 (874) 2.3 | 177 | 241 | 2319 | Saloon |
1996-1998 | VOLVO | S70 (874) 2.3 T5 AWD | 177 | 241 | 2319 | Saloon |
1997-2000 | VOLVO | S70 (874) 2.3 Turbo | 184 | 250 | 2319 | Saloon |
1996-1999 | VOLVO | S70 (874) 2.4 T5 AWD | 142 | 193 | 2435 | Saloon |
1997-2000 | VOLVO | S70 (874) 2.4 Turbo | 142 | 193 | 2435 | Saloon |
1997-2000 | VOLVO | S70 (874) T5 | 176 | 239 | 2319 | Saloon |
1998-2006 | VOLVO | S80 I (184) 2.0 | 120 | 163 | 1984 | Saloon |
1998-2006 | VOLVO | S80 I (184) 2.0 T | 166 | 226 | 1984 | Saloon |
1997-2000 | VOLVO | V70 (875, 876) 2.0 | 120 | 163 | 1984 | Estate |
1996-2000 | VOLVO | V70 (875, 876) 2.0 Turbo | 166 | 226 | 1984 | Estate |
1995-2000 | VOLVO | V70 (875, 876) 2.0 Turbo | 155 | 211 | 1984 | Estate |
1996-2000 | VOLVO | V70 (875, 876) 2.0 Turbo AWD | 166 | 226 | 1984 | Estate |
1996-2000 | VOLVO | V70 (875, 876) 2.3 | 177 | 241 | 2319 | Estate |
1998-2000 | VOLVO | V70 (875, 876) 2.3 AWD | 195 | 265 | 2319 | Estate |
1997-1998 | VOLVO | V70 (875, 876) 2.3 AWD | 177 | 241 | 2319 | Estate |
1997-2000 | VOLVO | V70 (875, 876) 2.3 T AWD | 184 | 250 | 2319 | Estate |
1996-2000 | VOLVO | V70 (875, 876) 2.3 T-5 | 176 | 239 | 2319 | Estate |
1997-2000 | VOLVO | V70 (875, 876) 2.3 T-5 AWD | 176 | 239 | 2319 | Estate |
1996-2000 | VOLVO | V70 (875, 876) 2.4 Turbo | 142 | 193 | 2435 | Estate |
1999-2000 | VOLVO | V70 (875, 876) 2.4 Turbo AWD | 195 | 265 | 2435 | Estate |
1996-2000 | VOLVO | V70 (875, 876) 2.4 Turbo AWD | 142 | 193 | 2435 | Estate |
1997-2002 | VOLVO | XC70 I Cross Country (295) 2.4 T XC AWD | 142 | 193 | 2435 | Estate |
2002-2007 | MASERATI | 4200 GT / COUPE Coupe 4.2 | 291 | 396 | 4244 | Coupe |
2002-2007 | MASERATI | 4200 GT / COUPE Coupe 4.2 | 287 | 390 | 4244 | Coupe |
2001-2024 | MASERATI | 4200 GT SPYDER Convertible 4.2 | 287 | 390 | 4244 | Convertible |
2013-2024 | MASERATI | GRAN TURISMO I 4.2 | 302 | 411 | 4244 | Coupe |
2007-2024 | MASERATI | GRAN TURISMO I 4.2 | 298 | 405 | 4244 | Coupe |
2010-2024 | MASERATI | GRAN TURISMO I 4.7 | 331 | 450 | 4691 | Coupe |
2008-2012 | MASERATI | GRAN TURISMO I 4.7 S | 323 | 439 | 4691 | Coupe |
2011-2017 | MASERATI | GRANCABRIO 4.7 | 331 | 450 | 4691 | Convertible |
2004-2024 | MASERATI | MC 12 6.0 | 464 | 632 | 5999 | Coupe |
OEM Numbers:
0258007206, 12575657, 46811311, 468113110, 182837, 178290,
3921026502, 3921026501, 0025427518, A0025427518, 226936M400,
226937S000, 226937Y000, 226938U300, A226936M400,226936N101
A226936N101, 226937Y020, 22693SN101,22693EA000, 22641AA011,
22641AA012, 22641AA01D, 22641AA01A, 22791AA00A, 22641AA01B,
1821382Z10, 9470406, 9202935, 9125547, 9470983, 9497317
Please check the part numbers match to be sure of fitment
UNSURE OF FITMENTS – EMAIL US WITH YOUR REGISTRATION NUMBER
UK STOCK – SAME DAY DISPATCH
Ready to be dispatched Royal Mail 1st Class Signed For the same day
(Guaranteed if ordered before 1pm)
NEED THIS URGENTLY!?
Select Royal Mail Special Delivery Before 1pm Next Working Day
(Guaranteed if ordered before 1pm)
1060










Customer reviews
There is no review yet.