Description
0258006185 LAMBDA OXYGEN O2 SENSOR PROBE DOWNSTREAM AFTER CAT
PETROL ENGINES ONLY
SENSOR LENGTH 580MM – 4 PIN CONNECTOR
BRAND NEW & BOXED
EASY INSTALL – DIRECT REPLACEMENT
UNSURE OF FITMENTS – EMAIL US WITH YOUR REGISTRATION NUMBER
FITS
| CITROEN | Year | KW | HP | CC | Body Style |
| BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.6 16V | 08.2005 – 12.2007 | 81 | 110 | 1587 | Box Body/MPV |
| BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.6 16V (MBNFU) | 10.2000 – 03.2008 | 80 | 109 | 1587 | Box Body/MPV |
| BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.1 i (MFHDZ, MFHFX) | 07.1996 – 05.2008 | 44 | 60 | 1124 | MPV |
| BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 16V (MFNFU) | 10.2000 – 12.2011 | 80 | 109 | 1587 | MPV |
| BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 16V (MFNFU) | 11.2002 – 10.2008 | 81 | 110 | 1587 | MPV |
| BERLINGO Box Body/MPV (B9) 1.6 | 04.2008 – | 66 | 90 | 1587 | Box Body/MPV |
| BERLINGO Box Body/MPV (B9) 1.6 | 04.2008 – | 80 | 109 | 1587 | Box Body/MPV |
| BERLINGO MULTISPACE (B9) 1.6 | 04.2008 – | 66 | 90 | 1587 | MPV |
| BERLINGO MULTISPACE (B9) 1.6 | 04.2008 – | 80 | 109 | 1587 | MPV |
| BERLINGO MULTISPACE (B9) 1.6 | 11.2008 – | 81 | 110 | 1587 | MPV |
| C2 (JM_) 1.6 | 07.2003 – 10.2010 | 80 | 109 | 1587 | Hatchback |
| C2 (JM_) 1.6 VTS | 10.2004 – 12.2009 | 90 | 122 | 1587 | Hatchback |
| C3 I (FC_, FN_) 1.6 16V | 02.2002 – 08.2010 | 80 | 109 | 1587 | Hatchback |
| C3 I (FC_, FN_) 1.6 16V | 05.2003 – 09.2005 | 81 | 110 | 1587 | Hatchback |
| C3 Pluriel (HB_) 1.6 | 05.2003 – | 80 | 109 | 1587 | Convertible |
| C4 Coupe (LA_) 1.6 16V | 11.2004 – 07.2011 | 80 | 109 | 1587 | Coupe |
| C4 I (LC_) 1.6 16V | 11.2004 – 07.2011 | 80 | 109 | 1587 | Hatchback |
| C4 I (LC_) 1.6 16V Bio-Flex | 09.2007 – 07.2008 | 80 | 109 | 1587 | Hatchback |
| C4 I Saloon 1.6 16V | 07.2006 – 07.2011 | 80 | 109 | 1587 | Saloon |
| C5 I (DC_) 3.0 V6 (DCXFXC, DCXFXF) | 03.2001 – 08.2004 | 152 | 207 | 2946 | Hatchback |
| C5 I (DC_) 3.0 V6 (DCXFXF) | 05.2001 – 08.2004 | 157 | 213 | 2946 | Hatchback |
| C5 I Estate (DE_) 3.0 Carlsson | 09.2003 – 08.2004 | 173 | 235 | 2946 | Estate |
| C5 I Estate (DE_) 3.0 V6 (DEXFXC, DEXFXF) | 06.2001 – 08.2004 | 152 | 207 | 2946 | Estate |
| C5 II (RC_) 3.0 V6 | 10.2004 – 04.2007 | 155 | 211 | 2946 | Hatchback |
| C5 II (RC_) 3.0 V6 (RCXFUF) | 09.2004 – | 152 | 207 | 2946 | Hatchback |
| C5 II Break (RE_) 3.0 V6 | 10.2004 – 04.2007 | 155 | 211 | 2946 | Estate |
| C5 II Break (RE_) 3.0 V6 (REXFUF) | 09.2004 – | 152 | 207 | 2946 | Estate |
| C5 III (RD_) 3.0 V6 | 02.2008 – | 155 | 211 | 2946 | Saloon |
| C5 III Break (RW_) 3.0 V6 | 02.2008 – | 155 | 211 | 2946 | Estate |
| C6 (TD_) 3.0 V6 | 09.2005 – 12.2012 | 155 | 211 | 2946 | Saloon |
| C8 (EA_, EB_) 3.0 V6 | 07.2002 – | 150 | 204 | 2946 | MPV |
| SAXO (S0, S1) 1.1 X,SX | 05.1996 – 09.2003 | 44 | 60 | 1124 | Hatchback |
| SAXO (S0, S1) 1.4 VTS | 05.1996 – 06.2003 | 55 | 75 | 1360 | Hatchback |
| SAXO (S0, S1) 1.6 | 02.2001 – 04.2004 | 74 | 101 | 1587 | Hatchback |
| SAXO (S0, S1) 1.6 VTS | 09.2000 – 09.2003 | 72 | 98 | 1587 | Hatchback |
| XSARA (N1) 1.6 16V | 09.2000 – 03.2005 | 80 | 109 | 1587 | Hatchback |
| XSARA Coupe (N0) 1.6 16V | 09.2000 – 03.2005 | 80 | 109 | 1587 | Coupe |
| XSARA Estate (N2) 1.6 16V | 09.2000 – 08.2005 | 80 | 109 | 1587 | Estate |
| XSARA PICASSO (N68) 1.6 16V | 09.2005 – 12.2011 | 80 | 109 | 1587 | MPV |
| XSARA PICASSO (N68) 1.6 16V | 06.2005 – 09.2006 | 81 | 110 | 1587 | MPV |
| XSARA PICASSO (N68) 1.6 16V | 06.2005 – 09.2006 | 81 | 110 | 1587 | MPV |
| PEUGEOT | |||||
| 1007 (KM_) 1.6 16V | 04.2005 – | 80 | 109 | 1587 | Hatchback |
| 106 II (1A_, 1C_) 1.1 i | 05.1996 – 07.2004 | 44 | 60 | 1124 | Hatchback |
| 206 CC (2D) 1.6 | 09.2001 – 12.2008 | 81 | 110 | 1587 | Convertible |
| 206 CC (2D) 1.6 16V | 09.2000 – 12.2007 | 80 | 109 | 1587 | Convertible |
| 206 Hatchback (2A/C) 1.6 | 05.2005 – 07.2008 | 81 | 110 | 1587 | Hatchback |
| 206 Hatchback (2A/C) 1.6 16V | 07.2000 – 04.2009 | 80 | 109 | 1587 | Hatchback |
| 206 Hatchback (2A/C) 1.6 i | 09.1998 – 12.2000 | 65 | 89 | 1587 | Hatchback |
| 206 SW (2E/K) 1.6 | 05.2005 – 07.2008 | 81 | 110 | 1587 | Estate |
| 206 SW (2E/K) 1.6 16V | 07.2002 – | 80 | 109 | 1587 | Estate |
| 206 Saloon 1.6 16V | 03.2007 – | 80 | 109 | 1587 | Saloon |
| 207 (WA_, WC_) 1.6 16V | 02.2006 – 10.2013 | 80 | 109 | 1587 | Hatchback |
| 306 (7B, N3, N5) 1.6 | 10.2000 – 05.2001 | 72 | 98 | 1587 | Saloon |
| 306 Break (7E, N3, N5) 1.6 | 10.2000 – 04.2002 | 72 | 98 | 1587 | Estate |
| 306 Convertible (7D, N3, N5) 1.6 | 10.2000 – 04.2002 | 72 | 98 | 1587 | Convertible |
| 306 Hatchback (7A, 7C, N3, N5) 1.6 | 10.2000 – 05.2001 | 72 | 98 | 1587 | Hatchback |
| 307 (3A/C) 1.6 | 07.2006 – 04.2012 | 81 | 110 | 1587 | Hatchback |
| 307 (3A/C) 1.6 16V | 08.2000 – 11.2007 | 80 | 109 | 1587 | Hatchback |
| 307 CC (3B) 1.6 16V | 03.2003 – 04.2009 | 80 | 110 | 1587 | Convertible |
| 307 Estate (3E) 1.6 16V | 03.2002 – 04.2008 | 80 | 109 | 1587 | Estate |
| 308 I (4A_, 4C_) 1.6 BioFlex | 04.2008 – 10.2014 | 80 | 109 | 1587 | Hatchback |
| 308 SW I (4E_, 4H_) 1.6 Bioflex | 03.2009 – 10.2014 | 82 | 112 | 1587 | Estate |
| 406 (8B) 3.0 V6 | 03.2000 – 05.2004 | 152 | 207 | 2946 | Saloon |
| 406 Coupe (8C) 3.0 V6 | 03.1999 – 06.2001 | 154 | 210 | 2946 | Coupe |
| 406 Coupe (8C) 3.0 V6 | 03.2000 – 12.2004 | 152 | 207 | 2946 | Coupe |
| 406 Estate (8E/F) 3.0 V6 | 03.2000 – 10.2004 | 152 | 207 | 2946 | Estate |
| 407 (6D_) 3.0 | 03.2004 – 12.2010 | 155 | 211 | 2946 | Saloon |
| 407 Coupe (6C_) 3.0 V6 | 10.2005 – | 155 | 211 | 2946 | Coupe |
| 407 SW (6E_) 3.0 | 05.2004 – 12.2010 | 155 | 211 | 2946 | Estate |
| 607 (9D, 9U) 3.0 V6 24V | 03.2004 – 07.2011 | 155 | 211 | 2946 | Saloon |
| 607 (9D, 9U) 3.0 V6 24V | 02.2000 – 07.2004 | 152 | 207 | 2946 | Saloon |
| 807 (EB_) 3.0 V6 | 06.2002 – | 150 | 204 | 2946 | MPV |
| PARTNER Box Body/MPV 1.6 | 04.2008 – | 80 | 109 | 1587 | Box Body/MPV |
| PARTNER Box Body/MPV 1.6 | 04.2008 – | 66 | 90 | 1587 | Box Body/MPV |
| PARTNER MPV (5_, G_) 1.1 | 06.1996 – 10.2002 | 44 | 60 | 1124 | MPV |
| PARTNER MPV (5_, G_) 1.6 16V | 07.2001 – 03.2008 | 80 | 109 | 1587 | MPV |
| PARTNER Platform/Chassis (5_, G_) 1.6 | 09.2000 – 05.2008 | 80 | 109 | 1587 | Platform/Chassis |
| PARTNER TEPEE 1.6 VTi | 09.2008 – | 81 | 110 | 1587 | MPV |
| PARTNER TEPEE 1.6 VTi | 04.2008 – | 80 | 109 | 1587 | MPV |
| PARTNER TEPEE 1.6 VTi | 04.2008 – | 66 | 90 | 1587 | MPV |
| PARTNER Van (5_, G_) 1.4 | 06.1996 – 12.2015 | 55 | 75 | 1360 | Box Body/MPV |
UNSURE OF FITMENTS – EMAIL US WITH YOUR REGISTRATION NUMBER
OEM PART NUMBERS:
0258006185, 9636876580, LS 6185, LSF-4.2, 0 258 986 615,
96 368 76580, 9636 876 580, 1628 KY, ES20308-12B1
Please check OEM number, vehicle and pictures match to be sure of fitment
UNSURE OF FITMENTS – EMAIL US WITH YOUR REGISTRATION NUMBER
UK STOCK – SAME DAY DISPATCH
Ready to be dispatched Royal Mail 1st Class Signed For the same day
(Guaranteed if ordered before 1pm)
NEED THIS URGENTLY!?
Select Royal Mail Special Delivery Before 1pm Next Working Day
(Guaranteed if ordered before 1pm)
354










Customer reviews
There is no review yet.