Description
FOR AUDI VW SEAT SKODA
(see below for compatibility)
PETROL DIVERTER DUMP VALVE DV
for 1.4 1.8 and 2.0 TFSI, TSI, FSI, GTI Petrol engine only
BRAND NEW & BOXED
EASY INSTALL – DIRECT REPLACEMENT
UNSURE OF FITMENTS – EMAIL US WITH YOUR REGISTRATION NUMBER
Fits:
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
| AUDI A3 (8P1) 1.4 TFSI | Hatchback | Petrol | 09/2007 | 08/2012 | FWD | 16 | 125 | 92 |
| AUDI A3 (8P1) 1.8 TFSI | Hatchback | Petrol | 11/2006 | 08/2012 | FWD | 16 | 160 | 118 |
| AUDI A3 (8P1) 1.8 TFSI quattro | Hatchback | Petrol | 07/2008 | 08/2012 | AWD | 16 | 160 | 118 |
| AUDI A3 (8P1) 2.0 TFSI | Hatchback | Petrol | 09/2004 | 08/2012 | FWD | 16 | 200 | 147 |
| Engine Code: BWA; or; Engine Code: CAWB | ||||||||
| AUDI A3 (8P1) 2.0 TFSI quattro | Hatchback | Petrol | 09/2004 | 08/2012 | AWD | 16 | 200 | 147 |
| Engine Code: BWA | ||||||||
| AUDI A3 (8P1) S3 quattro | Hatchback | Petrol | 11/2006 | 08/2012 | AWD | 16 | 265 | 195 |
| AUDI A3 (8P1) S3 quattro | Hatchback | Petrol | 02/2007 | 08/2012 | AWD | 16 | 256 | 188 |
| AUDI A3 Convertible (8P7) 1.4 TFSI | Convertible | Petrol | 02/2011 | 05/2013 | FWD | 16 | 125 | 92 |
| AUDI A3 Convertible (8P7) 1.8 TFSI | Convertible | Petrol | 04/2008 | 05/2013 | FWD | 16 | 160 | 118 |
| AUDI A3 Convertible (8P7) 2.0 TFSI | Convertible | Petrol | 04/2008 | 05/2013 | FWD | 16 | 200 | 147 |
| Engine Code: CAWB | ||||||||
| AUDI A3 Sportback (8PA) 1.4 TFSI | Hatchback | Petrol | 09/2007 | 03/2013 | FWD | 16 | 125 | 92 |
| AUDI A3 Sportback (8PA) 1.8 TFSI | Hatchback | Petrol | 11/2006 | 03/2013 | FWD | 16 | 160 | 118 |
| AUDI A3 Sportback (8PA) 1.8 TFSI quattro | Hatchback | Petrol | 07/2008 | 03/2013 | AWD | 16 | 160 | 118 |
| AUDI A3 Sportback (8PA) 2.0 TFSI | Hatchback | Petrol | 09/2004 | 03/2013 | FWD | 16 | 200 | 147 |
| Engine Code: BWA; or; Engine Code: CAWB | ||||||||
| AUDI A3 Sportback (8PA) 2.0 TFSI quattro | Hatchback | Petrol | 09/2004 | 03/2013 | AWD | 16 | 200 | 147 |
| Engine Code: BWA | ||||||||
| AUDI A3 Sportback (8PA) S3 quattro | Hatchback | Petrol | 06/2008 | 03/2013 | AWD | 16 | 265 | 195 |
| AUDI A3 Sportback (8PA) S3 quattro | Hatchback | Petrol | 07/2008 | 03/2013 | AWD | 16 | 256 | 188 |
| AUDI A4 (8EC, B7) 2.0 TFSI | Saloon | Petrol | 11/2004 | 06/2008 | FWD | 16 | 200 | 147 |
| Engine Code: BGB; or; Engine Code: BWE; or; Engine Code: BWT; or; Engine Code: BPG | ||||||||
| AUDI A4 (8EC, B7) 2.0 TFSI | Saloon | Petrol | 06/2005 | 06/2008 | FWD | 16 | 220 | 162 |
| Engine Code: BUL | ||||||||
| AUDI A4 (8EC, B7) 2.0 TFSI | Saloon | Petrol | 10/2006 | 06/2008 | FWD | 16 | 170 | 125 |
| Engine Code: BPJ; or; Engine Code: BYK | ||||||||
| AUDI A4 (8EC, B7) 2.0 TFSI quattro | Saloon | Petrol | 11/2004 | 06/2008 | AWD | 16 | 200 | 147 |
| Engine Code: BGB; or; Engine Code: BWE; or; Engine Code: BWT; or; Engine Code: BPG | ||||||||
| AUDI A4 (8EC, B7) 2.0 TFSI quattro | Saloon | Petrol | 06/2005 | 06/2008 | AWD | 16 | 220 | 162 |
| Engine Code: BUL | ||||||||
| AUDI A4 (8K2, B8) 1.8 TFSI | Saloon | Petrol | 11/2011 | 12/2015 | FWD | 16 | 170 | 125 |
| AUDI A4 (8K2, B8) 1.8 TFSI | Saloon | Petrol | 11/2007 | 03/2012 | FWD | 16 | 160 | 118 |
| AUDI A4 (8K2, B8) 1.8 TFSI | Saloon | Petrol | 01/2008 | 12/2015 | FWD | 16 | 120 | 88 |
| AUDI A4 (8K2, B8) 1.8 TFSI quattro | Saloon | Petrol | 11/2011 | 12/2015 | AWD | 16 | 170 | 125 |
| AUDI A4 (8K2, B8) 1.8 TFSI quattro | Saloon | Petrol | 09/2008 | 03/2012 | AWD | 16 | 160 | 118 |
| AUDI A4 (8K2, B8) 2.0 TFSI | Saloon | Petrol | 06/2008 | 12/2015 | FWD | 16 | 180 | 132 |
| Engine Code: CDNB; or; Engine Code: CAEA | ||||||||
| AUDI A4 (8K2, B8) 2.0 TFSI | Saloon | Petrol | 06/2008 | 05/2013 | FWD | 16 | 211 | 155 |
| Engine Code: CDNC | ||||||||
| AUDI A4 (8K2, B8) 2.0 TFSI quattro | Saloon | Petrol | 06/2008 | 12/2015 | AWD | 16 | 211 | 155 |
| Engine Code: CDNC | ||||||||
| AUDI A4 Avant (8ED, B7) 2.0 TFSI | Estate | Petrol | 11/2004 | 06/2008 | FWD | 16 | 200 | 147 |
| Engine Code: BGB; or; Engine Code: BWE | ||||||||
| AUDI A4 Avant (8ED, B7) 2.0 TFSI | Estate | Petrol | 06/2005 | 06/2008 | FWD | 16 | 220 | 162 |
| Engine Code: BUL | ||||||||
| AUDI A4 Avant (8ED, B7) 2.0 TFSI | Estate | Petrol | 10/2006 | 06/2008 | FWD | 16 | 170 | 125 |
| Engine Code: BPJ; or; Engine Code: BYK | ||||||||
| AUDI A4 Avant (8ED, B7) 2.0 TFSI quattro | Estate | Petrol | 11/2004 | 06/2008 | AWD | 16 | 200 | 147 |
| Engine Code: BGB; or; Engine Code: BWE; or; Engine Code: BWT | ||||||||
| AUDI A4 Avant (8ED, B7) 2.0 TFSI quattro | Estate | Petrol | 06/2005 | 06/2008 | AWD | 16 | 220 | 162 |
| Engine Code: BUL | ||||||||
| AUDI A4 Avant (8K5, B8) 1.8 TFSI | Estate | Petrol | 11/2011 | 12/2015 | FWD | 16 | 170 | 125 |
| AUDI A4 Avant (8K5, B8) 1.8 TFSI | Estate | Petrol | 11/2007 | 03/2012 | FWD | 16 | 160 | 118 |
| AUDI A4 Avant (8K5, B8) 1.8 TFSI | Estate | Petrol | 04/2008 | 12/2015 | FWD | 16 | 120 | 88 |
| AUDI A4 Avant (8K5, B8) 1.8 TFSI quattro | Estate | Petrol | 11/2011 | 12/2015 | AWD | 16 | 170 | 125 |
| AUDI A4 Avant (8K5, B8) 1.8 TFSI quattro | Estate | Petrol | 09/2008 | 03/2012 | AWD | 16 | 160 | 118 |
| AUDI A4 Avant (8K5, B8) 2.0 TFSI | Estate | Petrol | 06/2008 | 05/2013 | FWD | 16 | 211 | 155 |
| Engine Code: CDNC | ||||||||
| AUDI A4 Avant (8K5, B8) 2.0 TFSI | Estate | Petrol | 06/2008 | 12/2015 | FWD | 16 | 180 | 132 |
| Engine Code: CDNB; or; Engine Code: CAEA | ||||||||
| AUDI A4 Avant (8K5, B8) 2.0 TFSI quattro | Estate | Petrol | 06/2008 | 12/2015 | AWD | 16 | 211 | 155 |
| Engine Code: CDNC | ||||||||
| AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.0 TFSI 16V | Convertible | Petrol | 01/2006 | 03/2009 | FWD | 16 | 200 | 147 |
| Engine Code: BWE; or; Engine Code: BWT | ||||||||
| AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.0 TFSI quattro | Convertible | Petrol | 11/2005 | 03/2009 | AWD | 16 | 200 | 147 |
| Engine Code: BWT | ||||||||
| AUDI A5 (8T3) 1.8 TFSI | Coupe | Petrol | 10/2007 | 01/2017 | FWD | 16 | 170 | 125 |
| AUDI A5 (8T3) 1.8 TFSI | Coupe | Petrol | 05/2009 | 09/2011 | FWD | 16 | 160 | 118 |
| AUDI A5 (8T3) 2.0 TFSI | Coupe | Petrol | 11/2008 | 03/2012 | FWD | 16 | 180 | 132 |
| Engine Code: CDNB | ||||||||
| AUDI A5 (8T3) 2.0 TFSI | Coupe | Petrol | 06/2008 | 11/2013 | FWD | 16 | 211 | 155 |
| Engine Code: CDNC | ||||||||
| AUDI A5 (8T3) 2.0 TFSI quattro | Coupe | Petrol | 06/2008 | 01/2017 | AWD | 16 | 211 | 155 |
| Engine Code: CDNC | ||||||||
| AUDI A5 Convertible (8F7) 1.8 TFSI | Convertible | Petrol | 10/2011 | 03/2016 | FWD | 16 | 170 | 125 |
| AUDI A5 Convertible (8F7) 1.8 TFSI | Convertible | Petrol | 09/2009 | 03/2012 | FWD | 16 | 160 | 118 |
| AUDI A5 Convertible (8F7) 2.0 TFSI | Convertible | Petrol | 03/2009 | 03/2012 | FWD | 16 | 180 | 132 |
| Engine Code: CDNB | ||||||||
| AUDI A5 Convertible (8F7) 2.0 TFSI | Convertible | Petrol | 03/2009 | 06/2014 | FWD | 16 | 211 | 155 |
| Engine Code: CDNC | ||||||||
| AUDI A5 Convertible (8F7) 2.0 TFSI quattro | Convertible | Petrol | 03/2009 | 01/2017 | AWD | 16 | 211 | 155 |
| Engine Code: CDNC | ||||||||
| AUDI A5 Sportback (8TA) 1.8 TFSI | Hatchback | Petrol | 08/2011 | 01/2017 | FWD | 16 | 170 | 125 |
| AUDI A5 Sportback (8TA) 1.8 TFSI | Hatchback | Petrol | 11/2009 | 09/2011 | FWD | 16 | 160 | 118 |
| AUDI A5 Sportback (8TA) 1.8 TFSI | Hatchback | Petrol | 09/2014 | 01/2017 | FWD | 16 | 144 | 106 |
| AUDI A5 Sportback (8TA) 2.0 TFSI | Hatchback | Petrol | 09/2009 | 06/2014 | FWD | 16 | 180 | 132 |
| Engine Code: CDNB | ||||||||
| AUDI A5 Sportback (8TA) 2.0 TFSI | Hatchback | Petrol | 09/2009 | 11/2013 | FWD | 16 | 211 | 155 |
| Engine Code: CDNC | ||||||||
| AUDI A5 Sportback (8TA) 2.0 TFSI quattro | Hatchback | Petrol | 09/2009 | 01/2017 | AWD | 16 | 211 | 155 |
| Engine Code: CDNC | ||||||||
| AUDI A6 (4F2, C6) 2.0 TFSI | Saloon | Petrol | 06/2005 | 03/2011 | FWD | 16 | 170 | 125 |
| AUDI A6 (4G2, 4GC, C7) 2.0 TFSI | Saloon | Petrol | 05/2011 | on | FWD | 16 | 180 | 132 |
| AUDI A6 (4G2, 4GC, C7) 2.0 TFSI | Saloon | Petrol | 03/2011 | 05/2013 | FWD | 16 | 211 | 155 |
| AUDI A6 (4G2, 4GC, C7) 2.0 TFSI | Saloon | Petrol | 05/2013 | on | FWD | 16 | 220 | 162 |
| AUDI A6 (4G2, 4GC, C7) 2.0 TFSI | Saloon | Petrol | 09/2014 | on | FWD | 16 | 252 | 185 |
| AUDI A6 (4G2, 4GC, C7) 2.0 TFSI quattro | Saloon | Petrol | 05/2012 | 05/2013 | AWD | 16 | 211 | 155 |
| AUDI A6 (4G2, 4GC, C7) 2.0 TFSI quattro | Saloon | Petrol | 05/2013 | on | AWD | 16 | 220 | 162 |
| AUDI A6 (4G2, 4GC, C7) 2.0 TFSI quattro | Saloon | Petrol | 05/2014 | on | AWD | 16 | 252 | 185 |
| AUDI A6 Avant (4F5, C6) 2.0 TFSI | Estate | Petrol | 06/2005 | 08/2011 | FWD | 16 | 170 | 125 |
| AUDI A6 Avant (4G5, 4GD, C7) 2.0 TFSI | Estate | Petrol | 06/2011 | on | FWD | 16 | 180 | 132 |
| AUDI A6 Avant (4G5, 4GD, C7) 2.0 TFSI | Estate | Petrol | 09/2014 | on | FWD | 16 | 252 | 185 |
| AUDI A6 Avant (4G5, 4GD, C7) 2.0 TFSI quattro | Estate | Petrol | 05/2015 | on | AWD | 16 | 252 | 185 |
| AUDI TT (8J3) 1.8 TFSI | Coupe | Petrol | 06/2008 | 06/2014 | FWD | 16 | 160 | 118 |
| AUDI TT (8J3) 2.0 TFSI | Coupe | Petrol | 08/2006 | 06/2010 | FWD | 16 | 200 | 147 |
| Engine Code: BWA | ||||||||
| AUDI TT (8J3) 2.0 TFSI quattro | Coupe | Petrol | 06/2008 | 06/2010 | AWD | 16 | 200 | 147 |
| Engine Code: BWA | ||||||||
| AUDI TT (8J3) 2.0 TTS quattro | Coupe | Petrol | 05/2008 | 06/2014 | AWD | 16 | 272 | 200 |
| AUDI TT (8J3) 2.0 TTS quattro | Coupe | Petrol | 05/2008 | 06/2014 | AWD | 16 | 265 | 195 |
| AUDI TT Roadster (8J9) 1.8 TFSI | Convertible | Petrol | 06/2008 | 06/2014 | FWD | 16 | 160 | 118 |
| AUDI TT Roadster (8J9) 2.0 TFSI | Convertible | Petrol | 03/2007 | 06/2010 | FWD | 16 | 200 | 147 |
| Engine Code: BWA | ||||||||
| AUDI TT Roadster (8J9) 2.0 TTS quattro | Convertible | Petrol | 05/2008 | 06/2014 | AWD | 16 | 272 | 200 |
| AUDI TT Roadster (8J9) 2.0 TTS quattro | Convertible | Petrol | 05/2008 | 06/2014 | AWD | 16 | 265 | 195 |
| SEAT ALTEA (5P1) 1.4 TSI | MPV | Petrol | 11/2007 | on | FWD | 16 | 125 | 92 |
| SEAT ALTEA (5P1) 1.8 TFSI | MPV | Petrol | 01/2007 | on | FWD | 16 | 160 | 118 |
| SEAT ALTEA (5P1) 2.0 TFSI | MPV | Petrol | 04/2006 | 05/2009 | FWD | 16 | 200 | 147 |
| SEAT ALTEA XL (5P5, 5P8) 1.4 TSI | MPV | Petrol | 11/2007 | on | FWD | 16 | 125 | 92 |
| SEAT ALTEA XL (5P5, 5P8) 1.8 TFSI | MPV | Petrol | 01/2007 | on | FWD | 16 | 160 | 118 |
| SEAT ALTEA XL (5P5, 5P8) 2.0 TFSI | MPV | Petrol | 10/2006 | 05/2009 | FWD | 16 | 200 | 147 |
| SEAT ALTEA XL (5P5, 5P8) 2.0 TFSI 4×4 | MPV | Petrol | 06/2007 | 05/2009 | AWD | 16 | 200 | 147 |
| SEAT ALTEA XL (5P5, 5P8) 2.0 TFSI 4×4 | MPV | Petrol | 05/2009 | on | AWD | 16 | 211 | 155 |
| SEAT LEON (1P1) 1.4 TSI | Hatchback | Petrol | 11/2007 | 12/2012 | FWD | 16 | 125 | 92 |
| SEAT LEON (1P1) 1.8 TSI | Hatchback | Petrol | 06/2007 | 12/2012 | FWD | 16 | 160 | 118 |
| SEAT LEON (1P1) 2.0 TFSI | Hatchback | Petrol | 05/2005 | 03/2009 | FWD | 16 | 200 | 147 |
| Engine Code: BWA | ||||||||
| SEAT LEON (1P1) 2.0 TFSI | Hatchback | Petrol | 11/2006 | 05/2011 | FWD | 16 | 240 | 177 |
| Engine Code: BWJ | ||||||||
| SEAT TOLEDO III (5P2) 1.8 TFSI | MPV | Petrol | 01/2007 | 05/2009 | FWD | 16 | 160 | 118 |
| SEAT TOLEDO III (5P2) 2.0 TFSI | MPV | Petrol | 11/2005 | 05/2009 | FWD | 16 | 200 | 147 |
| SKODA OCTAVIA II (1Z3) 1.4 TSI | Hatchback | Petrol | 11/2008 | 06/2013 | FWD | 16 | 122 | 90 |
| Engine Code: CAXA | ||||||||
| SKODA OCTAVIA II (1Z3) 1.8 TSI | Hatchback | Petrol | 03/2009 | 06/2013 | FWD | 16 | 152 | 112 |
| SKODA OCTAVIA II (1Z3) 1.8 TSI | Hatchback | Petrol | 06/2007 | 04/2013 | FWD | 16 | 160 | 118 |
| SKODA OCTAVIA II (1Z3) 2.0 RS | Hatchback | Petrol | 10/2005 | 02/2013 | FWD | 16 | 200 | 147 |
| SKODA OCTAVIA II Combi (1Z5) 1.4 TSI | Estate | Petrol | 11/2008 | 06/2013 | FWD | 16 | 122 | 90 |
| Engine Code: CAXA | ||||||||
| SKODA OCTAVIA II Combi (1Z5) 1.8 TSI | Estate | Petrol | 03/2009 | 06/2013 | FWD | 16 | 152 | 112 |
| SKODA OCTAVIA II Combi (1Z5) 1.8 TSI | Estate | Petrol | 06/2007 | 04/2013 | FWD | 16 | 160 | 118 |
| SKODA OCTAVIA II Combi (1Z5) 1.8 TSI 4×4 | Estate | Petrol | 03/2009 | 02/2013 | AWD | 16 | 152 | 112 |
| SKODA OCTAVIA II Combi (1Z5) 1.8 TSI 4×4 | Estate | Petrol | 11/2008 | 02/2013 | AWD | 16 | 160 | 118 |
| SKODA OCTAVIA II Combi (1Z5) 2.0 RS | Estate | Petrol | 10/2005 | 02/2013 | FWD | 16 | 200 | 147 |
| SKODA SUPERB II (3T4) 1.4 TSI | Hatchback | Petrol | 07/2008 | 05/2015 | FWD | 16 | 125 | 92 |
| SKODA SUPERB II (3T4) 1.8 TSI | Hatchback | Petrol | 03/2009 | 05/2015 | FWD | 16 | 152 | 112 |
| SKODA SUPERB II (3T4) 1.8 TSI | Hatchback | Petrol | 03/2008 | 05/2015 | FWD | 16 | 160 | 118 |
| SKODA SUPERB II (3T4) 1.8 TSI 4×4 | Hatchback | Petrol | 03/2009 | 05/2015 | AWD | 16 | 152 | 112 |
| SKODA SUPERB II (3T4) 1.8 TSI 4×4 | Hatchback | Petrol | 11/2008 | 05/2015 | AWD | 16 | 160 | 118 |
| SKODA SUPERB II Estate (3T5) 1.4 TSI | Estate | Petrol | 10/2009 | 05/2015 | FWD | 16 | 125 | 92 |
| SKODA SUPERB II Estate (3T5) 1.8 TSI | Estate | Petrol | 10/2009 | 05/2015 | FWD | 16 | 152 | 112 |
| SKODA SUPERB II Estate (3T5) 1.8 TSI | Estate | Petrol | 10/2009 | 05/2015 | FWD | 16 | 160 | 118 |
| SKODA SUPERB II Estate (3T5) 1.8 TSI 4×4 | Estate | Petrol | 10/2009 | 05/2015 | AWD | 16 | 152 | 112 |
| SKODA SUPERB II Estate (3T5) 1.8 TSI 4×4 | Estate | Petrol | 10/2009 | 05/2015 | AWD | 16 | 160 | 118 |
| VW EOS (1F7, 1F8) 1.4 TSI | Convertible | Petrol | 11/2007 | 08/2015 | FWD | 16 | 122 | 90 |
| VW EOS (1F7, 1F8) 2.0 TFSI | Convertible | Petrol | 03/2006 | 08/2015 | FWD | 16 | 200 | 147 |
| Engine Code: BWA; or; Engine Code: BPY; or; Engine Code: CAWB | ||||||||
| VW GOLF V (1K1) 2.0 GTI | Hatchback | Petrol | 10/2004 | 02/2009 | FWD | 16 | 200 | 147 |
| Engine Code: BWA; or; Engine Code: BPY; or; Engine Code: CAWB | ||||||||
| VW GOLF V (1K1) 2.0 GTI | Hatchback | Petrol | 09/2006 | 12/2008 | FWD | 16 | 230 | 169 |
| Engine Code: BYD | ||||||||
| VW GOLF V Estate (1K5) 2.0 | Estate | Petrol | 06/2007 | 07/2009 | FWD | 16 | 200 | 147 |
| Engine Code: BWA; or; Engine Code: CAWB | ||||||||
| VW JETTA III (1K2) 1.4 TSI | Saloon | Petrol | 07/2006 | 10/2010 | FWD | 16 | 140 | 103 |
| VW JETTA III (1K2) 1.4 TSI | Saloon | Petrol | 07/2006 | 10/2010 | FWD | 16 | 170 | 125 |
| VW JETTA III (1K2) 1.4 TSI | Saloon | Petrol | 05/2007 | 10/2010 | FWD | 16 | 122 | 90 |
| VW JETTA III (1K2) 1.4 TSI | Saloon | Petrol | 07/2008 | 10/2010 | FWD | 16 | 160 | 118 |
| VW JETTA III (1K2) 2.0 TFSI | Saloon | Petrol | 10/2005 | 10/2010 | FWD | 16 | 200 | 147 |
| Engine Code: BWA; or; Engine Code: BPY; or; Engine Code: CAWB | ||||||||
| VW JETTA IV (162, 163) 1.4 TSI | Saloon | Petrol | 04/2011 | on | FWD | 16 | 160 | 118 |
| VW JETTA IV (162, 163) 1.4 TSI | Saloon | Petrol | 05/2011 | on | FWD | 16 | 122 | 90 |
| VW JETTA IV (162, 163) 1.4 TSI | Saloon | Petrol | 04/2011 | 07/2014 | FWD | 16 | 150 | 110 |
| VW PASSAT (362) 1.8 TSI | Saloon | Petrol | 08/2010 | 12/2014 | FWD | 16 | 160 | 118 |
| VW PASSAT (362) 1.8 TSI | Saloon | Petrol | 02/2011 | 12/2014 | FWD | 16 | 152 | 112 |
| VW PASSAT (362) 2.0 TSI | Saloon | Petrol | 11/2010 | 12/2014 | FWD | 16 | 210 | 155 |
| VW PASSAT (3C2) 1.4 TSI | Saloon | Petrol | 05/2007 | 07/2010 | FWD | 16 | 122 | 90 |
| VW PASSAT (3C2) 1.8 TSI | Saloon | Petrol | 11/2009 | 07/2010 | FWD | 16 | 152 | 112 |
| VW PASSAT (3C2) 2.0 FSI | Saloon | Petrol | 07/2005 | 07/2010 | FWD | 16 | 200 | 147 |
| VW PASSAT (3C2) 2.0 FSI | Saloon | Petrol | 08/2007 | 07/2010 | FWD | 16 | 170 | 125 |
| VW PASSAT ALLTRACK (365) 1.8 TSI | Estate | Petrol | 01/2012 | 12/2014 | FWD | 16 | 152 | 112 |
| VW PASSAT ALLTRACK (365) 1.8 TSI | Estate | Petrol | 01/2012 | 12/2014 | FWD | 16 | 160 | 118 |
| VW PASSAT ALLTRACK (365) 2.0 TSI 4motion | Estate | Petrol | 01/2012 | 12/2014 | AWD | 16 | 210 | 155 |
| VW PASSAT Estate (365) 1.8 TSI | Estate | Petrol | 08/2010 | 12/2014 | FWD | 16 | 160 | 118 |
| VW PASSAT Estate (365) 1.8 TSI | Estate | Petrol | 02/2011 | 12/2014 | FWD | 16 | 152 | 112 |
| VW PASSAT Estate (365) 2.0 TSI | Estate | Petrol | 11/2010 | 12/2014 | FWD | 16 | 210 | 155 |
| VW PASSAT Estate (3C5) 1.4 TSI | Estate | Petrol | 05/2007 | 11/2010 | FWD | 16 | 122 | 90 |
| VW PASSAT Estate (3C5) 1.8 TSI | Estate | Petrol | 05/2007 | 10/2011 | FWD | 16 | 160 | 118 |
| VW PASSAT Estate (3C5) 1.8 TSI | Estate | Petrol | 11/2009 | 11/2010 | FWD | 16 | 152 | 112 |
| VW PASSAT Estate (3C5) 2.0 FSI | Estate | Petrol | 08/2005 | 11/2010 | FWD | 16 | 200 | 147 |
| VW SCIROCCO (137, 138) 1.4 TSI | Coupe | Petrol | 08/2008 | 11/2017 | FWD | 16 | 122 | 90 |
| Engine Code: CAXA | ||||||||
| VW SCIROCCO (137, 138) 2.0 TSI | Coupe | Petrol | 05/2008 | 11/2009 | FWD | 16 | 200 | 147 |
| Engine Code: CAWB | ||||||||
| VW TIGUAN (5N_) 2.0 TFSI 4motion | Closed Off-Road Vehicle | Petrol | 09/2007 | on | AWD | 16 | 170 | 125 |
| Engine Code: CAWA | ||||||||
UNSURE OF FITMENTS – EMAIL US WITH YOUR REGISTRATION NUMBER
OEM Numbers:
06F145710C, 06F145710G, 06H145710D, 7.00415.02
7.00415.03, 7.00415.05, 7.01830.04, 7.01830.04.0
Please check vehicle, part numbers and pictures match to be sure of fitment
UK STOCK – SAME DAY DISPATCH
Ready to be dispatched Royal Mail 1st Class Signed For the same day
(Guaranteed if ordered before 1pm)
NEED THIS URGENTLY!?
Select Royal Mail Special Delivery Before 1pm Next Working Day
(Guaranteed if ordered before 1pm)
58











Customer reviews
There is no review yet.