Description
LR061641
FUEL PUMP CONTROL MODULE FPCM
8 PINS CONNECTOR
BRAND NEW, BOXED & SEALED
EASY INSTALL – DIRECT REPLACEMENT
FITS:
| Year | Make | Model | Variant | Type | Chassis | Engine |
| 2015-2024 | Land Rover | Discovery Sport | Diesel SUV | 2.0 D | FWD — L550 | 1999cc 110KW 150HP 204DTD(AJ20D4) |
| 2015-2024 | Land Rover | Discovery Sport | Diesel SUV | 2.0 D 4×4 | AWD — L550 | 1999cc 110KW 150HP 204DTD(AJ20D4) |
| 2015-2024 | Land Rover | Discovery Sport | Diesel SUV | 2.0 D 4×4 | AWD — L550 | 1999cc 132KW 180HP 204DTD(AJ20D4) |
| 2017-2024 | Land Rover | Discovery Sport | Diesel SUV | 2.0 D 4×4 | AWD — L550 | 1999cc 177KW 241HP 204DTA(AJ20D4) |
| 2020-2024 | Land Rover | Discovery Sport | Diesel SUV | 2.0 D165 | FWD — L550 | 1999cc 120KW 163HP 204DTD(AJ20D4) |
| 2021 | Land Rover | Discovery Sport | Diesel SUV | 2.0 D200 4×4 | AWD — L550 | 1999cc 147KW 200HP 204DTA(AJ20D4) |
| 2014-2024 | Land Rover | Discovery Sport | Diesel SUV | 2.2 D 4×4 | AWD — L550 | 2179cc 110KW 150HP 224DT(DW12BTED4) |
| 2014-2024 | Land Rover | Discovery Sport | Diesel SUV | 2.2 D 4×4 | AWD — L550 | 2179cc 140KW 190HP 224DT(DW12BTED4) |
| 2015-2024 | Land Rover | Discovery Sport | Diesel SUV | eD4 E-Capability | FWD — L550 | 1999cc 110KW 150HP 204DTD(AJ20D4) |
| 2017-2024 | Land Rover | Discovery Sport | Diesel SUV | SD4 4×4 | AWD — L550 | 1999cc 177KW 241HP 204DTA(AJ20D4) |
| 2014-2024 | Land Rover | Discovery Sport | Diesel SUV | TD4 4×4 | AWD — L550 | 1999cc 110KW 150HP 204DTD(AJ20D4) |
| 2015-2024 | Land Rover | Discovery Sport | Diesel SUV | TD4 4×4 | AWD — L550 | 1999cc 132KW 179HP 204DTD(AJ20D4) |
| 2019-2024 | Land Rover | Discovery Sport | Mild Hybrid SUV | 2.0 D150 MHEV 4×4 | AWD — L550 | 1999cc 110KW 150HP 204DTD(AJ21D4) |
| 2021-2024 | Land Rover | Discovery Sport | Mild Hybrid SUV | 2.0 D165 MHEV | FWD — L550 | 1997cc 120KW 163HP 204DTY(AJ21D4) |
| 2020-2024 | Land Rover | Discovery Sport | Mild Hybrid SUV | 2.0 D165 MHEV 4×4 | AWD — L550 | 1997cc 120KW 163HP 204DTY(AJ21D4) |
| 2019-2024 | Land Rover | Discovery Sport | Mild Hybrid SUV | 2.0 D180 MHEV 4×4 | AWD — L550 | 1999cc 132KW 179HP 204DTD(AJ21D4) |
| 2020-2024 | Land Rover | Discovery Sport | Mild Hybrid SUV | 2.0 D200 MHEV 4×4 | AWD — L550 | 1997cc 150KW 204HP 204DTY(AJ21D4) |
| 2019-2024 | Land Rover | Discovery Sport | Mild Hybrid SUV | 2.0 D240 MHEV 4×4 | AWD — L550 | 1999cc 177KW 241HP 204DTA(AJ20D4) |
| 2020-2024 | Land Rover | Discovery Sport | Mild Hybrid SUV | 2.0 P200 FLEX MHEV 4×4 | AWD — L550 | 1997cc 147KW 200HP PT204(AJ20P4) |
| 2019-2024 | Land Rover | Discovery Sport | Mild Hybrid SUV | 2.0 P200 MHEV 4×4 | AWD — L550 | 1997cc 147KW 200HP PT204(AJ20P4) |
| 2019-2024 | Land Rover | Discovery Sport | Mild Hybrid SUV | 2.0 P250 MHEV 4×4 | AWD — L550 | 1997cc 184KW 250HP PT204(AJ20P4) |
| 2020-2024 | Land Rover | Discovery Sport | Mild Hybrid SUV | 2.0 P290 MHEV 4×4 | AWD — L550 | 1997cc 213KW 290HP PT204(AJ20P4) |
| 2017-2022 | Land Rover | Discovery Sport | Petrol SUV | 2.0 4×4 | AWD — L550 | 1997cc 177KW 241HP PT204 |
| 2017-2024 | Land Rover | Discovery Sport | Petrol SUV | 2.0 4×4 | AWD — L550 | 1997cc 213KW 290HP PT204(AJ20P4) |
| 2015-2024 | Land Rover | Discovery Sport | Petrol SUV | 2.0 4×4 | AWD — L550 | 1999cc 176KW 240HP 204PT(GTDI) |
| 2014-2024 | Land Rover | Discovery Sport | Petrol SUV | 2.0 4×4 | AWD — L550 | 1999cc 177KW 241HP 204PT(GTDI) |
| 2020-2024 | Land Rover | Discovery Sport | Petrol SUV | 2.0 P200 4×4 | AWD — L550 | 1997cc 147KW 200HP PT204(AJ20P4) |
| 2022-2024 | Land Rover | Discovery Sport | Petrol SUV | 2.0 P200 FLEX 4×4 | AWD — L550 | 1997cc 147KW 200HP PT204(AJ20P4) |
| 2019-2024 | Land Rover | Discovery Sport | Petrol SUV | 2.0 P250 4×4 | AWD — L550 | 1997cc 183KW 249HP PT204(AJ20P4) |
| 2017-2024 | Land Rover | Discovery Sport | Petrol SUV | 2.0 Si4 4×4 | AWD — L550 | 1997cc 177KW 241HP PT204(AJ20P4) |
| 2018-2024 | Land Rover | Discovery Sport | Petrol SUV | 2.0 Si4 FLEX 4×4 | AWD — L550 | 1997cc 177KW 241HP PT204(AJ20P4) |
| 2020-2024 | Land Rover | Discovery Sport | Petrol SUV | 2.0 Si4 FLEX 4×4 | AWD — L550 | 1997cc 183KW 249HP PT204(AJ20P4) |
| 2017-2024 | Land Rover | Discovery Sport | Petrol SUV | Si4 4×4 | AWD — L550 | 1997cc 177KW 241HP PT204(AJ20P4) |
| 2017-2024 | Land Rover | Discovery Sport | Petrol SUV | Si4 4×4 | AWD — L550 | 1997cc 213KW 290HP PT204(AJ20P4) |
| 2017-2024 | Land Rover | Discovery Sport | Petrol SUV | Si4 4×4 | AWD — L550 | 1999cc 177KW 241HP 204PT(GTDI) |
| 2024 | Land Rover | Discovery Sport | Plug-In Hybrid SUV | 1.5 P 270e PHEV 4×4 | AWD — L550 | 1498cc 198KW 269HP PT153(AJ20P3) |
| 2020-2023 | Land Rover | Discovery Sport | Plug-In Hybrid SUV | 1.5 P300e Hybrid 4×4 | AWD — L550 | 1498cc 147KW 200HP PT153 |
| 2020-2024 | Land Rover | Discovery Sport | Plug-In Hybrid SUV | 1.5 P300e Hybrid 4×4 | AWD — L550 | 1498cc 227KW 309HP PT153(AJ20P3) |
| 2014-2021 | Land Rover | Range Rover | Diesel SUV | 3.0 SDV6 4×4 | AWD IV L405 | 2993cc 182KW 247HP 306DT(TDV6) |
| 2018-2021 | Land Rover | Range Rover | Diesel SUV | 3.0 SDV6 4×4 | AWD IV L405 | 2993cc 202KW 275HP 306DT(TDV6) |
| 2012-2016 | Land Rover | Range Rover | Diesel SUV | 3.0 SDV6 4×4 | AWD IV L405 | 2993cc 183KW 249HP 306DT(TDV6) |
| 2012-2021 | Land Rover | Range Rover | Diesel SUV | 3.0 SDV6 4×4 | AWD IV L405 | 2993cc 215KW 292HP 306DT(TDV6) |
| 2013-2016 | Land Rover | Range Rover | Diesel SUV | 3.0 TDV6 4×4 | AWD IV L405 | 2993cc 155KW 211HP 306DT(TDV6) |
| 2012-2021 | Land Rover | Range Rover | Diesel SUV | 3.0 TDV6 4×4 | AWD IV L405 | 2993cc 190KW 258HP 306DT(TDV6) |
| 2013-2021 | Land Rover | Range Rover | Diesel SUV | 4.4 SDV8 4×4 | AWD IV L405 | 4367cc 230KW 313HP 448DT(DITC) |
| 2012-2021 | Land Rover | Range Rover | Diesel SUV | 4.4 SDV8 4×4 | AWD IV L405 | 4367cc 250KW 340HP 448DT(DITC) |
| 2013-2021 | Land Rover | Range Rover | Diesel SUV | 4.4 SDV8 4×4 | AWD IV L405 | 4367cc 253KW 344HP 448DT(DITC) |
| 2020-2022 | Land Rover | Range Rover | Diesel SUV | D300 4×4 | AWD IV L405 | 2997cc 221KW 300HP AJ20D6 |
| 2020-2022 | Land Rover | Range Rover | Diesel SUV | D350 4×4 | AWD IV L405 | 2997cc 258KW 351HP AJ20D6 |
| 2015-2023 | Land Rover | Range Rover | Full Hybrid SUV | 3.0 SDV6 Hybrid 4×4 | AWD IV L405 | 2993cc 215KW 292HP 306DT |
| 2013-2021 | Land Rover | Range Rover | Full Hybrid SUV | 3.0 SDV6 Hybrid 4×4 | AWD IV L405 | 2993cc 250KW 340HP 306DT(TDV6) |
| 2015-2021 | Land Rover | Range Rover | Full Hybrid SUV | 3.0 SDV6 Hybrid 4×4 | AWD IV L405 | 2993cc 260KW 354HP 306DT(TDV6) |
| 2019-2021 | Land Rover | Range Rover | Mild Hybrid SUV | 3.0 P400 MHEV 4×4 | AWD IV L405 | 2996cc 294KW 400HP PT306(AJ20P6) |
| 2020-2021 | Land Rover | Range Rover | Mild Hybrid SUV | D250 MHEV 4×4 | AWD IV L405 | 2997cc 183KW 249HP DT306(AJ20D6) |
| 2020-2021 | Land Rover | Range Rover | Mild Hybrid SUV | D300 MHEV 4×4 | AWD IV L405 | 2997cc 221KW 300HP DT306(AJ20D6) |
| 2020-2022 | Land Rover | Range Rover | Mild Hybrid SUV | D350 MHEV 4×4 | AWD IV L405 | 2997cc 258KW 351HP AJ20D6 |
| 2020-2021 | Land Rover | Range Rover | Mild Hybrid SUV | D350 MHEV 4×4 | AWD IV L405 | 2997cc 258KW 351HP DT306(AJ20D6) |
| 2019-2021 | Land Rover | Range Rover | Mild Hybrid SUV | P360 MHEV 4×4 | AWD IV L405 | 2996cc 265KW 360HP PT306(AJ20P6) |
| 2020-2021 | Land Rover | Range Rover | Petrol SUV | 3.0 P400 4×4 | AWD IV L405 | 2996cc 294KW 400HP PT306(AJ20P6) |
| 2013-2021 | Land Rover | Range Rover | Petrol SUV | 3.0 SCV6 4×4 | AWD IV L405 | 2995cc 250KW 340HP 306PS(AJ126) |
| 2013-2021 | Land Rover | Range Rover | Petrol SUV | 3.0 SCV6 4×4 | AWD IV L405 | 2995cc 254KW 345HP 306PS(AJ126) |
| 2015-2016 | Land Rover | Range Rover | Petrol SUV | 3.0 SCV6 4×4 | AWD IV L405 | 2995cc 280KW 380HP 306PS(AJ126) |
| 2012-2021 | Land Rover | Range Rover | Petrol SUV | 5.0 SCV8 4×4 | AWD IV L405 | 5000cc 375KW 510HP 508PS(AJ133) |
| 2012-2021 | Land Rover | Range Rover | Petrol SUV | 5.0 SCV8 4×4 | AWD IV L405 | 5000cc 380KW 517HP 508PS(AJ133) |
| 2017-2021 | Land Rover | Range Rover | Petrol SUV | 5.0 SCV8 4×4 | AWD IV L405 | 5000cc 386KW 525HP 508PS(AJ133) |
| 2015-2021 | Land Rover | Range Rover | Petrol SUV | 5.0 SCV8 4×4 | AWD IV L405 | 5000cc 405KW 550HP 508PS(AJ133) |
| 2017-2021 | Land Rover | Range Rover | Petrol SUV | 5.0 SCV8 4×4 | AWD IV L405 | 5000cc 416KW 566HP 508PS(AJ133) |
| 2013-2016 | Land Rover | Range Rover | Petrol SUV | 5.0 V8 4×4 | AWD IV L405 | 5000cc 276KW 375HP 508PN(AJ133) |
| 2019-2021 | Land Rover | Range Rover | Petrol SUV | SCV8 4×4 | AWD IV L405 | 5000cc 415KW 565HP 508PS(AJ133) |
| 2017-2023 | Land Rover | Range Rover | Plug-In Hybrid SUV | 2.0 P400e Hybrid 4×4 | AWD IV L405 | 1997cc 221KW 300HP PT204 |
| 2017-2021 | Land Rover | Range Rover | Plug-In Hybrid SUV | 2.0 P400e Hybrid 4×4 | AWD IV L405 | 1997cc 297KW 404HP PT204(AJ20P4) |
| 2018-2024 | Land Rover | Range Rover Evoque | Diesel SUV | 2.0 D150 | FWD — L551 | 1999cc 110KW 150HP — |
| 2018-2024 | Land Rover | Range Rover Evoque | Diesel SUV | 2.0 D150 4×4 | AWD — L551 | 1999cc 110KW 150HP 204DTD(AJ20D4) |
| 2020-2024 | Land Rover | Range Rover Evoque | Diesel SUV | 2.0 D165 | FWD — L551 | 1997cc 120KW 163HP 204DTY(AJ20D4) |
| 2020-2023 | Land Rover | Range Rover Evoque | Diesel SUV | 2.0 D165 4×4 | AWD — L551 | 1997cc 120KW 163HP AJ20D4;AJ21D4 |
| 2018-2024 | Land Rover | Range Rover Evoque | Diesel SUV | 2.0 D180 4×4 | AWD — L551 | 1999cc 132KW 180HP 204DTD(AJ20D4) |
| 2020-2023 | Land Rover | Range Rover Evoque | Diesel SUV | 2.0 D200 4×4 | AWD — L551 | 1997cc 150KW 204HP 204DTY(AJ21D4) |
| 2020-2024 | Land Rover | Range Rover Evoque | Mild Hybrid SUV | 1.5 P160 MHEV | FWD — L551 | 1498cc 118KW 160HP PT153(AJ20P3) |
| 2018-2024 | Land Rover | Range Rover Evoque | Mild Hybrid SUV | 2.0 D150 MHEV 4×4 | AWD — L551 | 1999cc 110KW 150HP 204DTD(AJ21D4) |
| 2020-2024 | Land Rover | Range Rover Evoque | Mild Hybrid SUV | 2.0 D165 MHEV 4×4 | AWD — L551 | 1997cc 120KW 163HP 204DTY(AJ21D4) |
| 2018-2024 | Land Rover | Range Rover Evoque | Mild Hybrid SUV | 2.0 D180 MHEV 4×4 | AWD — L551 | 1999cc 132KW 180HP 204DTD(AJ21D4) |
| 2020-2024 | Land Rover | Range Rover Evoque | Mild Hybrid SUV | 2.0 D200 MHEV 4×4 | AWD — L551 | 1997cc 150KW 204HP 204DTY(AJ21D4) |
| 2018-2024 | Land Rover | Range Rover Evoque | Mild Hybrid SUV | 2.0 D240 MHEV 4×4 | AWD — L551 | 1999cc 177KW 241HP 204DTA(AJ20D4) |
| 2020-2024 | Land Rover | Range Rover Evoque | Mild Hybrid SUV | 2.0 P200 FLEX MHEV 4×4 | AWD — L551 | 1997cc 147KW 200HP PT204(AJ20P4) |
| 2018-2024 | Land Rover | Range Rover Evoque | Mild Hybrid SUV | 2.0 P200 MHEV 4×4 | AWD — L551 | 1997cc 147KW 200HP PT204(AJ20P4) |
| 2018-2024 | Land Rover | Range Rover Evoque | Mild Hybrid SUV | 2.0 P250 MHEV 4×4 | AWD — L551 | 1997cc 183KW 249HP PT204(AJ20P4) |
| 2018-2024 | Land Rover | Range Rover Evoque | Mild Hybrid SUV | 2.0 P300 MHEV 4×4 | AWD — L551 | 1997cc 221KW 300HP PT204(AJ20P4) |
| 2018-2024 | Land Rover | Range Rover Evoque | Mild Hybrid SUV | P200 MHEV | FWD — L551 | 1997cc 147KW 200HP PT204(AJ20P4) |
| 2018-2024 | Land Rover | Range Rover Evoque | Petrol SUV | 2.0 P200 FLEX 4×4 | AWD — L551 | 1997cc 147KW 200HP PT204(AJ20P4) |
| 2018-2024 | Land Rover | Range Rover Evoque | Petrol SUV | 2.0 P200 4×4 | AWD — L551 | 1997cc 147KW 200HP PT204(AJ20P4) |
| 2018-2024 | Land Rover | Range Rover Evoque | Petrol SUV | 2.0 P250 4×4 | AWD — L551 | 1997cc 184KW 250HP PT204(AJ20P4) |
| 2019-2024 | Land Rover | Range Rover Evoque | Petrol SUV | 2.0 P250 Flex 4WD | AWD — L551 | 1997cc 183KW 249HP PT204(AJ20P4) |
| 2020-2024 | Land Rover | Range Rover Evoque | Petrol SUV | 2.0 P300 4×4 | AWD — L551 | 1997cc 221KW 300HP PT204(AJ20P4) |
| 2024 | Land Rover | Range Rover Evoque | Plug-In Hybrid SUV | 1.5 P270e Hybrid 4×4 | AWD — L551 | 1498cc 198KW 269HP PT153(AJ20P3) |
| 2020-2023 | Land Rover | Range Rover Evoque | Plug-In Hybrid SUV | 1.5 P300e Hybrid 4×4 | AWD — L551 | 1498cc 147KW 200HP PT153 |
| 2020-2024 | Land Rover | Range Rover Evoque | Plug-In Hybrid SUV | 1.5 P300e Hybrid 4×4 | AWD — L551 | 1498cc 227KW 309HP — |
| 2020-2024 | Land Rover | Range Rover Evoque | Plug-In Hybrid SUV | 1.5 P300e Hybrid 4×4 | AWD — L551 | 1498cc 227KW 309HP PT153(AJ20P3) |
| 2016-2022 | Land Rover | Range Rover Sport | Diesel SUV | 2.0 SD4 4×4 | AWD II L494 | 1999cc 177KW 241HP 204DTA(AJ20D4) |
| 2020-2022 | Land Rover | Range Rover Sport | Diesel SUV | 3.0 D250 4×4 | AWD II L494 | 2997cc 183KW 249HP DT306(AJ20D6) |
| 2020-2022 | Land Rover | Range Rover Sport | Diesel SUV | 3.0 D300 4×4 | AWD II L494 | 2997cc 221KW 300HP DT306(AJ20D6) |
| 2013-2022 | Land Rover | Range Rover Sport | Diesel SUV | 3.0 SDV6 4×4 | AWD II L494 | 2993cc 183KW 249HP 306DT(TDV6) |
| 2014-2022 | Land Rover | Range Rover Sport | Diesel SUV | 3.0 SDV6 4×4 | AWD II L494 | 2993cc 225KW 306HP 306DT(TDV6) |
| 2013-2016 | Land Rover | Range Rover Sport | Diesel SUV | 3.0 SDV6 4×4 | AWD II L494 | 2993cc 215KW 292HP 306DT(TDV6) |
| 2020-2022 | Land Rover | Range Rover Sport | Diesel SUV | 3.0 D350 4×4 | AWD II L494 | 2997cc 258KW 351HP DT306(AJ20D6) |
| 2013-2018 | Land Rover | Range Rover Sport | Diesel SUV | 3.0 TDV6 4×4 | AWD II L494 | 2993cc 155KW 211HP 306DT(TDV6) |
| 2013-2022 | Land Rover | Range Rover Sport | Diesel SUV | 3.0 TDV6 4×4 | AWD II L494 | 2993cc 190KW 258HP 306DT(TDV6) |
| 2013-2022 | Land Rover | Range Rover Sport | Diesel SUV | 4.4 SDV8 4×4 | AWD II L494 | 4367cc 250KW 340HP 448DT(DITC) |
| 2014-2017 | Land Rover | Range Rover Sport | Full Hybrid SUV | 3.0 SDV6 Hybrid 4×4 | AWD II L494 | 2993cc 215KW 292HP 306DT |
| 2013-2022 | Land Rover | Range Rover Sport | Full Hybrid SUV | 3.0 SDV6 Hybrid 4×4 | AWD II L494 | 2993cc 250KW 340HP 306DT(TDV6) |
| 2015-2017 | Land Rover | Range Rover Sport | Full Hybrid SUV | 3.0 SDV6 Hybrid 4×4 | AWD II L494 | 2993cc 260KW 354HP 306DT(TDV6) |
| 2020-2022 | Land Rover | Range Rover Sport | Mild Hybrid SUV | 3.0 D250 MHEV 4×4 | AWD II L494 | 2997cc 183KW 249HP DT306(AJ20D6) |
| 2020-2022 | Land Rover | Range Rover Sport | Mild Hybrid SUV | 3.0 D300 MHEV 4×4 | AWD II L494 | 2997cc 221KW 300HP DT306(AJ20D6) |
| 2020-2022 | Land Rover | Range Rover Sport | Mild Hybrid SUV | 3.0 D350 MHEV 4×4 | AWD II L494 | 2997cc 258KW 351HP DT306(AJ20D6) |
| 2019-2022 | Land Rover | Range Rover Sport | Mild Hybrid SUV | 3.0 P360 MHEV 4×4 | AWD II L494 | 2996cc 265KW 360HP PT306(AJ20P6) |
| 2019-2022 | Land Rover | Range Rover Sport | Mild Hybrid SUV | 3.0 P400 MHEV 4×4 | AWD II L494 | 2996cc 294KW 400HP PT306(AJ20P6) |
| 2015-2022 | Land Rover | Range Rover Sport | Petrol SUV | 2.0 GTDI 4×4 | AWD II L494 | 1999cc 177KW 241HP — |
| 2017-2022 | Land Rover | Range Rover Sport | Petrol SUV | 2.0 Si4 4×4 | AWD II L494 | 1997cc 221KW 300HP PT204(AJ20P4) |
| 2019-2022 | Land Rover | Range Rover Sport | Petrol SUV | 3.0 4×4 | AWD II L494 | 2996cc 265KW 360HP PT306(AJ20P6) |
| 2013-2014 | Land Rover | Range Rover Sport | Petrol SUV | 3.0 Flex-Fuel 4×4 | AWD II L494 | 2995cc 254KW 345HP 306PS(AJ126) |
| 2019-2022 | Land Rover | Range Rover Sport | Petrol SUV | 3.0 P400 4×4 | AWD II L494 | 2996cc 294KW 400HP PT306(AJ20P6) |
| 2013-2019 | Land Rover | Range Rover Sport | Petrol SUV | 3.0 SCV6 4×4 | AWD II L494 | 2995cc 250KW 340HP 306PS(AJ126) |
| 2014-2019 | Land Rover | Range Rover Sport | Petrol SUV | 3.0 SCV6 4×4 | AWD II L494 | 2995cc 254KW 345HP 306PS(AJ126) |
| 2015-2018 | Land Rover | Range Rover Sport | Petrol SUV | 3.0 SCV6 4×4 | AWD II L494 | 2995cc 280KW 380HP 306PS(AJ126) |
| 2013-2022 | Land Rover | Range Rover Sport | Petrol SUV | 5.0 4×4 | AWD II L494 | 4999cc 218KW 296HP — |
| 2013-2018 | Land Rover | Range Rover Sport | Petrol SUV | 5.0 SCV8 4×4 | AWD II L494 | 4999cc 375KW 510HP 508PS(AJ133) |
| 2014-2022 | Land Rover | Range Rover Sport | Petrol SUV | 5.0 SCV8 4×4 | AWD II L494 | 4999cc 381KW 518HP 508PS(AJ133) |
| 2017-2022 | Land Rover | Range Rover Sport | Petrol SUV | 5.0 SCV8 4×4 | AWD II L494 | 4999cc 386KW 525HP 508PS(AJ133) |
| 2014-2018 | Land Rover | Range Rover Sport | Petrol SUV | 5.0 SCV8 4×4 | AWD II L494 | 4999cc 405KW 550HP 508PS(AJ133) |
| 2017-2022 | Land Rover | Range Rover Sport | Petrol SUV | 5.0 SCV8 4×4 | AWD II L494 | 4999cc 423KW 575HP 508PS(AJ133) |
| 2017-2023 | Land Rover | Range Rover Sport | Plug-In Hybrid SUV | 2.0 P400e PHEV 4×4 | AWD II L494 | 1997cc 221KW 300HP PT204 |
| 2017-2022 | Land Rover | Range Rover Sport | Plug-In Hybrid SUV | 2.0 P400e PHEV 4×4 | AWD II L494 | 1997cc 297KW 404HP PT204(AJ20P4) |
| 2017-2024 | Land Rover | Range Rover Velar | Diesel SUV | 2.0 D180 TD4 4×4 | AWD — L560 | 1999cc 132KW 180HP 204DTD(AJ20D4) |
| 2020-2024 | Land Rover | Range Rover Velar | Diesel SUV | 2.0 D200 4×4 | AWD — L560 | 1997cc 150KW 204HP 204DTY(AJ20D4) |
| 2017-2024 | Land Rover | Range Rover Velar | Diesel SUV | 2.0 D240 SD4 4×4 | AWD — L560 | 1999cc 177KW 241HP 204DTA(AJ20D4) |
| 2018-2024 | Land Rover | Range Rover Velar | Diesel SUV | 3.0 D275 SDV6 4×4 | AWD — L560 | 2993cc 202KW 275HP 306DT(TDV6) |
| 2017-2024 | Land Rover | Range Rover Velar | Diesel SUV | 3.0 D300 SDV6 4×4 | AWD — L560 | 2993cc 221KW 300HP 306DT(TDV6) |
| 2021-2024 | Land Rover | Range Rover Velar | Mild Hybrid SUV | 2.0 D165 MHEV 4×4 | AWD — L560 | 1997cc 120KW 163HP 204DTY(AJ21D4) |
| 2020-2024 | Land Rover | Range Rover Velar | Mild Hybrid SUV | 2.0 D200 MHEV 4×4 | AWD — L560 | 1997cc 150KW 204HP 204DTY(AJ21D4) |
| 2020-2024 | Land Rover | Range Rover Velar | Mild Hybrid SUV | 3.0 D300 MHEV 4×4 | AWD — L560 | 2997cc 221KW 300HP DT306(AJ20D6) |
| 2021-2024 | Land Rover | Range Rover Velar | Mild Hybrid SUV | 3.0 P340 MHEV | AWD — L560 | 2996cc 250KW 340HP PT306(AJ20P6) |
| 2021-2024 | Land Rover | Range Rover Velar | Mild Hybrid SUV | 3.0 P340 MHEV | AWD — L560 | 2996cc 295KW 401HP PT306(AJ20P6) |
| 2020-2024 | Land Rover | Range Rover Velar | Mild Hybrid SUV | 3.0 P400 MHEV 4×4 | AWD — L560 | 2995cc 294KW 400HP PT306(AJ20P6) |
| 2017-2024 | Land Rover | Range Rover Velar | Petrol SUV | 2.0 P250 Si4 4×4 | AWD — L560 | 1997cc 184KW 250HP PT204(AJ20P4) |
| 2017-2024 | Land Rover | Range Rover Velar | Petrol SUV | 2.0 P300 Si4 4×4 | AWD — L560 | 1997cc 221KW 300HP PT204(AJ20P4) |
| 2018-2024 | Land Rover | Range Rover Velar | Petrol SUV | 3.0 P340 SCV6 4×4 | AWD — L560 | 2995cc 250KW 340HP 306PS(AJ126) |
| 2017-2024 | Land Rover | Range Rover Velar | Petrol SUV | 3.0 P380 SCV6 4×4 | AWD — L560 | 2995cc 280KW 380HP 306PS(AJ126) |
| 2020-2024 | Land Rover | Range Rover Velar | Petrol SUV | 3.0 P400 4×4 | AWD — L560 | 2996cc 294KW 400HP PT306(AJ20P6) |
| 2019-2024 | Land Rover | Range Rover Velar | Petrol SUV | 5.0 SCV8 4×4 | AWD — L560 | 5000cc 405KW 551HP 508PS(AJ133) |
| 2020-2022 | Land Rover | Range Rover Velar | Plug-In Hybrid SUV | 2.0 P400 Hybrid 4×4 | AWD — L560 | 1997cc 221KW 300HP PT204 |
| 2020-2024 | Land Rover | Range Rover Velar | Plug-In Hybrid SUV | 2.0 P400 Hybrid 4×4 | AWD — L560 | 1997cc 297KW 404HP PT204(AJ20P4) |
UNSURE OF FITMENTS – EMAIL US WITH YOUR REGISTRATION NUMBER
OEM Numbers:
FK72-9D370-AD, FK729D370AD, FK72-9D370-AE, FK729D370AE, A2C87244402, FK72-9D370-AC,
FK729D370AC, T4A16365, LR097220, T2H57062, LR172653, FK729D370AF, FK729D370AG, LR083930,
LR061641, T2H21042, LR187424, FK72-9D370-AF, FK72-9D370-AG
Please check vehicle, part numbers and pictures match to be sure of fitment
UK STOCK – SAME DAY DISPATCH
Ready to be dispatched Royal Mail 1st Class Signed For the same day
(Guaranteed if ordered before 1pm)
NEED THIS URGENTLY!?
Select Royal Mail Special Delivery Before 1pm Next Working Day
(Guaranteed if ordered before 1pm)
1137








Customer reviews
There is no review yet.