Description
POWER STEERING SOLENOID VALVE FOR MERCEDES S CLASS
2 PIN CONNECTOR
BRAND NEW, BOXED & SEALED
EASY INSTALL – DIRECT REPLACEMENT
FITS:
| Year | Model | Variant | Bodystyle | Type | Engine |
| Mercedes-Benz | |||||
| 1998-2005 | S-Class | Petrol Saloon | RWD — W220 | S 280 | 2799cc 150KW 204HP M 112.922 |
| 1998-2005 | S-Class | Petrol Saloon | RWD — W220 | S 320 | 3199cc 165KW 224HP M 112.944 |
| 1998-2005 | S-Class | Petrol Saloon | RWD — W220 | S 350 | 3724cc 180KW 245HP M 112.972 |
| 1998-2005 | S-Class | Petrol Saloon | RWD — W220 | S 430 | 4266cc 205KW 279HP M 113.941 |
| 1998-2005 | S-Class | Petrol Saloon | RWD — W220 | S 500 | All Engines |
| 1998-2005 | S-Class | Petrol Saloon | RWD — W220 | S 55 AMG | 5439cc 265KW 360HP M 113.986 |
| 1998-2005 | S-Class | Petrol Saloon | RWD — W220 | S 55 AMG Kompressor | 5439cc 368KW 500HP M 113.991 |
| 1998-2005 | S-Class | Petrol Saloon | RWD — W220 | S 600 | All Engines |
| 1998-2005 | S-Class | Petrol Saloon | RWD — W220 | S 65 AMG | 5980cc 450KW 612HP M 275.980 |
| 1998-2005 | S-Class | Petrol Saloon | AWD — W220 | S 350 4-matic | 3724cc 180KW 245HP M 112.975 |
| 1998-2005 | S-Class | Petrol Saloon | AWD — W220 | S 430 4-matic | 4266cc 205KW 279HP M 113.948 |
| 1998-2005 | S-Class | Petrol Saloon | AWD — W220 | S 500 4-matic | 4966cc 225KW 306HP M 113.966 |
| 1998-2005 | S-Class | Diesel Saloon | RWD — W220 | S 320 CDI | All Engines |
| 1998-2005 | S-Class | Diesel Saloon | RWD — W220 | S 400 CDI | All Engines |
| 1999-2006 | S-Class | Petrol Coupe | RWD — C215 | CL 500 | 4966cc 225KW 306HP M 113.960 |
| 1999-2006 | S-Class | Petrol Coupe | RWD — C215 | CL 55 AMG | 5439cc 265KW 360HP M 113.986 |
| 1999-2006 | S-Class | Petrol Coupe | RWD — C215 | CL 55 AMG Kompressor | 5439cc 368KW 500HP M 113.991 |
| 1999-2006 | S-Class | Petrol Coupe | RWD — C215 | CL 600 | 5786cc 270KW 367HP M 137.970 |
| 1999-2006 | S-Class | Petrol Coupe | RWD — C215 | CL 65 AMG | 5980cc 450KW 612HP M 275.980 |
| 2001-2012 | SL | Petrol Convertible | RWD — R230 | 280 | 2996cc 170KW 231HP M 272.949 |
| 2001-2012 | SL | Petrol Convertible | RWD — R230 | 300 | 2996cc 170KW 231HP M 272.949 |
| 2001-2012 | SL | Petrol Convertible | RWD — R230 | 350 | All Engines |
| 2001-2012 | SL | Petrol Convertible | RWD — R230 | 500 | All Engines |
| 2001-2012 | SL | Petrol Convertible | RWD — R230 | 55 AMG | All Engines |
| 2001-2012 | SL | Petrol Convertible | RWD — R230 | 55 AMG Kompressor | 5439cc 368KW 500HP M 113.992 |
| 2001-2012 | SL | Petrol Convertible | RWD — R230 | 600 | All Engines |
| 2001-2012 | SL | Petrol Convertible | RWD — R230 | 63 AMG | 6208cc 386KW 525HP M 156.981 |
| 2001-2012 | SL | Petrol Convertible | RWD — R230 | 65 AMG | 5980cc 450KW 612HP M 275.981 |
| 2004-2011 | SLK | Petrol Convertible | RWD — R171 | 200 Kompressor | All Engines |
| 2004-2011 | SLK | Petrol Convertible | RWD — R171 | 280 | 2996cc 170KW 231HP M 272.942 |
| 2004-2011 | SLK | Petrol Convertible | RWD — R171 | 300 | 2996cc 170KW 231HP M 272.942 |
| 2004-2011 | SLK | Petrol Convertible | RWD — R171 | 350 | All Engines |
| 2004-2011 | SLK | Petrol Convertible | RWD — R171 | 55 AMG | All Engines |
| 2005-2013 | S-Class | Petrol Saloon | RWD — W221 | S 280 | 2996cc 170KW 231HP M 272.946 |
| 2005-2013 | S-Class | Petrol Saloon | RWD — W221 | S 300 | 2996cc 170KW 231HP M 272.946 |
| 2005-2013 | S-Class | Petrol Saloon | RWD — W221 | S 350 | 3498cc 200KW 272HP M 272.965 |
| 2005-2013 | S-Class | Petrol Saloon | RWD — W221 | S 350 CGI | 3498cc 225KW 306HP M 276.950 |
| 2005-2013 | S-Class | Petrol Saloon | RWD — W221 | S 450 | 4663cc 250KW 340HP M 273.922 |
| 2005-2013 | S-Class | Petrol Saloon | RWD — W221 | S 500 | 5461cc 285KW 388HP M 273.961 |
| 2005-2013 | S-Class | Petrol Saloon | RWD — W221 | S 500 CGI | 4663cc 320KW 435HP M 278.932 |
| 2005-2013 | S-Class | Petrol Saloon | RWD — W221 | S 600 | 5513cc 380KW 517HP M 275.953 |
| 2005-2013 | S-Class | Petrol Saloon | RWD — W221 | S 63 AMG | All Engines |
| 2005-2013 | S-Class | Petrol Saloon | RWD — W221 | S 65 AMG | All Engines |
| 2005-2013 | S-Class | Full Hybrid Saloon | RWD — W221 | S 400 Hybrid | 3498cc 205KW 279HP M 272.974 |
| 2005-2013 | S-Class | Diesel Saloon | RWD — W221 | S 250 CDI | 2143cc 150KW 204HP OM 651.961 |
| 2005-2013 | S-Class | Diesel Saloon | RWD — W221 | S 320 CDI | 2987cc 173KW 235HP OM 642.930 |
| 2005-2013 | S-Class | Diesel Saloon | RWD — W221 | S 350 BlueTec | 2987cc 190KW 258HP OM 642.862 |
| 2005-2013 | S-Class | Diesel Saloon | RWD — W221 | S 420 CDI | 3996cc 235KW 320HP OM 629.911 |
| 2005-2013 | S-Class | Diesel Saloon | RWD — W221 | S 450 CDI | 3996cc 235KW 320HP OM 629.911 |
| 2005-2011 | M-Class | Petrol SUV | AWD — W164 | ML 350 4-matic | 3498cc 200KW 272HP M 272.967 |
| 2005-2011 | M-Class | Petrol SUV | AWD — W164 | ML 500 4-matic | All Engines |
| 2005-2011 | M-Class | Petrol SUV | AWD — W164 | ML 63 AMG 4-matic | 6208cc 375KW 510HP M 156.980 |
| 2005-2011 | M-Class | Diesel SUV | AWD — W164 | ML 280 CDI 4-matic | 2987cc 140KW 190HP OM 642.940 |
| 2005-2011 | M-Class | Diesel SUV | AWD — W164 | ML 320 CDI 4-matic | 2987cc 165KW 224HP OM 642.940 |
| 2005-2011 | M-Class | Diesel SUV | AWD — W164 | ML 420 CDI 4-matic | 3996cc 225KW 306HP OM 629.912 |
| 2006-2014 | R-Class | Petrol MPV | RWD — V251,W251 | R 280 | 2996cc 170KW 231HP M 272.945 |
| 2006-2014 | R-Class | Petrol MPV | RWD — V251,W251 | R 350 | 3498cc 200KW 272HP M 272.967 |
| 2006-2014 | R-Class | Petrol MPV | AWD — V251,W251 | R 280 4-matic | 2996cc 170KW 231HP M 272.945 |
| 2006-2014 | R-Class | Petrol MPV | AWD — V251,W251 | R 350 4-matic | 3498cc 200KW 272HP M 272.967 |
| 2006-2014 | R-Class | Petrol MPV | AWD — V251,W251 | R 350 CGI 4-matic | 3498cc 225KW 306HP M 276.958 |
| 2006-2014 | R-Class | Petrol MPV | AWD — V251,W251 | R 500 4-matic | All Engines |
| 2006-2014 | R-Class | Petrol MPV | AWD — V251,W251 | R 63 AMG 4-matic | 6208cc 375KW 510HP M 156.980 |
| 2006-2014 | R-Class | Diesel MPV | RWD — V251,W251 | R 280 CDI | 2987cc 140KW 190HP OM 642.870;OM 642.872;OM 642.950 |
| 2006-2014 | R-Class | Diesel MPV | RWD — V251,W251 | R 300 CDI | 2987cc 140KW 190HP OM 642.870;OM 642.872;OM 642.950 |
| 2006-2014 | R-Class | Diesel MPV | AWD — V251,W251 | R 280 CDI 4-matic | 2987cc 140KW 190HP OM 642.950 |
| 2006-2014 | R-Class | Diesel MPV | AWD — V251,W251 | R 320 CDI 4-matic | All Engines |
| 2006-2014 | R-Class | Diesel MPV | AWD — V251,W251 | R 350 CDI 4-matic | 2987cc 195KW 265HP OM 642.872 |
| 2006-2012 | GL-Class | Diesel SUV | AWD — X164 | GL 320 CDI 4-matic | 2987cc 165KW 224HP OM 642.940 |
| 2006-2012 | GL-Class | Diesel SUV | AWD — X164 | GL 350 CDI 4-matic | 2987cc 165KW 224HP OM 642.940 |
| 2006-2012 | GL-Class | Diesel SUV | AWD — X164 | GL 420 CDI 4-matic | 3996cc 225KW 306HP OM 629.912 |
| 2006-2012 | GL-Class | Diesel SUV | AWD — X164 | GL 450 CDI 4-matic | 3996cc 225KW 306HP OM 629.912 |
| 2006-2012 | GL-Class | Petrol SUV | AWD — X164 | GL 500 4-matic | 5461cc 285KW 388HP M 273.963 |
| 2006-2012 | GL-Class | Petrol SUV | AWD — X164 | GL 450 4-matic | 4663cc 250KW 340HP M 273.923 |
| 2002-2009 | E-Class | Diesel Chassis Cab | RWD — VF211 | E 220 CDI | All Engines |
| 2002-2009 | E-Class | Diesel Chassis Cab | RWD — VF211 | E 270 CDI | All Engines |
| 2002-2009 | E-Class | Diesel Chassis Cab | RWD — VF211 | E 280 CDI | 2987cc 140KW 190HP OM 642.920 |
| 2002-2009 | E-Class | Diesel Estate | RWD — S211 | E 200 CDI | 2148cc 100KW 136HP OM 646.821 |
| 2002-2009 | E-Class | Diesel Estate | RWD — S211 | E 220 T CDI | All Engines |
| 2002-2009 | E-Class | Diesel Estate | RWD — S211 | E 270 T CDI | All Engines |
| 2002-2009 | E-Class | Diesel Estate | RWD — S211 | E 280 T CDI | 2987cc 140KW 190HP OM 642.920 |
| 2002-2009 | E-Class | Diesel Estate | RWD — S211 | E 320 T CDI | All Engines |
| 2002-2009 | E-Class | Petrol Estate | RWD — S211 | 350 CGI | 3498cc 215KW 292HP M 272.985 |
| 2002-2009 | E-Class | Petrol Estate | RWD — S211 | E 200 Kompressor | 1796cc 135KW 184HP M 271.956 |
| 2002-2009 | E-Class | Petrol Estate | RWD — S211 | E 200 T Kompressor | 1796cc 120KW 163HP M 271.941 |
| 2002-2009 | E-Class | Petrol Estate | RWD — S211 | E 230 T | 2496cc 150KW 204HP M 272.922 |
| 2002-2009 | E-Class | Petrol Estate | RWD — S211 | E 240 T | 2597cc 130KW 177HP M 112.913 |
| 2002-2009 | E-Class | Petrol Estate | RWD — S211 | E 280 T | 2996cc 170KW 231HP M 272.943 |
| 2002-2009 | E-Class | Petrol Estate | RWD — S211 | E 320 T | 3199cc 165KW 224HP M 112.949 |
| 2002-2009 | E-Class | Petrol Estate | RWD — S211 | E 350 T | 3498cc 200KW 272HP M 272.964 |
| 2002-2009 | E-Class | Petrol Estate | RWD — S211 | E 500 T | All Engines |
| 2002-2009 | E-Class | Petrol Estate | RWD — S211 | E 55 T AMG Kompressor | 5439cc 350KW 476HP M 113.990 |
| 2002-2009 | E-Class | Petrol Estate | RWD — S211 | E 63 AMG | 6208cc 378KW 514HP M 156.983 |
| 2002-2009 | E-Class | Petrol Saloon | RWD — W211 | E 200 Kompressor | All Engines |
| 2002-2009 | E-Class | Petrol Saloon | RWD — W211 | E 230 | 2496cc 150KW 204HP M 272.922 |
| 2002-2009 | E-Class | Petrol Saloon | RWD — W211 | E 240 | 2597cc 130KW 177HP M 112.913;M 112.917 |
| 2002-2009 | E-Class | Petrol Saloon | RWD — W211 | E 280 | 2996cc 170KW 231HP M 272.943 |
| 2002-2009 | E-Class | Petrol Saloon | RWD — W211 | E 320 | 3199cc 165KW 224HP M 112.949 |
| 2002-2009 | E-Class | Petrol Saloon | RWD — W211 | E 350 | 3498cc 200KW 272HP M 272.964 |
| 2002-2009 | E-Class | Petrol Saloon | RWD — W211 | E 350 CGI | 3498cc 215KW 292HP M 272.985 |
| 2002-2009 | E-Class | Petrol Saloon | RWD — W211 | E 500 | All Engines |
| 2002-2009 | E-Class | Petrol Saloon | RWD — W211 | E 55 AMG Kompressor | 5439cc 350KW 476HP M 113.990 |
| 2002-2009 | E-Class | Petrol Saloon | RWD — W211 | E 63 AMG | 6208cc 378KW 514HP M 156.983 |
| 2002-2009 | E-Class | Petrol Saloon | RWD — W211 | E200 NGT | 1796cc 120KW 163HP M 271.941 |
| 2002-2009 | E-Class | Diesel Saloon | RWD — W211 | E 200 CDI | All Engines |
| 2002-2009 | E-Class | Diesel Saloon | RWD — W211 | E 220 CDI | 2148cc 100KW 136HP OM 646.961 |
| 2002-2009 | E-Class | Diesel Saloon | RWD — W211 | E 220 CDI | 2148cc 110KW 150HP OM 646.961 |
| 2002-2009 | E-Class | Diesel Saloon | RWD — W211 | E 220 CDI | 2148cc 125KW 170HP OM 646.821 |
| 2002-2009 | E-Class | Diesel Saloon | RWD — W211 | E 270 CDI | All Engines |
| 2002-2009 | E-Class | Diesel Saloon | RWD — W211 | E 280 CDI | All Engines |
| 2002-2009 | E-Class | Diesel Saloon | RWD — W211 | E 300 BlueTEC | 2987cc 155KW 211HP OM 642.920 |
| 2002-2009 | E-Class | Diesel Saloon | RWD — W211 | E 320 CDI | All Engines |
| 2002-2009 | E-Class | Diesel Saloon | RWD — W211 | E 400 CDI | 3996cc 191KW 260HP OM 628.961 |
| 2002-2009 | E-Class | Diesel Saloon | RWD — W211 | E 420 CDI | 3996cc 231KW 314HP OM 629.910 |
| 2004-2010 | CLS | Diesel Coupe | RWD — C219 | CLS 350 CDI | 2987cc 165KW 224HP OM 642.920 |
| 2004-2010 | CLS | Diesel Coupe | RWD — C219 | CLS 320 CDI | 2987cc 165KW 224HP OM 642.920 |
| 2004-2010 | CLS | Petrol Coupe | RWD — C219 | CLS 280 | 2996cc 170KW 231HP M 272.943 |
| 2004-2010 | CLS | Petrol Coupe | RWD — C219 | CLS 300 | 2996cc 170KW 231HP M 272.943 |
| 2004-2010 | CLS | Petrol Coupe | RWD — C219 | CLS 350 | All Engines |
| 2004-2010 | CLS | Petrol Coupe | RWD — C219 | CLS 500 | All Engines |
| 2004-2010 | CLS | Petrol Coupe | RWD — C219 | CLS 55 AMG | 5439cc 350KW 476HP M 113.990 |
| 2004-2010 | CLS | Petrol Coupe | RWD — C219 | CLS 63 AMG | 6208cc 378KW 514HP M 156.983 |
UNSURE OF FITMENTS – EMAIL US WITH YOUR REGISTRATION NUMBER
OEM Numbers:
A2214600184, A2114600984, A2114600884, 2114600984, A2114600584, 2214600184, 2114600584, 2114600884
Please check vehicle, part numbers and pictures match to be sure of fitment
UK STOCK – SAME DAY DISPATCH
Ready to be dispatched Royal Mail 1st Class Signed For the same day
(Guaranteed if ordered before 1pm)
NEED THIS URGENTLY!?
Select Royal Mail Special Delivery Before 1pm Next Working Day
(Guaranteed if ordered before 1pm)
729







Customer reviews
There is no review yet.