Description
9665090280 EXHAUST GAS CATALYST TEMPERATURE PARTICULATE FILTER DPF SENSOR
2 WIRES, 2 PIN CONNECTOR
BRAND NEW & BOXED
EASY INSTALL, DIRECT REPLACEMENT
LENGTH 440MM
FITS:
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
| CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 110 | Box Body/MPV | Diesel | 07/2010 | on | FWD | 8 | 112 | 82 |
| CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 115 | Box Body/MPV | Diesel | 07/2010 | on | FWD | 8 | 114 | 84 |
| CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 115 4×4 | Box Body/MPV | Diesel | 02/2012 | on | AWD | 8 | 114 | 84 |
| CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 90 | Box Body/MPV | Diesel | 07/2010 | on | FWD | 8 | 92 | 68 |
| CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 110 | MPV | Diesel | 07/2010 | on | FWD | 8 | 112 | 82 |
| CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 115 | MPV | Diesel | 07/2010 | on | FWD | 8 | 114 | 84 |
| CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 115 4×4 | MPV | Diesel | 02/2012 | on | AWD | 8 | 114 | 84 |
| CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 90 | MPV | Diesel | 07/2010 | on | FWD | 8 | 92 | 68 |
| CITROËN C-ELYSEE (DD_) 1.6 HDI 92 | Saloon | Diesel | 11/2012 | on | FWD | 8 | 92 | 68 |
| CITROËN C3 II (SC_) 1.4 HDi 70 | Hatchback | Diesel | 11/2009 | on | FWD | 8 | 68 | 50 |
| CITROËN C3 II (SC_) 1.6 HDi | Hatchback | Diesel | 11/2009 | 09/2016 | FWD | 8 | 92 | 68 |
| CITROËN C3 II (SC_) 1.6 HDi 110 | Hatchback | Diesel | 11/2009 | on | FWD | 8 | 112 | 82 |
| CITROËN C3 PICASSO (SH_) 1.6 HDi 110 | MPV | Diesel | 05/2010 | on | FWD | 8 | 112 | 82 |
| CITROËN C3 PICASSO (SH_) 1.6 HDi 115 | MPV | Diesel | 01/2013 | on | FWD | 8 | 114 | 84 |
| CITROËN C3 PICASSO (SH_) 1.6 HDI 90 | MPV | Diesel | 07/2010 | on | FWD | 8 | 92 | 68 |
| CITROËN C4 AIRCROSS 1.6 HDi 115 | SUV | Diesel | 04/2012 | on | FWD | 8 | 114 | 84 |
| CITROËN C4 AIRCROSS 1.6 HDi 115 AWC | SUV | Diesel | 05/2012 | on | AWD | 8 | 114 | 84 |
| CITROËN C4 GRAND PICASSO I (UA_) 1.6 HDi 110 | MPV | Diesel | 09/2010 | 08/2013 | FWD | 8 | 112 | 82 |
| CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 HDi 90 | MPV | Diesel | 09/2013 | on | FWD | 8 | 92 | 68 |
| CITROËN C4 II (NC_) 1.6 HDi 110 | Hatchback | Diesel | 11/2009 | on | FWD | 8 | 112 | 82 |
| CITROËN C4 II (NC_) 1.6 HDi 115 | Hatchback | Diesel | 07/2012 | on | FWD | 8 | 114 | 84 |
| CITROËN C4 II (NC_) 1.6 HDi 90 | Hatchback | Diesel | 11/2009 | on | FWD | 8 | 92 | 68 |
| CITROËN C4 PICASSO I MPV (UD_) 1.6 HDi 110 | MPV | Diesel | 09/2010 | 08/2013 | FWD | 8 | 112 | 82 |
| CITROËN C4 PICASSO II 1.6 HDi 90 | MPV | Diesel | 02/2013 | on | FWD | 8 | 92 | 68 |
| CITROËN C5 III (RD_) 1.6 HDi 110 | Saloon | Diesel | 07/2010 | on | FWD | 8 | 112 | 82 |
| CITROËN C5 III (RD_) 1.6 HDi 115 | Saloon | Diesel | 01/2012 | on | FWD | 8 | 114 | 84 |
| CITROËN C5 III Break (RW_) 1.6 HDi 110 | Estate | Diesel | 07/2010 | on | FWD | 8 | 112 | 82 |
| CITROËN C5 III Break (RW_) 1.6 HDi 115 | Estate | Diesel | 01/2012 | on | FWD | 8 | 114 | 84 |
| CITROËN DS3 (SA_) 1.4 HDi 70 (SA8HP4) | Hatchback | Diesel | 04/2010 | 07/2015 | FWD | 8 | 68 | 50 |
| CITROËN DS3 (SA_) 1.6 HDi 110 | Hatchback | Diesel | 11/2009 | 07/2015 | FWD | 8 | 112 | 82 |
| CITROËN DS3 (SA_) 1.6 HDi 115 | Hatchback | Diesel | 08/2012 | 07/2015 | FWD | 8 | 114 | 84 |
| CITROËN DS3 (SA_) 1.6 HDi 90 | Hatchback | Diesel | 11/2009 | 07/2015 | FWD | 8 | 92 | 68 |
| CITROËN DS3 Convertible 1.6 HDi 90 | Convertible | Diesel | 01/2013 | 07/2015 | FWD | 8 | 92 | 68 |
| CITROËN DS4 (NX_) 1.6 HDi 110 | Hatchback | Diesel | 04/2011 | 07/2015 | FWD | 8 | 112 | 82 |
| CITROËN DS4 (NX_) 1.6 HDi 115 | Hatchback | Diesel | 08/2012 | 07/2015 | FWD | 8 | 114 | 84 |
| CITROËN DS4 (NX_) 1.6 HDi 90 | Hatchback | Diesel | 05/2011 | 07/2015 | FWD | 8 | 92 | 68 |
| CITROËN DS5 1.6 HDi 110 | Hatchback | Diesel | 11/2011 | 07/2015 | FWD | 8 | 112 | 82 |
| PEUGEOT 2008 I (CU_) 1.6 HDi | SUV | Diesel | 03/2013 | on | FWD | 8 | 92 | 68 |
| PEUGEOT 207 (WA_, WC_) 1.4 HDi | Hatchback | Diesel | 02/2006 | 12/2015 | FWD | 8 | 68 | 50 |
| PEUGEOT 207 (WA_, WC_) 1.6 HDi | Hatchback | Diesel | 11/2009 | 12/2012 | FWD | 8 | 92 | 68 |
| PEUGEOT 207 (WA_, WC_) 1.6 HDi 110 | Hatchback | Diesel | 08/2009 | 12/2012 | FWD | 8 | 112 | 82 |
| PEUGEOT 207 CC (WD_) 1.6 HDi | Convertible | Diesel | 08/2009 | 10/2013 | FWD | 8 | 112 | 82 |
| PEUGEOT 207 SW (WK_) 1.6 HDi | Estate | Diesel | 08/2009 | 10/2013 | FWD | 8 | 112 | 82 |
| PEUGEOT 207 SW (WK_) 1.6 HDi | Estate | Diesel | 11/2009 | 12/2012 | FWD | 8 | 92 | 68 |
| PEUGEOT 208 I (CA_, CC_) 1.4 HDi | Hatchback | Diesel | 03/2012 | on | FWD | 8 | 68 | 50 |
| PEUGEOT 208 I (CA_, CC_) 1.6 HDi | Hatchback | Diesel | 03/2012 | on | FWD | 8 | 92 | 68 |
| PEUGEOT 208 I (CA_, CC_) 1.6 HDi | Hatchback | Diesel | 03/2012 | on | FWD | 8 | 114 | 84 |
| PEUGEOT 3008 MPV (0U_) 1.6 HDi | MPV | Diesel | 12/2009 | 08/2016 | FWD | 8 | 112 | 82 |
| PEUGEOT 308 CC (4B_) 1.6 HDi | Convertible | Diesel | 06/2009 | 12/2014 | FWD | 8 | 112 | 82 |
| PEUGEOT 308 I (4A_, 4C_) 1.6 HDi | Hatchback | Diesel | 11/2009 | 10/2014 | FWD | 8 | 92 | 68 |
| PEUGEOT 308 I (4A_, 4C_) 1.6 HDi | Hatchback | Diesel | 12/2009 | 10/2014 | FWD | 8 | 112 | 82 |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi / BlueHDi 115 | Hatchback | Diesel | 09/2013 | 06/2021 | FWD | 8 | 115 | 85 |
| PEUGEOT 308 SW I (4E_, 4H_) 1.6 HDi | Estate | Diesel | 11/2009 | 10/2014 | FWD | 8 | 92 | 68 |
| PEUGEOT 308 SW I (4E_, 4H_) 1.6 HDi | Estate | Diesel | 12/2009 | 10/2014 | FWD | 8 | 112 | 82 |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi / BlueHDi 115 | Estate | Diesel | 03/2014 | 06/2021 | FWD | 8 | 115 | 85 |
| PEUGEOT 4008 1.6 HDi | SUV | Diesel | 05/2012 | on | FWD | 8 | 114 | 84 |
| PEUGEOT 4008 1.6 HDi AWC | SUV | Diesel | 05/2012 | on | AWD | 8 | 114 | 84 |
| PEUGEOT 5008 (0U_, 0E_) 1.6 HDi | MPV | Diesel | 08/2010 | 03/2017 | FWD | 8 | 112 | 82 |
| PEUGEOT 508 I (8D_) 1.6 HDi | Saloon | Diesel | 11/2010 | 12/2018 | FWD | 8 | 112 | 82 |
| PEUGEOT 508 SW I (8E_) 1.6 HDi | Estate | Diesel | 11/2010 | 12/2018 | FWD | 8 | 112 | 82 |
| PEUGEOT PARTNER Box Body/MPV 1.6 HDi | Box Body/MPV | Diesel | 03/2013 | on | FWD | 8 | 114 | 84 |
| PEUGEOT PARTNER Box Body/MPV 1.6 HDi | Box Body/MPV | Diesel | 12/2011 | on | FWD | 8 | 90 | 66 |
| PEUGEOT PARTNER Box Body/MPV 1.6 HDi 16V | Box Body/MPV | Diesel | 04/2010 | on | FWD | 16 | 92 | 68 |
| PEUGEOT PARTNER Box Body/MPV 1.6 HDi 16V 4×4 | Box Body/MPV | Diesel | 04/2012 | on | AWD | 16 | 90 | 66 |
| PEUGEOT PARTNER Box Body/MPV 1.6 HDi 90 | Box Body/MPV | Diesel | 04/2010 | on | FWD | 8 | 92 | 68 |
| PEUGEOT PARTNER Platform/Chassis 1.6 HDi | Platform/Chassis | Diesel | 03/2013 | on | FWD | 8 | 90 | 66 |
| PEUGEOT PARTNER Platform/Chassis 1.6 HDi 16V | Platform/Chassis | Diesel | 01/2009 | on | FWD | 16 | 90 | 66 |
| PEUGEOT PARTNER TEPEE 1.6 HDi | MPV | Diesel | 08/2010 | on | FWD | 8 | 112 | 82 |
| PEUGEOT PARTNER TEPEE 1.6 HDi | MPV | Diesel | 03/2013 | on | FWD | 8 | 114 | 84 |
| PEUGEOT PARTNER TEPEE 1.6 HDi | MPV | Diesel | 03/2013 | on | FWD | 8 | 90 | 66 |
| PEUGEOT PARTNER TEPEE 1.6 HDi 90 | MPV | Diesel | 04/2010 | on | FWD | 8 | 92 | 68 |
OEM Numbers:
1618.NF, 9665090280, EXT309, 7452284, 7452284E, 27327, LGS7187, 1618 NF, 181215-CHDCH-00AAB, 12284, 894339, LVET406, 36167
Please check the part numbers match to be sure of fitment
UNSURE OF FITMENTS – EMAIL US WITH YOUR REGISTRATION NUMBER
UK STOCK – SAME DAY DISPATCH
Ready to be dispatched Royal Mail 1st Class Signed For the same day
(Guaranteed if ordered before 1pm)
NEED THIS URGENTLY!?
Select Royal Mail Special Delivery Before 1pm Next Working Day
(Guaranteed if ordered before 1pm)
460









Customer reviews
There is no review yet.