Description
9661960380 PRESSURE CONVERTOR VALVE
2 PIN CONNECTOR
UNSURE OF FITMENTS – EMAIL US WITH YOUR REGISTRATION NUMBER
BRAND NEW & BOXED
EASY INSTALL – DIRECT REPLACEMENT
FITS
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
| CITROËN C4 Coupe (LA_) 2.0 HDi | Coupe | Diesel | 11/2004 | 12/2010 | FWD | 16 | 136 | 100 |
| Engine Code: RHR (DW10BTED4) | ||||||||
| CITROËN C4 I (LC_) 2.0 HDi | Hatchback | Diesel | 11/2004 | 07/2011 | FWD | 16 | 136 | 100 |
| Engine Code: RHR (DW10BTED4) | ||||||||
| CITROËN C4 I Hatchback Van (LR_) 2.0 HDi | Hatchback Van | Diesel | 02/2005 | 12/2010 | FWD | 16 | 136 | 100 |
| Engine Code: RHR (DW10BTED4) | ||||||||
| CITROËN C4 PICASSO I MPV (UD_) 2.0 HDi 138 | MPV | Diesel | 10/2006 | 12/2007 | FWD | 16 | 136 | 100 |
| Engine Code: RHR (DW10BTED4); Model year to: 12/2007; Vehicle Equipment: for vehicles with diesel soot filter | ||||||||
| CITROËN C5 II (RC_) 2.0 HDi (RCRHRH) | Hatchback | Diesel | 09/2004 | on | FWD | 16 | 136 | 100 |
| Engine Code: RHR (DW10BTED4); Org. No. from: 10703 | ||||||||
| CITROËN C5 II (RC_) 2.2 HDi | Hatchback | Diesel | 04/2006 | on | FWD | 16 | 170 | 125 |
| Engine Code: 4HT (DW12BTED4); Vehicle Equipment: for vehicles with diesel soot filter | ||||||||
| CITROËN C5 II (RC_) 2.2 HDi | Hatchback | Diesel | 05/2006 | on | FWD | 16 | 163 | 120 |
| Engine Code: 4HR (DW12BTED4); Vehicle Equipment: for vehicles with diesel soot filter | ||||||||
| CITROËN C5 II Break (RE_) 2.0 HDi (RERHRH) | Estate | Diesel | 09/2004 | on | FWD | 16 | 136 | 100 |
| Engine Code: RHR (DW10BTED4); Org. No. from: 10703 | ||||||||
| CITROËN C5 II Break (RE_) 2.2 HDi | Estate | Diesel | 04/2006 | on | FWD | 16 | 170 | 125 |
| Engine Code: 4HT (DW12BTED4); Vehicle Equipment: for vehicles with diesel soot filter | ||||||||
| CITROËN C5 III (RD_) 2.0 HDi | Saloon | Diesel | 02/2008 | on | FWD | 16 | 136 | 100 |
| Engine Code: RHR (DW10BTED4); Vehicle Equipment: for vehicles with diesel soot filter | ||||||||
| CITROËN C5 III (RD_) 2.2 HDi | Saloon | Diesel | 02/2008 | on | FWD | 16 | 170 | 125 |
| Engine Code: 4HT (DW12BTED4); Vehicle Equipment: for vehicles with diesel soot filter | ||||||||
| CITROËN C5 III Break (RW_) 2.0 HDi | Estate | Diesel | 02/2008 | on | FWD | 16 | 136 | 100 |
| Engine Code: RHR (DW10BTED4); Org. No. from: 10703 | ||||||||
| CITROËN C5 III Break (RW_) 2.2 HDi | Estate | Diesel | 02/2008 | on | FWD | 16 | 170 | 125 |
| Engine Code: 4HT (DW12BTED4); Vehicle Equipment: for vehicles with diesel soot filter | ||||||||
| CITROËN C6 (TD_) 2.2 HDi | Saloon | Diesel | 06/2006 | 12/2012 | FWD | 16 | 170 | 125 |
| Engine Code: 4HT (DW12BTED4); Vehicle Equipment: for vehicles with diesel soot filter | ||||||||
| CITROËN C6 (TD_) 2.2 HDi | Saloon | Diesel | 06/2006 | 12/2010 | FWD | 16 | 163 | 120 |
| Engine Code: 4HP (DW12BTED4); Vehicle Equipment: for vehicles with diesel soot filter | ||||||||
| CITROËN C8 (EA_, EB_) 2.0 HDi | MPV | Diesel | 07/2006 | on | FWD | 16 | 120 | 88 |
| Engine Code: RHK (DW10UTED4); Org. No. to: 11381 | ||||||||
| CITROËN C8 (EA_, EB_) 2.0 HDi 135 | MPV | Diesel | 03/2006 | on | FWD | 16 | 136 | 100 |
| Engine Code: RHR (DW10BTED4); Org. No. to: 11381 | ||||||||
| CITROËN C8 (EA_, EB_) 2.2 HDi | MPV | Diesel | 06/2006 | on | FWD | 16 | 170 | 125 |
| Engine Code: 4HT (DW12BTED4); Vehicle Equipment: for vehicles with diesel soot filter | ||||||||
| CITROËN C8 (EA_, EB_) 2.2 HDi | MPV | Diesel | 06/2007 | on | FWD | 16 | 163 | 120 |
| Engine Code: 4HP (DW12BTED4); Vehicle Equipment: for vehicles with diesel soot filter; or; Engine Code: 4HR (DW12BTED4); Vehicle Equipment: for vehicles with diesel soot filter | ||||||||
| CITROËN DISPATCH (VF7) 2.0 HDi 120 | Bus | Diesel | 01/2007 | on | FWD | 16 | 120 | 88 |
| Engine Code: RHK (DW10UTED4); Org. No. to: 11381 | ||||||||
| CITROËN DISPATCH (VF7) 2.0 HDi 140 | Bus | Diesel | 01/2007 | on | FWD | 16 | 136 | 100 |
| Engine Code: RHR (DW10BTED4); Vehicle Equipment: for vehicles with diesel soot filter; Org. No. to: 11381 | ||||||||
| CITROËN DISPATCH Van 2.0 HDi 140 | Van | Diesel | 01/2007 | on | FWD | 16 | 136 | 100 |
| Engine Code: RHR (DW10BTED4); Vehicle Equipment: for vehicles with diesel soot filter; Org. No. to: 11381 | ||||||||
| FIAT SCUDO Bus (270_, 272_) 2.0 D Multijet | Bus | Diesel | 01/2007 | 01/2008 | FWD | 16 | 120 | 88 |
| Engine Code: RHK; Model year to: 01/2008; Exhaust Emission Norm: Euro 4 | ||||||||
| FIAT SCUDO Bus (270_, 272_) 2.0 D Multijet | Bus | Diesel | 01/2007 | 01/2008 | FWD | 16 | 136 | 100 |
| Engine Code: RHR; Model year to: 01/2008; Exhaust Emission Norm: Euro 4 | ||||||||
| FIAT SCUDO Bus (270_, 272_) 2.0 D Multijet 4×4 | Bus | Diesel | 01/2007 | 01/2008 | AWD | 16 | 120 | 88 |
| Engine Code: RHK; Model year to: 01/2008; Exhaust Emission Norm: Euro 4 | ||||||||
| FIAT SCUDO Bus (270_, 272_) 2.0 D Multijet 4×4 | Bus | Diesel | 01/2007 | 01/2008 | AWD | 16 | 136 | 100 |
| Engine Code: RHR; Model year to: 01/2008; Exhaust Emission Norm: Euro 4 | ||||||||
| FIAT SCUDO Platform/Chassis (270_, 272_) 2.0 D Multijet | Platform/Chassis | Diesel | 01/2007 | 01/2008 | FWD | 16 | 120 | 88 |
| Engine Code: RHK; Model year to: 01/2008; Exhaust Emission Norm: Euro 4 | ||||||||
| FIAT SCUDO Platform/Chassis (270_, 272_) 2.0 D Multijet | Platform/Chassis | Diesel | 01/2007 | on | FWD | 16 | 136 | 100 |
| Engine Code: RHR; Model year to: 01/2008; Exhaust Emission Norm: Euro 4; or; Engine Code: DW10BTED4; Model year to: 01/2008; Exhaust Emission Norm: Euro 4 | ||||||||
| FIAT SCUDO Van (270_, 272_) 2.0 D Multijet | Van | Diesel | 01/2007 | 01/2008 | FWD | 16 | 120 | 88 |
| Engine Code: RHK; Model year to: 01/2008; Exhaust Emission Norm: Euro 4 | ||||||||
| FIAT SCUDO Van (270_, 272_) 2.0 D Multijet | Van | Diesel | 01/2007 | 01/2008 | FWD | 16 | 136 | 100 |
| Engine Code: RHR; Model year to: 01/2008; Exhaust Emission Norm: Euro 4 | ||||||||
| FIAT SCUDO Van (270_, 272_) 2.0 D Multijet 4×4 | Van | Diesel | 01/2007 | 01/2008 | AWD | 16 | 120 | 88 |
| Engine Code: RHK; Model year to: 01/2008; Exhaust Emission Norm: Euro 4 | ||||||||
| FIAT SCUDO Van (270_, 272_) 2.0 D Multijet 4×4 | Van | Diesel | 01/2007 | 01/2008 | AWD | 16 | 136 | 100 |
| Engine Code: RHR; Model year to: 01/2008; Exhaust Emission Norm: Euro 4 | ||||||||
| FIAT ULYSSE (179_) 2.0 D Multijet | MPV | Diesel | 05/2006 | 01/2008 | FWD | 16 | 136 | 100 |
| Engine Code: RHR; Model year to: 01/2008; Exhaust Emission Norm: From Euro 3 | ||||||||
| PEUGEOT 307 (3A/C) 2.0 HDi 135 | Hatchback | Diesel | 10/2003 | 11/2007 | FWD | 16 | 136 | 100 |
| Engine Code: RHR (DW10BTED4); Vehicle Equipment: for vehicles with diesel soot filter; Transmission Type: Manual Transmission | ||||||||
| PEUGEOT 307 CC (3B) 2.0 HDi 135 | Convertible | Diesel | 06/2005 | 04/2009 | FWD | 16 | 136 | 100 |
| Engine Code: RHR (DW10BTED4); Transmission Type: Manual Transmission; Vehicle Equipment: for vehicles with diesel soot filter | ||||||||
| PEUGEOT 307 Estate (3E) 2.0 HDi 135 | Estate | Diesel | 02/2004 | 04/2008 | FWD | 16 | 136 | 100 |
| Engine Code: RHR (DW10BTED4); Transmission Type: Manual Transmission; Vehicle Equipment: for vehicles with diesel soot filter | ||||||||
| PEUGEOT 307 SW (3H) 2.0 HDi 135 | Estate | Diesel | 02/2004 | 04/2008 | FWD | 16 | 136 | 100 |
| Engine Code: RHR (DW10BTED4); Transmission Type: Manual Transmission; Vehicle Equipment: for vehicles with diesel soot filter | ||||||||
| PEUGEOT 308 CC (4B_) 2.0 HDi | Convertible | Diesel | 04/2009 | 12/2014 | FWD | 16 | 136 | 100 |
| Engine Code: RHR (DW10BTED4); Vehicle Equipment: for vehicles with diesel soot filter | ||||||||
| PEUGEOT 308 I (4A_, 4C_) 2.0 HDi | Hatchback | Diesel | 09/2007 | 10/2014 | FWD | 16 | 136 | 100 |
| Engine Code: RHR (DW10BTED4); Vehicle Equipment: for vehicles with diesel soot filter | ||||||||
| PEUGEOT 308 I (4A_, 4C_) 2.0 HDi | Hatchback | Diesel | 07/2010 | 12/2012 | FWD | 16 | 140 | 103 |
| Engine Code: RHR (DW10BTED4); Vehicle Equipment: for vehicles with diesel soot filter | ||||||||
| PEUGEOT 308 SW I (4E_, 4H_) 2.0 HDi | Estate | Diesel | 09/2007 | 12/2012 | FWD | 16 | 136 | 100 |
| Engine Code: RHR (DW10BTED4); Vehicle Equipment: for vehicles with diesel soot filter | ||||||||
| PEUGEOT 308 SW I (4E_, 4H_) 2.0 HDi | Estate | Diesel | 09/2007 | 10/2014 | FWD | 16 | 140 | 103 |
| Engine Code: RHR (DW10BTED4); Vehicle Equipment: for vehicles with diesel soot filter | ||||||||
| PEUGEOT 407 (6D_) 2.0 HDi 135 | Saloon | Diesel | 05/2004 | 10/2010 | FWD | 16 | 136 | 100 |
| Engine Code: RHR (DW10BTED4) | ||||||||
| PEUGEOT 407 (6D_) 2.2 HDi | Saloon | Diesel | 03/2006 | 12/2010 | FWD | 16 | 163 | 120 |
| Engine Code: 4HP (DW12BTED4); Vehicle Equipment: for vehicles with diesel soot filter | ||||||||
| PEUGEOT 407 (6D_) 2.2 HDi 170 | Saloon | Diesel | 03/2006 | 12/2010 | FWD | 16 | 170 | 125 |
| Engine Code: 4HT (DW12BTED4); Vehicle Equipment: for vehicles with diesel soot filter | ||||||||
| PEUGEOT 407 Coupe (6C_) 2.0 HDi | Coupe | Diesel | 10/2005 | on | FWD | 16 | 136 | 100 |
| Engine Code: RHR (DW10BTED4) | ||||||||
| PEUGEOT 407 SW (6E_) 2.0 HDi | Estate | Diesel | 08/2008 | 12/2010 | FWD | 16 | 140 | 103 |
| Engine Code: RHR (DW10BTED4) | ||||||||
| PEUGEOT 407 SW (6E_) 2.0 HDi 135 | Estate | Diesel | 07/2004 | 12/2010 | FWD | 16 | 136 | 100 |
| Engine Code: RHR (DW10BTED4) | ||||||||
| PEUGEOT 407 SW (6E_) 2.2 HDi | Estate | Diesel | 06/2008 | 12/2010 | FWD | 16 | 163 | 120 |
| Engine Code: 4HP (DW12BTED4); Vehicle Equipment: for vehicles with diesel soot filter | ||||||||
| PEUGEOT 407 SW (6E_) 2.2 HDi 170 | Estate | Diesel | 03/2006 | 12/2010 | FWD | 16 | 170 | 125 |
| Engine Code: 4HT (DW12BTED4); Vehicle Equipment: for vehicles with diesel soot filter | ||||||||
| PEUGEOT 607 (9D, 9U) 2.0 HDI | Saloon | Diesel | 09/2005 | 07/2011 | FWD | 16 | 136 | 100 |
| Engine Code: RHR (DW10BTED4); Org. No. from: 10738; Vehicle Equipment: for vehicles with diesel soot filter | ||||||||
| PEUGEOT 607 (9D, 9U) 2.2 HDi | Saloon | Diesel | 05/2006 | 06/2010 | FWD | 16 | 170 | 125 |
| Engine Code: 4HT (DW12BTED4); Vehicle Equipment: for vehicles with diesel soot filter | ||||||||
| PEUGEOT 807 (EB_) 2.0 HDI | MPV | Diesel | 06/2006 | on | FWD | 16 | 136 | 100 |
| Engine Code: RHR (DW10BTED4); Vehicle Equipment: for vehicles with diesel soot filter | ||||||||
| PEUGEOT 807 (EB_) 2.0 HDi | MPV | Diesel | 02/2006 | on | FWD | 16 | 120 | 88 |
| Engine Code: RHK (DW10UTED4); Org. No. to: 11381 | ||||||||
| PEUGEOT 807 (EB_) 2.2 HDi | MPV | Diesel | 06/2006 | on | FWD | 16 | 170 | 125 |
| Engine Code: 4HT (DW12BTED4); Vehicle Equipment: for vehicles with diesel soot filter | ||||||||
| PEUGEOT 807 (EB_) 2.2 HDi | MPV | Diesel | 06/2006 | on | FWD | 16 | 163 | 120 |
| Engine Code: 4HR (DW12BTED4); Vehicle Equipment: for vehicles with diesel soot filter | ||||||||
| PEUGEOT EXPERT Platform/Chassis 2.0 HDi 120 | Platform/Chassis | Diesel | 01/2007 | on | FWD | 16 | 120 | 88 |
| Engine Code: RHK (DW10UTED4); Org. No. to: 11381 | ||||||||
| PEUGEOT EXPERT Platform/Chassis 2.0 HDi 140 | Platform/Chassis | Diesel | 01/2007 | on | FWD | 16 | 136 | 100 |
| Engine Code: RHR (DW10BTED4); Vehicle Equipment: for vehicles with diesel soot filter; Org. No. to: 11381 | ||||||||
| PEUGEOT EXPERT Van (VF3A_, VF3U_, VF3X_) 2.0 HDi 120 | Van | Diesel | 01/2007 | on | FWD | 16 | 120 | 88 |
| Engine Code: RHK (DW10UTED4); Org. No. to: 11381 | ||||||||
| PEUGEOT EXPERT Van (VF3A_, VF3U_, VF3X_) 2.0 HDi 140 | Van | Diesel | 01/2007 | on | FWD | 16 | 136 | 100 |
| Engine Code: RHR (DW10BTED4); Vehicle Equipment: for vehicles with diesel soot filter; Org. No. to: 11381 | ||||||||
OEM PART NUMBERS:
AV6134, 1618X2, 9661960380, 555233, 8029228, FDR420, 9228, 0892314,7.01633.00.0, XELV49, 639905, V42-63-0003, 331240054, WG1025750, WG1494643, WG1899348
UNSURE OF FITMENTS – EMAIL US WITH YOUR REGISTRATION NUMBER
Please check OEM number, vehicle and pictures match to be sure of fitment
UNSURE OF FITMENTS – EMAIL US WITH YOUR REGISTRATION NUMBER
UK STOCK – SAME DAY DISPATCH
Ready to be dispatched Royal Mail 1st Class Signed For the same day
(Guaranteed if ordered before 1pm)
NEED THIS URGENTLY!?
Select Royal Mail Special Delivery Before 1pm Next Working Day
(Guaranteed if ordered before 1pm)
327








Customer reviews
There is no review yet.