Description
8934148040A0
PDC PARKING DISTANCE CONTROL SENSOR
6 PINS CONNECTOR
BRAND NEW & BOXED
EASY INSTALL – DIRECT REPLACEMENT
FOR:
TOYOTA – FRONT 4 OR REAR 4 SENSOR
LEXUS – FRONT OR REAR
FITS
Year | Make | Model | Variant | Type | Chassis | Engine |
2018-2023 | Lexus | ES | Full Hybrid Saloon | 300h | FWD — _A10_,_H10_,_Z10_ | 2487cc 131KW 178HP A25B-FXS |
2018-2023 | Lexus | ES | Full Hybrid Saloon | 300h | FWD — _Z10_,_A10_,_H10_ | 2487cc 160KW 218HP A25A-FXS;A25B-FXS |
2019-2023 | Lexus | ES | Petrol Saloon | 200 | FWD — _Z10_,_A10_,_H10_ | 1987cc 127KW 173HP M20A-FKS |
2018-2023 | Lexus | ES | Petrol Saloon | 200 | FWD — _Z10_,_A10_,_H10_ | 1998cc 110KW 150HP 6AR-FSE |
2018-2023 | Lexus | ES | Petrol Saloon | 200 | FWD — _Z10_,_A10_,_H10_ | 1998cc 123KW 167HP 6AR-FSE |
2018-2023 | Lexus | ES | Petrol Saloon | 250 | FWD — _Z10_,_A10_,_H10_ | 2487cc 147KW 200HP A25A-FKS |
2018-2023 | Lexus | ES | Petrol Saloon | 250 | FWD — _Z10_,_A10_,_H10_ | 2487cc 152KW 207HP A25A-FKS |
2018-2023 | Lexus | ES | Petrol Saloon | 350 | FWD — _Z10_,_A10_,_H10_ | 3456cc 183KW 249HP 2GR-FKS |
2018-2023 | Lexus | ES | Petrol Saloon | 350 | FWD — _Z10_,_A10_,_H10_ | 3456cc 225KW 306HP 2GR-FKS |
2020-2023 | Lexus | ES | Petrol Saloon | 250 AWD | AWD — _Z10_,_A10_,_H10_ | 2487cc 152KW 207HP A25A-FKS |
2017-2023 | Lexus | LS | Full Hybrid Saloon | 500h | RWD — _F5_ | 3456cc 220KW 299HP 8GR-FXS |
2017-2023 | Lexus | LS | Full Hybrid Saloon | 500h | RWD — _F5_ | 3456cc 264KW 359HP 8GR-FXS |
2017-2022 | Lexus | LS | Full Hybrid Saloon | 500h AWD | AWD — _F5_ | 3456cc 220KW 299HP 8GR-FXS |
2017-2023 | Lexus | LS | Full Hybrid Saloon | 500h AWD | AWD — _F5_ | 3456cc 264KW 359HP 8GR-FXS |
2017-2023 | Lexus | LS | Petrol Saloon | 350 | RWD — _F5_ | 3456cc 229KW 311HP 8GR-FKS |
2017-2023 | Lexus | LS | Petrol Saloon | 350 | RWD — _F5_ | 3456cc 232KW 315HP 8GR-FKS |
2017-2023 | Lexus | LS | Petrol Saloon | 500 | RWD — _F5_ | 3445cc 310KW 421HP V35A-FTS |
2017-2023 | Lexus | LS | Petrol Saloon | 500 AWD | AWD — _F5_ | 3445cc 307KW 417HP V35A-FTS |
2017-2023 | Lexus | LS | Petrol Saloon | 500 AWD | AWD — _F5_ | 3445cc 310KW 421HP V35A-FTS |
2014-2023 | Lexus | NX | Full Hybrid SUV | 300h | FWD — _Z1_ | 2493cc 145KW 197HP 2AR-FXE |
2014-2023 | Lexus | NX | Full Hybrid SUV | 300h | FWD — _Z1_ | 2494cc 114KW 155HP 2AR-FXE |
2014-2023 | Lexus | NX | Full Hybrid SUV | 300h | FWD — _Z1_ | 2494cc 145KW 197HP 2AR-FXE |
2014-2023 | Lexus | NX | Full Hybrid SUV | 300h AWD | AWD — _Z1_ | 2493cc 145KW 197HP 2AR-FXE |
2014-2023 | Lexus | NX | Full Hybrid SUV | 300h AWD | AWD — _Z1_ | 2494cc 114KW 155HP 2AR-FXE |
2014-2023 | Lexus | NX | Full Hybrid SUV | 300h AWD | AWD — _Z1_ | 2494cc 145KW 197HP 2AR-FXE |
2018-2023 | Lexus | NX | Full Hybrid SUV | 300h AWD | AWD — _Z1_ | 2494cc 147KW 200HP 2AR-FXE |
2014-2023 | Lexus | NX | Petrol SUV | 200 | FWD — _Z1_ | 1987cc 110KW 150HP 3ZR-FAE |
2017-2023 | Lexus | NX | Petrol SUV | 300 | FWD — _Z1_ | 1998cc 175KW 238HP 8AR-FTS |
2014-2023 | Lexus | NX | Petrol SUV | 200 AWD | AWD — _Z1_ | 1987cc 110KW 150HP 3ZR-FAE |
2014-2023 | Lexus | NX | Petrol SUV | 200t | FWD — _Z1_ | 1998cc 175KW 238HP 8AR-FTS |
2014-2017 | Lexus | NX | Petrol SUV | 200t AWD | AWD — _Z1_ | 1998cc 173KW 235HP 8AR-FTS |
2014-2023 | Lexus | NX | Petrol SUV | 200t AWD | AWD — _Z1_ | 1998cc 175KW 238HP 8AR-FTS |
2017-2023 | Lexus | NX | Petrol SUV | 300 AWD | AWD — _Z1_ | 1998cc 175KW 238HP 8AR-FTS |
2022-2023 | Lexus | RX | Full Hybrid SUV | 350h E-Four | AWD — _LA1_,_LH1_ | 2487cc 180KW 245HP A25A-FXS |
2015-2023 | Lexus | RX | Full Hybrid SUV | 450h | FWD — _L2_ | 3456cc 230KW 313HP 2GR-FXS |
2015-2023 | Lexus | RX | Full Hybrid SUV | 450h AWD | AWD — _L2_ | 3456cc 193KW 262HP 2GR-FXS |
2015-2023 | Lexus | RX | Full Hybrid SUV | 450h AWD | AWD — _L2_ | 3456cc 230KW 313HP 2GR-FXS |
2020-2023 | Lexus | RX | Petrol SUV | 300 | FWD — _L2_ | 1998cc 170KW 231HP 8AR-FTS |
2017-2023 | Lexus | RX | Petrol SUV | 300 | FWD — _L2_ | 1998cc 175KW 238HP 8AR-FTS |
2015-2023 | Lexus | RX | Petrol SUV | 350 | FWD — _L2_ | 3456cc 215KW 292HP 2GR-FKS |
2015-2022 | Lexus | RX | Petrol SUV | 350 | AWD — _L2_ | 3456cc 215KW 292HP 2GR-FKS |
2015-2023 | Lexus | RX | Petrol SUV | 350 | FWD — _L2_ | 3456cc 217KW 295HP 2GR-FKS |
2015-2017 | Lexus | RX | Petrol SUV | 200t | FWD — _L2_ | 1998cc 172KW 234HP 8AR-FTS |
2015-2017 | Lexus | RX | Petrol SUV | 200t | FWD — _L2_ | 1998cc 175KW 238HP 8AR-FTS |
2015-2017 | Lexus | RX | Petrol SUV | 200t 4WD | AWD — _L2_ | 1998cc 172KW 234HP 8AR-FTS |
2015-2017 | Lexus | RX | Petrol SUV | 200t AWD | AWD — _L2_ | 1998cc 175KW 238HP 8AR-FTS |
2020-2023 | Lexus | RX | Petrol SUV | 300 AWD | AWD — _L2_ | 1998cc 170KW 231HP 8AR-FTS |
2017-2023 | Lexus | RX | Petrol SUV | 300 AWD | AWD — _L2_ | 1998cc 173KW 235HP 8AR-FTS |
2017-2023 | Lexus | RX | Petrol SUV | 300 AWD | AWD — _L2_ | 1998cc 175KW 238HP 8AR-FTS |
2017-2023 | Lexus | RX | Petrol SUV | 350 4WD | AWD — _L2_ | 3456cc 213KW 290HP 2GR-FKS |
2015-2023 | Lexus | RX | Petrol SUV | 350 4WD | AWD — _L2_ | 3456cc 216KW 294HP 2GR-FKS |
2015-2023 | Lexus | RX | Petrol SUV | 350 4WD | AWD — _L2_ | 3456cc 217KW 295HP 2GR-FKS |
2015-2023 | Lexus | RX | Petrol SUV | 350 4WD | AWD — _L2_ | 3456cc 218KW 296HP 2GR-FKS |
2015-2023 | Lexus | RX | Petrol SUV | 350 4WD | AWD — _L2_ | 3456cc 221KW 300HP 2GR-FKS |
2015-2023 | Lexus | RX | Petrol SUV | 350 4WD | AWD — _L2_ | 3456cc 224KW 305HP 2GR-FKS |
2016-2023 | Lexus | RX | Petrol SUV | 350 AWD | AWD — _L2_ | 3456cc 220KW 299HP 2GR-FKS |
2022-2023 | Lexus | RX | Plug-In Hybrid SUV | 450h+ E-Four | AWD — _LA1_,_LH1_ | 2487cc 225KW 306HP A25A-FXS |
2022-2023 | Lexus | RX | Plug-In Hybrid SUV | 500h E-Four | AWD — _LA1_,_LH1_ | 2393cc 273KW 371HP T24A-FTS |
2020-2023 | Lexus | UX | Electric Motor SUV | 300e | FWD — _AA1_,_AH1_,_MA1_ | — 150KW 204HP 4KM |
2018-2023 | Lexus | UX | Full Hybrid SUV | 250h | FWD — _AA1_,_AH1_,_MA1_ | 1987cc 131KW 178HP M20A-FXS |
2018-2023 | Lexus | UX | Full Hybrid SUV | 250h | FWD — _AA1_,_AH1_,_MA1_ | 1987cc 135KW 184HP M20A-FXS |
2018-2023 | Lexus | UX | Full Hybrid SUV | 250h E-Four | AWD — _AA1_,_AH1_,_MA1_ | 1987cc 131KW 178HP M20A-FXS |
2018-2023 | Lexus | UX | Full Hybrid SUV | 250h E-Four | AWD — _AA1_,_AH1_,_MA1_ | 1987cc 135KW 184HP M20A-FXS |
2018-2023 | Lexus | UX | Petrol SUV | 200 | FWD — _AA1_,_AH1_,_MA1_ | 1987cc 110KW 150HP M20A-FKS |
2018-2023 | Lexus | UX | Petrol SUV | 200 | FWD — _AA1_,_AH1_,_MA1_ | 1987cc 126KW 171HP M20A-FKS |
2019-2023 | Lexus | UX | Petrol SUV | 200 | FWD — _AA1_,_AH1_,_MA1_ | 1987cc 127KW 173HP M20A-FKS |
2017-2022 | Toyota | Camry | Full Hybrid Saloon | 2.5 Hybrid | FWD — _V7_,_VA7_,_VH7_ | 2487cc 129KW 176HP A25A-FXS |
2018-2023 | Toyota | Camry | Full Hybrid Saloon | 2.5 Hybrid | FWD — _V7_,_VA7_,_VH7_ | 2487cc 153KW 208HP A25A-FKS |
2017-2023 | Toyota | Camry | Full Hybrid Saloon | 2.5 Hybrid | FWD — _V7_,_VA7_,_VH7_ | 2487cc 160KW 218HP A25A-FXS |
2022-2023 | Toyota | Camry | Full Hybrid Saloon | 2.5 VVTi Hybrid | FWD — _V7_,_VA7_,_VH7_ | 2487cc 155KW 211HP A25A-FXS |
2021-2023 | Toyota | Camry | Petrol Saloon | 2 | FWD — _V7_,_VA7_,_VH7_ | 1987cc 127KW 173HP M20A-FKS |
2017-2023 | Toyota | Camry | Petrol Saloon | 2 | FWD — _V7_,_VA7_,_VH7_ | 1998cc 110KW 150HP 6AR-FSE |
2018-2023 | Toyota | Camry | Petrol Saloon | 2 | FWD — _V7_,_VA7_,_VH7_ | 1998cc 123KW 167HP 6AR-FBS |
2017-2023 | Toyota | Camry | Petrol Saloon | 2.5 | FWD — _V7_,_VA7_,_VH7_ | 2487cc 147KW 200HP A25A-FKS |
2017-2023 | Toyota | Camry | Petrol Saloon | 2.5 | FWD — _V7_,_VA7_,_VH7_ | 2487cc 152KW 206HP A25A-FKS |
2017-2023 | Toyota | Camry | Petrol Saloon | 2.5 | FWD — _V7_,_VA7_,_VH7_ | 2487cc 154KW 209HP A25A-FKB |
2017-2023 | Toyota | Camry | Petrol Saloon | 2.5 | FWD — _V7_,_VA7_,_VH7_ | 2494cc 131KW 178HP 2AR-FE |
2017-2023 | Toyota | Camry | Petrol Saloon | 2.5 | FWD — _V7_,_VA7_,_VH7_ | 2494cc 133KW 181HP 2AR-FE |
2017-2023 | Toyota | Camry | Petrol Saloon | 2.5 | FWD — _V7_,_VA7_,_VH7_ | 2494cc 135KW 184HP 2AR-FE |
2017-2023 | Toyota | Camry | Petrol Saloon | 2.5 | FWD — _V7_,_VA7_,_VH7_ | 2494cc 150KW 204HP 2AR-FE |
2017-2023 | Toyota | Camry | Petrol Saloon | 3.5 | FWD — _V7_,_VA7_,_VH7_ | 3456cc 183KW 249HP 2GR-FKS |
2017-2023 | Toyota | Camry | Petrol Saloon | 3.5 | FWD — _V7_,_VA7_,_VH7_ | 3456cc 218KW 296HP 2GR-FKS |
2017-2023 | Toyota | Camry | Petrol Saloon | 3.5 | FWD — _V7_,_VA7_,_VH7_ | 3456cc 219KW 298HP 2GR-FKS |
2017-2023 | Toyota | Camry | Petrol Saloon | 3.5 | FWD — _V7_,_VA7_,_VH7_ | 3456cc 222KW 302HP 2GR-FKS |
2018-2023 | Toyota | Camry | Petrol Saloon | 3.5 | FWD — _V7_,_VA7_,_VH7_ | 3456cc 224KW 305HP 2GR-FKS |
2020-2023 | Toyota | Camry | Petrol Saloon | 3.5 AWD | AWD — _V7_,_VA7_,_VH7_ | 3456cc 224KW 305HP 2GR-FKS |
2016-2023 | Toyota | C-HR | Full Hybrid SUV | 1.8 Hybrid | FWD — _X1_ | 1798cc 72KW 98HP 2ZR-FXE |
2016-2023 | Toyota | C-HR | Full Hybrid SUV | 1.8 Hybrid | FWD — _X1_ | 1798cc 90KW 122HP 2ZR-FXE |
2019-2023 | Toyota | C-HR | Full Hybrid SUV | 2.0 Hybrid | FWD — _X1_ | 1987cc 135KW 184HP M20A-FXS |
2019-2023 | Toyota | C-HR | Full Hybrid SUV | 2.0 Hybrid | FWD — _X1_ | 1987cc 82KW 112HP M20A-FXS |
2016-2023 | Toyota | C-HR | Petrol SUV | 1.2 | FWD — _X1_ | 1197cc 85KW 116HP 8NR-FTS |
2016-2023 | Toyota | C-HR | Petrol SUV | 1.8 | FWD — _X1_ | 1798cc 103KW 140HP 2ZR-FBE |
2017-2023 | Toyota | C-HR | Petrol SUV | 2 | FWD — _X1_ | 1987cc 106KW 144HP 3ZR-FAE |
2016-2023 | Toyota | C-HR | Petrol SUV | 2 | FWD — _X1_ | 1987cc 109KW 148HP 3ZR-FAE |
2016-2023 | Toyota | C-HR | Petrol SUV | 2 | FWD — _X1_ | 1987cc 110KW 150HP 3ZR-FAE |
2016-2023 | Toyota | C-HR | Petrol SUV | 1.2 4WD | AWD — _X1_ | 1197cc 85KW 116HP 8NR-FTS |
2016-2023 | Toyota | C-HR | Petrol SUV | 1.2 4WD | AWD — _X1_ | 1197cc 96KW 131HP 8NR-FTS |
2019-2023 | Toyota | Corolla | Full Hybrid Estate | 1.8 Hybrid | FWD — _E21_ | 1798cc 90KW 122HP 2ZR-FXE |
2019-2022 | Toyota | Corolla | Full Hybrid Estate | 1.8 Hybrid | FWD — _E21_ | 1798cc 72KW 98HP 2ZR-FXE |
2019-2023 | Toyota | Corolla | Full Hybrid Estate | 2.0 Hybrid | FWD — _E21_ | 1987cc 132KW 180HP M20A-FXS |
2021-2023 | Toyota | Corolla | Full Hybrid Estate | 2.0 Hybrid | FWD — _E21_ | 1987cc 135KW 184HP M20A-FXS |
2022-2023 | Toyota | Corolla | Full Hybrid Estate Van | 1.8 VVT-i Hybrid | FWD — _E21_ | 1798cc 90KW 122HP 2ZR-FXE |
2018-2023 | Toyota | Corolla | Full Hybrid Hatch | 1.8 Hybrid | FWD — _E21_ | 1798cc 72KW 98HP 2ZR-FXE |
2018-2023 | Toyota | Corolla | Full Hybrid Hatch | 1.8 Hybrid | FWD — _E21_,_EA1_,_EH1_ | 1798cc 90KW 122HP 2ZR-FXE |
2022-2023 | Toyota | Corolla | Full Hybrid Hatch | 1.8 Hybrid | FWD — _E21_,_EA1_,_EH1_ | 1798cc 103KW 140HP 2ZR-FXE |
2019-2023 | Toyota | Corolla | Full Hybrid Hatch | 2.0 Hybrid | FWD — _E21_,_EA1_,_EH1_ | 1987cc 132KW 180HP M20A-FXS |
2021-2023 | Toyota | Corolla | Full Hybrid Hatch | 2.0 Hybrid | FWD — _E21_,_EA1_,_EH1_ | 1987cc 135KW 184HP M20A-FXS |
2019-2023 | Toyota | Corolla | Full Hybrid Saloon | 1.8 VVT-i Hybrid | FWD — _E21_ | 1798cc 90KW 122HP 2ZR-FXE |
2019-2023 | Toyota | Corolla | Full Hybrid Saloon | 1.8 VVT-i Hybrid | FWD — _E21_ | 1798cc 93KW 126HP 2ZR-FXE |
2022-2023 | Toyota | Corolla | Full Hybrid Saloon | 1.8 VVT-i Hybrid | FWD — _E21_ | 1798cc 103KW 140HP 2ZR-FXE |
2019-2023 | Toyota | Corolla | Full Hybrid Saloon | 1.8 VVT-i Hybrid Flex | FWD — _E21_ | 1798cc 90KW 122HP 2ZR-FXB |
2019-2023 | Toyota | Corolla | Petrol Estate | 1.2 | FWD — _E21_ | 1197cc 85KW 116HP 8NR-FTS |
2019-2023 | Toyota | Corolla | Petrol Hatch | 1.2 | FWD — _E21_,_EA1_,_EH1_ | 1197cc 85KW 116HP 8NR-FTS |
2018-2023 | Toyota | Corolla | Petrol Hatch | 2 | FWD — _E21_,_EA1_,_EH1_ | 1987cc 125KW 170HP M20A-FKS |
2019-2023 | Toyota | Corolla | Petrol Hatch | 1.2 4WD | AWD — _E21_,_EA1_,_EH1_ | 1197cc 85KW 116HP 8NR-FTS |
2021-2023 | Toyota | Corolla | Petrol Saloon | 1.5 VVT-i | FWD — _E21_ | 1490cc 92KW 125HP M15A-FKS |
2019-2023 | Toyota | Corolla | Petrol Saloon | 1.6 VVT-i | FWD — _E21_ | 1598cc 90KW 122HP 1ZR-FAE;1ZR-FE |
2019-2023 | Toyota | Corolla | Petrol Saloon | 1.6 VVT-i | FWD — _E21_ | 1598cc 97KW 132HP 1ZR-FAE;1ZR-FE |
2019-2023 | Toyota | Corolla | Petrol Saloon | 1.6 VVT-i Flexfuel | FWD — _E21_ | 1598cc 92KW 125HP 1ZR-FBE |
2019-2023 | Toyota | Corolla | Petrol Saloon | 1.8 VVT-i | FWD — _E21_ | 1798cc 103KW 140HP 2ZR-FAE;2ZR-FBE |
2019-2023 | Toyota | Corolla | Petrol Saloon | 1.8 VVT-i | FWD — _E21_ | 1798cc 111KW 151HP 2ZR-FE |
2019-2023 | Toyota | Corolla | Petrol Saloon | 2.0 VVT-i | FWD — _E21_ | 1987cc 125KW 170HP M20A-FKS |
2019-2023 | Toyota | Corolla | Petrol Saloon | 2.0 VVT-iE Flex | FWD — _E21_ | 1987cc 130KW 177HP M20A-FKB |
2015-2022 | Toyota | Prius | Full Hybrid Hatch | 1.8 Hybrid | FWD — _W5_ | 1798cc 70KW 95HP 2ZR-FXE |
2015-2023 | Toyota | Prius | Full Hybrid Hatch | 1.8 Hybrid | FWD — _W5_ | 1798cc 72KW 98HP 2ZR-FXE |
2015-2023 | Toyota | Prius | Full Hybrid Hatch | 1.8 Hybrid | FWD — _W5_ | 1798cc 90KW 122HP 2ZR-FXE |
2016-2018 | Toyota | Prius | Full Hybrid Hatch | 1.8 Hybrid | FWD — _W5_ | 1798cc 90KW 123HP 2ZR-FXE |
2018-2023 | Toyota | Prius | Full Hybrid Hatch | 1.8 Hybrid AWD-e | AWD — _W5_ | 1798cc 90KW 122HP 2ZR-FXE |
2015-2022 | Toyota | Prius | Full Hybrid Hatch | 1.8 Hybrid E-Four | AWD — _W5_ | 1798cc 72KW 98HP 2ZR-FXE |
2016-2023 | Toyota | Prius PHV | Plug-In Hybrid Hatch | 1.8 Plug-in Hybrid | FWD — _W52_ | 1798cc 90KW 122HP 2ZR-FXE |
UNSURE OF FITMENTS – EMAIL US WITH YOUR REGISTRATION NUMBER
OEM PART NUMBERS:
89341-48040-A0, 89341 48040 A0, 8934148040A0
89231-33220, 8923133220, 89341-48040, 8934148040,
89341-06070, 8934106070
Please check OEM number, vehicle, and pictures match to be sure of fitment
UK STOCK – SAME DAY DISPATCH
Ready to be dispatched Royal Mail 1st Class Signed For the same day
(Guaranteed if ordered before 1pm)
NEED THIS URGENTLY!?
Select Royal Mail Special Delivery Before 1pm Next Working Day
(Guaranteed if ordered before 1pm)
1055






Customer reviews
There is no review yet.