Description
4M0941285D
AIR SUSPENSION RIDE HEIGHT LEVEL SENSOR
FITS FRONT LEFT
3 PINS CONNECTOR
BRAND NEW & BOXED
EASY INSTALL – DIRECT REPLACEMENT
FITS
Make | Model | Year | Variant | Type | Chassis | Engine |
Audi | Q7 | 2015-2023 | Petrol SUV | 2.0 TFSI quattro | AWD — 4MB,4MG | 1984cc 185KW 252HP CYMC;CYRB;DMFB |
Audi | Q7 | 2015-2019 | Petrol SUV | 3.0 TFSI quattro | AWD — 4MB,4MG | 2995cc 245KW 333HP CREC |
Audi | Q7 | 2020-2023 | Petrol SUV | 45 TFSI quattro | AWD — 4MB,4MG | 1984cc 180KW 245HP DMFA;DNEA |
Audi | Q7 | 2022-2023 | Petrol SUV | 45 TFSI quattro | AWD — 4MB,4MG | 1984cc 195KW 265HP — |
Audi | Q7 | 2020-2023 | Petrol SUV | 55 TFSI quattro | AWD — 4MB,4MG | 2995cc 250KW 340HP DCBD |
Audi | Q7 | 2021-2023 | Petrol SUV | 55 TFSI quattro | AWD — 4MB,4MG | 2995cc 250KW 340HP DCBE |
Audi | Q7 | 2020-2022 | Petrol SUV | SQ7 quattro | AWD — 4MB,4MG | 3996cc 373KW 507HP DCUE |
Audi | Q7 | 2020-2023 | Petrol SUV | SQ7 quattro | AWD — 4MB,4MG | 3996cc 373KW 507HP DCUE;DWRB |
Audi | Q7 | 2016-2023 | Plug-In Hybrid SUV | 2.0 TFSI e-tron quattro | AWD — 4MB,4MG | 1984cc 270KW 367HP CVJA |
Audi | Q7 | 2020-2023 | Plug-In Hybrid SUV | 3.0 60 TFSI e quattro | AWD — 4MB,4MG | 2995cc 340KW 462HP DCBE |
Audi | Q7 | 2015-2019 | Plug-In Hybrid SUV | 3.0 TDI e-tron quattro | AWD — 4MB,4MG | 2967cc 275KW 374HP CVZA |
Audi | Q7 | 2019-2023 | Plug-In Hybrid SUV | 55 TFSI e quattro | AWD — 4MB,4MG | 2995cc 280KW 381HP DCBE |
Audi | Q7 | 2019-2022 | Plug-In Hybrid SUV | 60 TFSI e quattro | AWD — 4MB,4MG | 2995cc 250KW 340HP DCBE |
Audi | Q7 | 2019-2023 | Plug-In Hybrid SUV | 60 TFSI e quattro | AWD — 4MB,4MG | 2995cc 335KW 455HP DCBE |
Audi | Q8 | 2019-2023 | Mild Hybrid SUV | 4.0 SQ8 TDI Mild Hybrid AWD | AWD — 4MN | 3956cc 310KW 421HP CZAA |
Audi | Q8 | 2018-2023 | Mild Hybrid SUV | 45 TDI Mild Hybrid quattro | AWD — 4MN | 2967cc 170KW 231HP DHXC;DPXB |
Audi | Q8 | 2018-2023 | Diesel SUV | 45 TDI quattro | AWD — 4MN | 2967cc 183KW 249HP CVMD |
Audi | Q8 | 2020-2022 | Petrol SUV | 45 TFSI | AWD — 4MN | 1984cc 180KW 245HP DNEA |
Audi | Q8 | 2019-2023 | Petrol SUV | 45 TFSI quattro | AWD — 4MN | 1984cc 180KW 245HP DMFA;DNEA |
Audi | Q8 | 2018-2023 | Mild Hybrid SUV | 50 TDI Mild Hybrid quattro | AWD — 4MN | 2967cc 210KW 286HP DHXA;DPXA |
Audi | Q8 | 2020-2022 | Plug-In Hybrid SUV | 55 TFSI e quattro | AWD — 4MN | 2995cc 280KW 381HP — |
Audi | Q8 | 2020-2023 | Plug-In Hybrid SUV | 55 TFSI e quattro | AWD — 4MN | 2995cc 280KW 381HP DCBE |
Audi | Q8 | 2018-2023 | Mild Hybrid SUV | 55 TFSI Mild Hybrid quattro | AWD — 4MN | 2995cc 250KW 340HP DCBD |
Audi | Q8 | 2020-2022 | Plug-In Hybrid SUV | 60 TFSI e quattro | AWD — 4MN | 2995cc 340KW 462HP — |
Audi | Q8 | 2020-2023 | Plug-In Hybrid SUV | 60 TFSI e quattro | AWD — 4MN | 2995cc 340KW 462HP DCBE |
Audi | Q8 | 2019-2023 | Mild Hybrid SUV | RS Mild Hybrid quattro | AWD — 4MN | 3996cc 441KW 600HP DHUB |
Audi | Q8 | 2020-2023 | Petrol SUV | SQ8 quattro | AWD — 4MN | 3996cc 373KW 507HP DCUE;DWRB |
Audi | Q8 | 2018-2023 | Mild Hybrid SUV | SQ8 TDI Mild Hybrid quattro | AWD — 4MN | 3956cc 320KW 435HP DHVA |
Bentley | Bentayga | 2015-2024 | Petrol SUV | 6 | AWD — 4V1 | 5952cc 447KW 608HP DDBB |
Bentley | Bentayga | 2017-2024 | Diesel SUV | 4.0 D | AWD — 4V1 | 3956cc 320KW 435HP CZAC |
Porsche | Cayenne | 2017-2024 | Petrol SUV | 2.9 S AWD | AWD — 9YA,AYA | 2894cc 324KW 440HP DCAB;MDC.AB |
Porsche | Cayenne | 2017-2024 | Petrol SUV | 3.0 AWD | AWD — 9YA,AYA | 2995cc 250KW 340HP DCBE;MDC.BE |
Porsche | Cayenne | 2017-2024 | Petrol SUV | 4.0 Turbo AWD | AWD — 9YA,AYA | 3996cc 404KW 550HP DCUA;MDC.UA |
OEM PART NUMBERS:
4M0941285C, 4M0941285D, PAB9418500, PAB9418501, 4M0 941 285 D, 4M0 941 285C
Please check OEM number, vehicle, and pictures match to be sure of fitment
UNSURE OF FITMENTS – EMAIL US WITH YOUR REGISTRATION NUMBER
UK STOCK – SAME DAY DISPATCH
Ready to be dispatched Royal Mail 1st Class Signed For the same day
(Guaranteed if ordered before 1pm)
NEED THIS URGENTLY!?
Select Royal Mail Special Delivery Before 1pm Next Working Day
(Guaranteed if ordered before 1pm)
984








Customer reviews
There is no review yet.