Description
227701177R DPF EXHAUST DIFFERENTIAL PRESSURE SENSOR
WE STOCK TWO TYPES,- MAKE SURE YOURS IS THE SAME AS THE PHOTOS
3 PIN CONNECTOR
UNSURE OF FITMENTS – EMAIL US WITH YOUR REGISTRATION NUMBER
BRAND NEW & BOXED
EASY INSTALL – DIRECT REPLACEMENT
FITS:
| Vehicle | Model year | kW | HP | cc | Design | ||||
| DACIA | |||||||||
| DOKKER MPV (KE_) 1.5 dCi (KEAJ, KEAH) | 11.2012 – | 66 | 90 | 1461 | MPV | ||||
| Engine Code: K9K 612, K9K 626 | |||||||||
| Model year: from 05.2015, until 12.2018 | |||||||||
| DOKKER MPV (KE_) 1.5 dCi / Blue dCi 75 (KEAJ, KEAH, KEJW) | 11.2012 – | 55 | 75 | 1461 | MPV | ||||
| Engine Code: K9K 612, K9K 626 | |||||||||
| Model year: from 05.2015, until 12.2018 | |||||||||
| DUSTER (HM_) 1.5 dCi 110 (HMAB) | 10.2017 – | 80 | 109 | 1461 | SUV | ||||
| Model year to: until 01.2019 | |||||||||
| DUSTER (HM_) 1.5 dCi 110 4×4 (HMAB) | 10.2017 – | 80 | 109 | 1461 | SUV | ||||
| Model year to: until 01.2019 | |||||||||
| DUSTER (HM_) 1.5 dCi 115 (HMAD) | 10.2017 – | 85 | 116 | 1461 | SUV | ||||
| Engine Code: K9K 872, K9K 874 | |||||||||
| Model year from: from 07.2018 | |||||||||
| DUSTER (HM_) 1.5 dCi 115 4×4 (HMAD) | 10.2017 – | 85 | 116 | 1461 | SUV | ||||
| DUSTER (HS_) 1.5 dCi | 10.2010 – 01.2018 | 66 | 90 | 1461 | SUV | ||||
| Engine Code: K9K 626 | |||||||||
| Model year from: from 05.2015 | |||||||||
| DUSTER (HS_) 1.5 dCi 4×4 | 08.2013 – 01.2018 | 80 | 109 | 1461 | SUV | ||||
| Engine Code: K9K 658 | |||||||||
| Model year from: from 05.2015 | |||||||||
| DUSTER Van 1.5 dCi | 04.2013 – | 80 | 109 | 1461 | Van | ||||
| Engine Code: K9K 666 | |||||||||
| Model year: from 05.2015, until 05.2018 | |||||||||
| LODGY (JS_) 1.5 dCi | 03.2012 – | 66 | 90 | 1461 | MPV | ||||
| Engine Code: K9K 626 | |||||||||
| Model year: from 05.2015, until 12.2019 | |||||||||
| LODGY (JS_) 1.5 dCi | 06.2015 – | 80 | 109 | 1461 | MPV | ||||
| Engine Code: K9K 666 | |||||||||
| Model year to: until 12.2018 | |||||||||
| LOGAN MCV II 1.5 Blue dCi 95 (K8JL) | 10.2018 – | 70 | 95 | 1461 | Estate | ||||
| SANDERO II 1.5 Blue dCi 95 (B8JL) | 08.2018 – | 70 | 95 | 1461 | Hatchback | ||||
| NISSAN
| |||||||||
| QASHQAI II SUV (J11, J11_) 1.6 dCi | 11.2013 – | 96 | 130 | 1598 | SUV | ||||
| QASHQAI II SUV (J11, J11_) 1.6 dCi ALL MODE 4×4-i | 11.2013 – | 96 | 130 | 1598 | SUV | ||||
| X-TRAIL (T32_) 1.6 dCi (T32) | 04.2014 – | 96 | 130 | 1598 | SUV | ||||
| X-TRAIL (T32_) 1.6 dCi ALL MODE 4×4-i (NT32) | 04.2014 – | 96 | 130 | 1598 | SUV | ||||
| MERCEDES BENZ | |||||||||
| A-CLASS (W176) A 160 CDI / d (176.011) | 06.2013 – 05.2018 | 66 | 90 | 1461 | Hatchback | ||||
| Exhaust Emission Norm: Euro 6 | |||||||||
| A-CLASS (W176) A 180 CDI / d (176.012) | 06.2012 – 05.2018 | 80 | 109 | 1461 | Hatchback | ||||
| Model year from: from 10.2012 | |||||||||
| Exhaust Emission Norm: Euro 6 | |||||||||
| A-CLASS (W177) A 180 d (177.003) | 03.2018 – | 85 | 116 | 1461 | Hatchback | ||||
| A-CLASS Saloon (V177) A 180 d (177.103) | 09.2018 – | 85 | 116 | 1461 | Saloon | ||||
| B-CLASS (W246, W242) B 160 CDI / d (246.211) | 05.2013 – 12.2018 | 66 | 90 | 1461 | Hatchback | ||||
| Exhaust Emission Norm: Euro 6 | |||||||||
| B-CLASS (W246, W242) B 180 CDI / d (246.212) | 02.2013 – 12.2018 | 80 | 109 | 1461 | Hatchback | ||||
| Exhaust Emission Norm: Euro 6 | |||||||||
| B-CLASS (W247) B 180 d (247.003) | 12.2018 – | 85 | 116 | 1461 | Hatchback | ||||
| C-CLASS (W205) C 180 BlueTEC / d (205.036) | 05.2014 – 05.2018 | 85 | 116 | 1598 | Saloon | ||||
| C-CLASS (W205) C 200 BlueTEC / d (205.037) | 05.2014 – 05.2018 | 100 | 136 | 1598 | Saloon | ||||
| C-CLASS T-Model (S205) C 180 BlueTEC / d (205.236) | 09.2014 – 05.2018 | 85 | 116 | 1598 | Estate | ||||
| Model year to: until 12.2015 | |||||||||
| C-CLASS T-Model (S205) C 200 BlueTEC / d (205.237) | 09.2014 – 05.2018 | 100 | 136 | 1598 | Estate | ||||
| Model year to: until 12.2015 | |||||||||
| CITAN Dualiner (415) 109 CDI | 11.2012 – | 66 | 90 | 1461 | Box Body/MPV | ||||
| Exhaust Emission Norm: Euro 6 | |||||||||
| CITAN Dualiner (415) 111 CDI (415.601, 415.603, 415.605) | 06.2013 – | 81 | 110 | 1461 | Box Body/MPV | ||||
| Exhaust Emission Norm: Euro 6 | |||||||||
| CITAN Panel Van (415) 108 CDI (415.601, 415.603) | 11.2012 – | 55 | 75 | 1461 | Box Body/MPV | ||||
| Exhaust Emission Norm: Euro 6 | |||||||||
| CITAN Panel Van (415) 109 CDI (415.601, 415.603, 415.605) | 11.2012 – | 66 | 90 | 1461 | Box Body/MPV | ||||
| Exhaust Emission Norm: Euro 6 | |||||||||
| CITAN Panel Van (415) 109 CDI (415.603, 415.605) | 05.2019 – | 70 | 95 | 1461 | Box Body/MPV | ||||
| CITAN Panel Van (415) 111 CDI (415.603, 415.605) | 06.2013 – | 81 | 110 | 1461 | Box Body/MPV | ||||
| Exhaust Emission Norm: Euro 6 | |||||||||
| CITAN Panel Van (415) 111 CDI (415.603, 415.605) | 05.2019 – | 85 | 116 | 1461 | Box Body/MPV | ||||
| CITAN Traveliner (415) 108 CDI (415.703) | 11.2012 – | 55 | 75 | 1461 | MPV | ||||
| Exhaust Emission Norm: Euro 6 | |||||||||
| CITAN Traveliner (415) 109 CDI (415.703) | 11.2012 – | 66 | 90 | 1461 | MPV | ||||
| Exhaust Emission Norm: Euro 6 | |||||||||
| CITAN Traveliner (415) 109 CDI (415.703) | 02.2019 – | 70 | 95 | 1461 | MPV | ||||
| CITAN Traveliner (415) 111 CDI (415.703) | 02.2019 – | 85 | 116 | 1461 | MPV | ||||
| CITAN Traveliner (415) 111 CDI (415.703, 415.705) | 06.2013 – | 81 | 110 | 1461 | MPV | ||||
| Exhaust Emission Norm: Euro 6 | |||||||||
| CLA (C118) CLA 180 d (118.303) | 03.2019 – | 85 | 116 | 1461 | Coupe | ||||
| CLA Shooting Brake (X118) CLA 180 d (118.603) | 06.2019 – | 85 | 116 | 1461 | Estate | ||||
| GLA-CLASS (X156) GLA 180 CDI / d (156.912) | 07.2014 – | 80 | 109 | 1461 | SUV | ||||
| Exhaust Emission Norm: Euro 6 | |||||||||
| VITO Dualiner (W447) 109 CDI (447.701, 447.703, 447.705) | 10.2014 – | 65 | 88 | 1598 | Van | ||||
| VITO Dualiner (W447) 111 CDI (447.701, 447.703, 447.705) | 10.2014 – | 84 | 114 | 1598 | Van | ||||
| VITO Tourer (W447) 109 CDI / 109 BlueTEC (447.701, 447.703, 447.705) | 10.2014 – | 65 | 88 | 1598 | Bus | ||||
| VITO Tourer (W447) 111 CDI / 111 BlueTEC (447.701, 447.703, 447.705) | 10.2014 – | 84 | 114 | 1598 | Bus | ||||
| VITO Van (W447) 109 CDI (447.601, 447.603, 447.605) | 10.2014 – | 65 | 88 | 1598 | Van | ||||
| VITO Van (W447) 111 CDI (447.601, 447.603, 447.605) | 10.2014 – | 84 | 114 | 1598 | Van | ||||
| VAUXHALL/OPEL | |||||||||
| VIVARO B Bus (X82) 1.6 CDTI (06) | 06.2014 – | 66 | 90 | 1598 | Bus | ||||
| Engine Code: R9M, R9M MK | |||||||||
| Model year from: from 10.2014 | |||||||||
| VIVARO B Bus (X82) 1.6 CDTI (06) | 04.2015 – | 70 | 95 | 1598 | Bus | ||||
| Engine Code: R9M MK | |||||||||
| VIVARO B Bus (X82) 1.6 CDTI (06) | 06.2014 – | 85 | 116 | 1598 | Bus | ||||
| Model year from: from 10.2014 | |||||||||
| Engine Code: R9M MK | |||||||||
| VIVARO B Bus (X82) 1.6 CDTI (06) | 06.2014 – | 88 | 120 | 1598 | Bus | ||||
| Engine Code: R9M, R9M MK | |||||||||
| Model year from: from 10.2014 | |||||||||
| VIVARO B Bus (X82) 1.6 CDTI (06) | 04.2015 – | 92 | 125 | 1598 | Bus | ||||
| Engine Code: R9M MK | |||||||||
| VIVARO B Bus (X82) 1.6 CDTI (06) | 06.2014 – | 103 | 140 | 1598 | Bus | ||||
| Model year from: from 10.2014 | |||||||||
| Engine Code: R9M MK | |||||||||
| VIVARO B Bus (X82) 1.6 CDTI (06) | 04.2015 – | 107 | 145 | 1598 | Bus | ||||
| Engine Code: R9M MK | |||||||||
| VIVARO B Platform/Chassis (X82) 1.6 CDTI (03) | 06.2014 – | 85 | 116 | 1598 | Platform/Chassis | ||||
| Model year from: from 10.2014 | |||||||||
| Engine Code: R9M MK | |||||||||
| VIVARO B Platform/Chassis (X82) 1.6 CDTI (03) | 08.2015 – | 88 | 120 | 1598 | Platform/Chassis | ||||
| Engine Code: R9M, R9M MK | |||||||||
| VIVARO B Platform/Chassis (X82) 1.6 CDTI (03) | 11.2016 – | 92 | 125 | 1598 | Platform/Chassis | ||||
| Engine Code: R9M MK | |||||||||
| VIVARO B Platform/Chassis (X82) 1.6 CDTI (03) | 08.2015 – | 103 | 140 | 1598 | Platform/Chassis | ||||
| Engine Code: R9M MK | |||||||||
| VIVARO B Platform/Chassis (X82) 1.6 CDTI (03) | 11.2016 – | 107 | 146 | 1598 | Platform/Chassis | ||||
| Engine Code: R9M MK | |||||||||
| VIVARO B Van (X82) 1.6 CDTI (05) | 06.2014 – | 66 | 90 | 1598 | Van | ||||
| Engine Code: R9M, R9M MK | |||||||||
| Model year from: from 10.2014 | |||||||||
| VIVARO B Van (X82) 1.6 CDTI (05) | 08.2016 – | 70 | 95 | 1598 | Van | ||||
| Engine Code: R9M MK | |||||||||
| VIVARO B Van (X82) 1.6 CDTI (05) | 06.2014 – | 85 | 116 | 1598 | Van | ||||
| Model year from: from 10.2014 | |||||||||
| Engine Code: R9M MK | |||||||||
| VIVARO B Van (X82) 1.6 CDTI (05) | 06.2014 – | 88 | 120 | 1598 | Van | ||||
| Engine Code: R9M, R9M MK | |||||||||
| Model year from: from 10.2014 | |||||||||
| VIVARO B Van (X82) 1.6 CDTI (05) | 03.2016 – | 92 | 125 | 1598 | Van | ||||
| Engine Code: R9M MK | |||||||||
| VIVARO B Van (X82) 1.6 CDTI (05) | 06.2014 – | 103 | 140 | 1598 | Van | ||||
| Model year from: from 10.2014 | |||||||||
| Engine Code: R9M MK | |||||||||
| VIVARO B Van (X82) 1.6 CDTI (05) | 03.2016 – | 107 | 146 | 1598 | Van | ||||
| Engine Code: R9M MK | |||||||||
| RENAULT | |||||||||
| CAPTUR I (J5_, H5_) 1.5 dCi 110 | 01.2015 – | 81 | 110 | 1461 | Hatchback | ||||
| Engine Code: K9K 646 | |||||||||
| Model year to: until 12.2019 | |||||||||
| CAPTUR I (J5_, H5_) 1.5 dCi 90 | 06.2013 – | 66 | 90 | 1461 | Hatchback | ||||
| Engine Code: K9K 628, K9K 629 | |||||||||
| Model year: from 03.2015, until 12.2019 | |||||||||
| CAPTUR II Blue dCi 115 (HFAD) | 01.2020 – | 85 | 116 | 1461 | Hatchback | ||||
| CAPTUR II Blue dCi 95 (HFAF) | 01.2020 – | 70 | 95 | 1461 | Hatchback | ||||
| CLIO IV (BH_) 1.5 dCi 110 | 06.2016 – | 81 | 110 | 1461 | Hatchback | ||||
| Model year to: until 12.2019 | |||||||||
| CLIO IV (BH_) 1.5 dCi 75 | 11.2012 – | 55 | 75 | 1461 | Hatchback | ||||
| Engine Code: K9K 638 | |||||||||
| Model year: from 06.2018, until 12.2019 | |||||||||
| CLIO IV (BH_) 1.5 dCi 90 | 11.2012 – | 66 | 90 | 1461 | Hatchback | ||||
| Engine Code: K9K 628, K9K 638 | |||||||||
| Model year: from 01.2016, until 12.2019 | |||||||||
| CLIO IV Grandtour (KH_) 1.5 dCi 110 | 06.2016 – | 81 | 110 | 1461 | Estate | ||||
| Model year to: until 12.2019 | |||||||||
| CLIO IV Grandtour (KH_) 1.5 dCi 75 | 01.2013 – | 55 | 75 | 1461 | Estate | ||||
| Engine Code: K9K 628 | |||||||||
| Model year: from 01.2016, until 12.2019 | |||||||||
| CLIO IV Grandtour (KH_) 1.5 dCi 90 | 01.2013 – | 66 | 90 | 1461 | Estate | ||||
| Engine Code: K9K 628, K9K 629 | |||||||||
| Model year: from 01.2016, until 12.2019 | |||||||||
| ESPACE V (JR_) 1.6 dCi 130 | 06.2015 – | 96 | 130 | 1598 | MPV | ||||
| Model year to: until 12.2018 | |||||||||
| ESPACE V (JR_) 1.6 dCi 160 | 06.2015 – | 118 | 160 | 1598 | MPV | ||||
| Model year to: until 12.2018 | |||||||||
| GRAND SCÉNIC III (JZ0/1_) 1.6 dCi (JZ00, JZ12) | 04.2011 – | 96 | 130 | 1598 | MPV | ||||
| Engine Code: R9M 414 | |||||||||
| Model year: from 02.2016, until 12.2016 | |||||||||
| GRAND SCÉNIC IV (R9_) 1.5 dCi 110 | 09.2016 – | 81 | 110 | 1461 | MPV | ||||
| Model year to: until 12.2019 | |||||||||
| GRAND SCÉNIC IV (R9_) 1.5 dCi 110 Hybrid Assist (R9AE) | 04.2017 – | 81 | 110 | 1461 | MPV | ||||
| Engine Code: K9K 500 | |||||||||
| Model year to: until 12.2019 | |||||||||
| GRAND SCÉNIC IV (R9_) 1.6 dCi 130 | 09.2016 – | 96 | 130 | 1598 | MPV | ||||
| Model year to: until 12.2019 | |||||||||
| GRAND SCÉNIC IV (R9_) 1.6 dCi 160 | 09.2016 – | 118 | 160 | 1598 | MPV | ||||
| Model year to: until 12.2019 | |||||||||
| KADJAR (HA_, HL_) 1.5 BLUE dCi 115 | 08.2018 – | 85 | 116 | 1461 | SUV | ||||
| KADJAR (HA_, HL_) 1.5 dCi 110 (HLA3) | 06.2015 – | 81 | 110 | 1461 | SUV | ||||
| Engine Code: K9K 646, K9K 647 | |||||||||
| Model year to: until 12.2018 | |||||||||
| KADJAR (HA_, HL_) 1.6 dCi 130 | 06.2015 – | 96 | 130 | 1598 | SUV | ||||
| Model year to: until 12.2018 | |||||||||
| KADJAR (HA_, HL_) 1.6 dCi 130 4×4 | 06.2015 – | 96 | 130 | 1598 | SUV | ||||
| Model year to: until 12.2018 | |||||||||
| KANGOO / GRAND KANGOO (KW0/1_) 1.5 dCi 110 (KW06, KW12) | 03.2013 – | 81 | 110 | 1461 | MPV | ||||
| Engine Code: K9K 646, K9K 647 | |||||||||
| Model year: from 02.2016, until 12.2019 | |||||||||
| KANGOO / GRAND KANGOO (KW0/1_) 1.5 dCi 75 (KW07, KW10, KW04) | 11.2012 – | 55 | 75 | 1461 | MPV | ||||
| Engine Code: K9K 628 | |||||||||
| Model year: from 06.2015, until 12.2019 | |||||||||
| KANGOO / GRAND KANGOO (KW0/1_) 1.5 dCi 90 (KW05, KW08, KW0G, KW11) | 06.2008 – | 66 | 90 | 1461 | MPV | ||||
| Engine Code: K9K 608, K9K 628 | |||||||||
| Model year: from 06.2015, until 12.2018 | |||||||||
| KANGOO / GRAND KANGOO (KW0/1_) 1.5 dCi 90 (KW18) | 08.2017 – | 67 | 91 | 1461 | MPV | ||||
| Engine Code: K9K 6… | |||||||||
| Model year to: until 12.2018 | |||||||||
| KANGOO Express (FW0/1_) 1.5 dCi 110 (FW06, FW12) | 09.2013 – | 81 | 110 | 1461 | Box Body/MPV | ||||
| Engine Code: K9K 646, K9K 647, K9K 648 | |||||||||
| Model year: from 02.2016, until 12.2019 | |||||||||
| KANGOO Express (FW0/1_) 1.5 dCi 115 (FW17) | 10.2019 – | 85 | 116 | 1461 | Box Body/MPV | ||||
| KANGOO Express (FW0/1_) 1.5 dCi 75 (FW07, FW10, FW04) | 09.2010 – | 55 | 75 | 1461 | Box Body/MPV | ||||
| Engine Code: K9K 628 | |||||||||
| Model year: from 06.2015, until 12.2019 | |||||||||
| KANGOO Express (FW0/1_) 1.5 dCi 80 (FW15) | 10.2019 – | 59 | 80 | 1461 | Box Body/MPV | ||||
| KANGOO Express (FW0/1_) 1.5 dCi 90 (FW18) | 08.2017 – | 67 | 91 | 1461 | Box Body/MPV | ||||
| Model year to: until 12.2019 | |||||||||
| KANGOO Express (FW0/1_) 1.5 dCi 95 (FW16) | 10.2019 – | 70 | 95 | 1461 | Box Body/MPV | ||||
| KOLEOS II (HC_) 1.6 dCi 130 | 08.2016 – | 96 | 130 | 1598 | SUV | ||||
| Model year to: until 12.2019 | |||||||||
| KOLEOS II (HC_) 2.0 dCi 175 4WD | 08.2016 – | 130 | 177 | 1995 | SUV | ||||
| Model year to: until 12.2019 | |||||||||
| MEGANE IV Grandtour (K9A/M/N_) 1.5 Blue dCi 115 (K9A6) | 08.2018 – | 85 | 116 | 1461 | Estate | ||||
| Engine Code: K9K 872 | |||||||||
| MEGANE IV Grandtour (K9A/M/N_) 1.5 dCi 110 | 04.2016 – | 81 | 110 | 1461 | Estate | ||||
| Engine Code: K9K 656, K9K 657, K9K 500 | |||||||||
| Model year to: until 12.2019 | |||||||||
| MEGANE IV Grandtour (K9A/M/N_) 1.5 dCi 90 | 04.2016 – | 66 | 90 | 1461 | Estate | ||||
| Model year to: until 12.2019 | |||||||||
| MEGANE IV Grandtour (K9A/M/N_) 1.6 dCi 130 | 04.2016 – | 96 | 130 | 1598 | Estate | ||||
| Model year to: until 12.2019 | |||||||||
| MEGANE IV Grandtour (K9A/M/N_) 1.6 dCi 165 | 04.2016 – | 120 | 163 | 1598 | Estate | ||||
| Model year to: until 12.2019 | |||||||||
| MEGANE IV Hatchback (B9A/M/N_) 1.5 Blue dCi 115 (B9A6) | 08.2018 – | 85 | 116 | 1461 | Hatchback | ||||
| Engine Code: K9K 872 | |||||||||
| MEGANE IV Hatchback (B9A/M/N_) 1.5 dCi 110 (B9A3) | 11.2015 – | 81 | 110 | 1461 | Hatchback | ||||
| Engine Code: K9K 646, K9K 656, K9K 657, K9K 500 | |||||||||
| Model year: from 12.2015, until 12.2019 | |||||||||
| MEGANE IV Hatchback (B9A/M/N_) 1.5 dCi 90 (B9A1) | 11.2015 – | 66 | 90 | 1461 | Hatchback | ||||
| Model year to: until 12.2019 | |||||||||
| MEGANE IV Hatchback (B9A/M/N_) 1.6 TCe 165 | 07.2017 – | 121 | 165 | 1618 | Hatchback | ||||
| Engine Code: R9M 452 | |||||||||
| Model year to: until 12.2019 | |||||||||
| MEGANE IV Hatchback (B9A/M/N_) 1.6 dCi 130 (B9A4) | 11.2015 – | 96 | 130 | 1598 | Hatchback | ||||
| Model year to: until 12.2019 | |||||||||
| MEGANE IV Hatchback (B9A/M/N_) 1.6 dCi 165 | 11.2015 – | 120 | 163 | 1598 | Hatchback | ||||
| Model year: from 12.2015, until 12.2019 | |||||||||
| SCÉNIC III (JZ0/1_) 1.6 dCi (JZ00, JZ12) | 04.2011 – | 96 | 130 | 1598 | MPV | ||||
| Engine Code: R9M 414 | |||||||||
| Model year: from 02.2016, until 12.2016 | |||||||||
| SCÉNIC IV (J9_) 1.5 dCi 110 | 09.2016 – | 81 | 110 | 1461 | MPV | ||||
| Model year to: until 12.2019 | |||||||||
| SCÉNIC IV (J9_) 1.5 dCi 110 Hybrid Assist (J9AE) | 04.2017 – | 81 | 110 | 1461 | MPV | ||||
| Engine Code: K9K 500 | |||||||||
| Model year to: until 12.2019 | |||||||||
| SCÉNIC IV (J9_) 1.5 dCi 95 | 09.2016 – | 70 | 95 | 1461 | MPV | ||||
| Engine Code: K9K 646 | |||||||||
| Model year to: until 12.2019 | |||||||||
| SCÉNIC IV (J9_) 1.6 dCi 130 | 09.2016 – | 96 | 130 | 1598 | MPV | ||||
| Model year to: until 12.2019 | |||||||||
| SCÉNIC IV (J9_) 1.6 dCi 160 | 09.2016 – | 118 | 160 | 1598 | MPV | ||||
| Model year to: until 12.2019 | |||||||||
| TALISMAN (LP_) 1.5 dCi 110 | 11.2015 – | 81 | 110 | 1461 | Saloon | ||||
| Model year to: until 12.2019 | |||||||||
| TALISMAN (LP_) 1.6 dCi 130 | 11.2015 – | 96 | 130 | 1598 | Saloon | ||||
| Model year to: until 12.2019 | |||||||||
| TALISMAN (LP_) 1.6 dCi 160 | 06.2015 – | 118 | 160 | 1598 | Saloon | ||||
| Model year to: until 12.2019 | |||||||||
| TALISMAN Grandtour (KP_) 1.5 dCi 110 | 03.2016 – | 81 | 110 | 1461 | Estate | ||||
| Engine Code: K9K 646, K9K 647 | |||||||||
| Model year to: until 12.2019 | |||||||||
| TALISMAN Grandtour (KP_) 1.6 dCi 130 | 03.2016 – | 96 | 130 | 1598 | Estate | ||||
| Model year to: until 12.2019 | |||||||||
| TALISMAN Grandtour (KP_) 1.6 dCi 160 | 03.2016 – | 118 | 160 | 1598 | Estate | ||||
| Model year to: until 12.2019 | |||||||||
| TRAFIC III Bus (JG_) 1.6 dCi 120 (JGMS) | 01.2019 – | 89 | 121 | 1598 | Bus | ||||
| Model year to: until 12.2019 | |||||||||
| TRAFIC III Bus (JG_) 1.6 dCi 95 (JGMR, JGMJ) | 07.2015 – | 70 | 95 | 1598 | Bus | ||||
| Engine Code: R9M 413 | |||||||||
| Model year to: until 12.2018 | |||||||||
| TRAFIC III Van (FG_) 1.6 dCi 120 (FGMK) | 07.2015 – | 89 | 121 | 1598 | Van | ||||
| Model year to: until 12.2019 | |||||||||
| TRAFIC III Van (FG_) 1.6 dCi 95 (FGMJ, FGMR) | 07.2015 – | 70 | 95 | 1598 | Van | ||||
| Engine Code: R9M 413 | |||||||||
UNSURE OF FITMENTS – EMAIL US WITH YOUR REGISTRATION NUMBER
OEM PART NUMBERS:
626 905 22 00, A 626 905 22 00, 22770 1177R, 228156551R, 93457569
Please check OEM number, vehicle and pictures match to be sure of fitment
UNSURE OF FITMENTS – EMAIL US WITH YOUR REGISTRATION NUMBER
UK STOCK – SAME DAY DISPATCH
Ready to be dispatched Royal Mail 1st Class Signed For the same day
(Guaranteed if ordered before 1pm)
NEED THIS URGENTLY!?
Select Royal Mail Special Delivery Before 1pm Next Working Day
(Guaranteed if ordered before 1pm)
315








Customer reviews
There is no review yet.