Description
22012-AA200 AIR INTAKE TURBO BOOST PRESSURE MAP SENSOR FOR TOYOTA SUBARU LEXUS
3 PIN CONNECTOR
BRAND NEW & BOXED
EASY INSTALL – DIRECT REPLACEMENT
FITS
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
| LEXUS IS II (_E2_) 200d (ALE20_) | Saloon | Diesel | Jul-10 | Jul-12 | RWD | 16 | 150 | 110 |
| LEXUS IS II (_E2_) 220d (ALE20) | Saloon | Diesel | Aug-08 | Jul-12 | RWD | 16 | 177 | 130 |
| LEXUS NX (_Z1_) 300h (AYZ10_) | SUV | Petrol/Electric | Jul-14 | on | FWD | 16 | 155 | 114 |
| LEXUS NX (_Z1_) 300h AWD (AYZ15_) | SUV | Petrol/Electric | Jul-14 | on | AWD | 16 | 155 | 114 |
| SUBARU LEGACY IV (BL) 3.0 R AWD (BLE) | Saloon | Petrol | Sep-03 | Aug-09 | AWD | 24 | 245 | 180 |
| SUBARU LEGACY IV Estate (BP) 3.0 R AWD (BPE) | Estate | Petrol | Sep-03 | Aug-09 | AWD | 24 | 245 | 180 |
| SUBARU OUTBACK (BL, BP) 3.0 AWD (BPE) | Estate | Petrol | Nov-03 | Sep-09 | AWD | 24 | 245 | 180 |
| SUBARU OUTBACK (BR) 3.6 R AWD (BRF) | Estate | Petrol | Sep-09 | on | AWD | 24 | 260 | 191 |
| SUBARU TREZIA 1.4 D | Hatchback | Diesel | Mar-11 | on | FWD | 8 | 90 | 66 |
| TOYOTA AURIS (_E15_) 1.33 Dual-VVTi (NRE150_) | Hatchback | Petrol | Dec-09 | Sep-12 | FWD | 16 | 101 | 74 |
| TOYOTA AURIS (_E15_) 1.33 Dual-VVTi (NRE150_) | Hatchback | Petrol | Jan-10 | Sep-12 | FWD | 16 | 99 | 73 |
| TOYOTA AURIS (_E15_) 1.4 D-4D (NDE150_) | Hatchback | Diesel | Jan-09 | Sep-12 | FWD | 8 | 90 | 66 |
| TOYOTA AURIS (_E15_) 1.6 (ZRE151_) | Hatchback | Petrol | Mar-07 | Sep-12 | FWD | 16 | 124 | 91 |
| TOYOTA AURIS (_E15_) 1.6 (ZRE151_) | Hatchback | Petrol | May-09 | Sep-12 | FWD | 16 | 132 | 97 |
| TOYOTA AURIS (_E15_) 1.8 (ZRE152_) | Hatchback | Petrol | Feb-09 | Sep-12 | FWD | 16 | 144 | 106 |
| TOYOTA AURIS (_E15_) 1.8 (ZRE152_) | Hatchback | Petrol | Feb-09 | Sep-12 | FWD | 16 | 147 | 108 |
| TOYOTA AURIS (_E15_) 1.8 4WD (ZRE154_) | Hatchback | Petrol | Oct-06 | Oct-09 | AWD | 16 | 136 | 100 |
| TOYOTA AURIS (_E15_) 2.0 D-4D (ADE150_) | Hatchback | Diesel | Oct-06 | Sep-12 | FWD | 16 | 126 | 93 |
| TOYOTA AURIS (_E15_) 2.2 D (ADE157_, ADE151_) | Hatchback | Diesel | Nov-06 | Sep-12 | FWD | 16 | 177 | 130 |
| TOYOTA AURIS (_E18_) 1.3 (NRE180_) | Hatchback | Petrol | Oct-12 | Dec-18 | FWD | 16 | 99 | 73 |
| TOYOTA AURIS (_E18_) 1.4 D-4D (NDE180_) | Hatchback | Diesel | Oct-12 | Dec-18 | FWD | 8 | 90 | 66 |
| TOYOTA AURIS (_E18_) 1.6 (ZRE181_, ZRE185_) | Hatchback | Petrol | Oct-12 | Dec-18 | FWD | 16 | 132 | 97 |
| TOYOTA AURIS (_E18_) 2.0 D-4D (ADE186_) | Hatchback | Diesel | Oct-12 | Apr-15 | FWD | 16 | 124 | 91 |
| TOYOTA AURIS Estate (_E18_) 1.3 (NRE180_) | Estate | Petrol | Jul-13 | Dec-18 | FWD | 16 | 99 | 73 |
| TOYOTA AURIS Estate (_E18_) 1.6 (ZRE185_) | Estate | Petrol | Jul-13 | Dec-18 | FWD | 16 | 132 | 97 |
| TOYOTA AVENSIS (_T25_) 2.0 D-4D (ADT250_) | Hatchback | Diesel | Mar-06 | Nov-08 | FWD | 16 | 126 | 93 |
| TOYOTA AVENSIS (_T25_) 2.2 D-4D (ADT251_) | Hatchback | Diesel | Oct-05 | Nov-08 | FWD | 16 | 150 | 110 |
| TOYOTA AVENSIS (_T25_) 2.2 D-CAT (ADT251_) | Hatchback | Diesel | Jul-05 | Nov-08 | FWD | 16 | 177 | 130 |
| TOYOTA AVENSIS Estate (_T25_) 2.0 D-4D (ADT250_) | Estate | Diesel | Mar-06 | Nov-08 | FWD | 16 | 126 | 93 |
| TOYOTA AVENSIS Estate (_T25_) 2.2 D-4D (ADT251_) | Estate | Diesel | Oct-05 | Nov-08 | FWD | 16 | 150 | 110 |
| TOYOTA AVENSIS Estate (_T25_) 2.2 D-CAT (ADT251_) | Estate | Diesel | Jul-05 | Nov-08 | FWD | 16 | 177 | 130 |
| TOYOTA AVENSIS Estate (_T27_) 1.6 (ZRT270_) | Estate | Petrol | Nov-11 | Oct-18 | FWD | 16 | 132 | 97 |
| TOYOTA AVENSIS Estate (_T27_) 1.8 (ZRT271_) | Estate | Petrol | Nov-11 | Oct-18 | FWD | 16 | 147 | 108 |
| TOYOTA AVENSIS Estate (_T27_) 2.0 (ZRT272_) | Estate | Petrol | Nov-11 | Oct-18 | FWD | 16 | 152 | 112 |
| TOYOTA AVENSIS Estate (_T27_) 2.0 D-4D (ADT270_) | Estate | Diesel | Nov-11 | Oct-18 | FWD | 16 | 124 | 91 |
| TOYOTA AVENSIS Estate (_T27_) 2.0 D-4D (ADT270_) | Estate | Diesel | Feb-09 | Oct-18 | FWD | 16 | 126 | 93 |
| TOYOTA AVENSIS Estate (_T27_) 2.2 D-4D (ADT271_) | Estate | Diesel | Feb-09 | Oct-18 | FWD | 16 | 150 | 110 |
| TOYOTA AVENSIS Estate (_T27_) 2.2 D-4D (ADT271_) | Estate | Diesel | Feb-09 | Oct-18 | FWD | 16 | 177 | 130 |
| TOYOTA AVENSIS Saloon (_T25_) 2.0 D-4D (ADT250_) | Saloon | Diesel | Mar-06 | Oct-08 | FWD | 16 | 126 | 93 |
| TOYOTA AVENSIS Saloon (_T25_) 2.2 D-4D (ADT251_) | Saloon | Diesel | Oct-05 | Nov-08 | FWD | 16 | 150 | 110 |
| TOYOTA AVENSIS Saloon (_T25_) 2.2 D-CAT (ADT251_) | Saloon | Diesel | Jul-05 | Nov-08 | FWD | 16 | 177 | 130 |
| TOYOTA AVENSIS Saloon (_T27_) 1.6 (ZRT270_) | Saloon | Petrol | Nov-11 | Oct-18 | FWD | 16 | 132 | 97 |
| TOYOTA AVENSIS Saloon (_T27_) 1.8 (ZRT271_) | Saloon | Petrol | Nov-11 | Oct-18 | FWD | 16 | 147 | 108 |
| TOYOTA AVENSIS Saloon (_T27_) 2.0 (ZRT272_) | Saloon | Petrol | Nov-11 | Oct-18 | FWD | 16 | 152 | 112 |
| TOYOTA AVENSIS Saloon (_T27_) 2.0 D-4D (ADT270_) | Saloon | Diesel | Nov-11 | Oct-18 | FWD | 16 | 124 | 91 |
| TOYOTA AVENSIS Saloon (_T27_) 2.0 D-4D (ADT270_) | Saloon | Diesel | Nov-08 | Oct-18 | FWD | 16 | 126 | 93 |
| TOYOTA AVENSIS Saloon (_T27_) 2.2 D-4D (ADT271_) | Saloon | Diesel | Nov-08 | Oct-18 | FWD | 16 | 150 | 110 |
| TOYOTA AVENSIS Saloon (_T27_) 2.2 D-4D (ADT271_) | Saloon | Diesel | Nov-08 | Oct-18 | FWD | 16 | 177 | 130 |
| TOYOTA CAMRY Saloon (_V5_) 2.0 (ASV51_) | Saloon | Petrol | Jan-15 | on | FWD | 16 | 150 | 110 |
| TOYOTA C-HR (_X1_) 1.8 Hybrid (ZYX10_, ZYX11_) | SUV | Petrol/Electric | Oct-16 | on | FWD | 16 | 98 | 72 |
| TOYOTA C-HR (_X1_) 1.8 Hybrid (ZYX10_, ZYX11_) | SUV | Petrol/Electric | Oct-16 | on | FWD | 16 | 122 | 90 |
| TOYOTA COROLLA Saloon (_E15_) 1.33 (NRE150) | Saloon | Petrol | Jun-10 | Jul-14 | FWD | 16 | 101 | 74 |
| TOYOTA COROLLA Saloon (_E15_) 1.4 D-4D (NDE150) | Saloon | Diesel | Jan-09 | Jul-14 | FWD | 8 | 90 | 66 |
| TOYOTA COROLLA Saloon (_E15_) 1.6 (ZRE151) | Saloon | Petrol | Nov-06 | Nov-13 | FWD | 16 | 132 | 97 |
| TOYOTA COROLLA Saloon (_E15_) 1.6 Dual VVTi (ZRE141, ZRE151) | Saloon | Petrol | Jan-07 | Jul-14 | FWD | 16 | 124 | 91 |
| TOYOTA COROLLA Saloon (_E15_) 1.8 (ZRE142, ZRE152) | Saloon | Petrol | Oct-06 | Jul-14 | FWD | 16 | 136 | 100 |
| TOYOTA COROLLA Saloon (_E18_, ZRE1_) 1.3 (NRE180_) | Saloon | Petrol | Jun-13 | Dec-18 | FWD | 16 | 99 | 73 |
| TOYOTA COROLLA Saloon (_E18_, ZRE1_) 1.6 (ZRE181_) | Saloon | Petrol | Jun-13 | Dec-18 | FWD | 16 | 132 | 97 |
| TOYOTA COROLLA Verso (ZER_, ZZE12_, R1_) 2.2 D-4D (AUR10_) | MPV | Diesel | Oct-05 | Mar-09 | FWD | 16 | 177 | 130 |
| TOYOTA COROLLA Verso (ZER_, ZZE12_, R1_) 2.2 D-4D (AUR10_) | MPV | Diesel | Oct-05 | Mar-09 | FWD | 16 | 136 | 100 |
| TOYOTA DYNA Platform/Chassis (KD_, LY_, _Y2_, _U3_, _U4_, _U6_, _U8 3.0 D4d (KDY22_, KDY23_, KDY25_, KDY26_) | Platform/Chassis | Diesel | Sep-11 | May-15 | RWD | 16 | 144 | 106 |
| TOYOTA DYNA Platform/Chassis (KD_, LY_, _Y2_, _U3_, _U4_, _U6_, _U8 3.0 D4d (KDY221, KDY231) | Platform/Chassis | Diesel | Oct-09 | on | RWD | 16 | 136 | 100 |
| TOYOTA DYNA Platform/Chassis (KD_, LY_, _Y2_, _U3_, _U4_, _U6_, _U8 3.0 D4d (KDY261_, KDY251_, KDY231_, KDY221_) | Platform/Chassis | Diesel | Sep-06 | on | RWD | 16 | 109 | 80 |
| TOYOTA HIACE IV Bus (__H1_, __H2_) 2.5 D-4D (KLH12) | Bus | Diesel | Aug-01 | Aug-06 | RWD | 16 | 88 | 65 |
| TOYOTA HIACE IV Bus (__H1_, __H2_) 2.5 D-4D (KLH12, KLH22) | Bus | Diesel | Aug-01 | Aug-06 | RWD | 16 | 102 | 75 |
| TOYOTA HIACE IV Bus (__H1_, __H2_) 2.5 D-4D (KLH12, KLH22) | Bus | Diesel | Sep-06 | Dec-12 | RWD | 16 | 95 | 70 |
| TOYOTA HIACE IV Bus (__H1_, __H2_) 2.5 D-4D (KLH12, KLH22) | Bus | Diesel | Aug-06 | Dec-12 | RWD | 16 | 117 | 86 |
| TOYOTA HIACE IV Bus (__H1_, __H2_) 2.5 D-4D 4WD (KLH18) | Bus | Diesel | Sep-06 | Dec-12 | AWD | 16 | 117 | 86 |
| TOYOTA HIACE IV Bus (__H1_, __H2_) 2.5 D-4D 4WD (KLH18) | Bus | Diesel | Nov-01 | Aug-06 | AWD | 16 | 102 | 75 |
| TOYOTA HIACE IV Van (__H1_, __H2_) 2.5 D-4D (KLH12, KLH22) | Van | Diesel | Aug-01 | Aug-06 | RWD | 16 | 88 | 65 |
| TOYOTA HIACE IV Van (__H1_, __H2_) 2.5 D-4D (KLH12, KLH22) | Van | Diesel | Aug-01 | Aug-06 | RWD | 16 | 102 | 75 |
| TOYOTA HIACE IV Van (__H1_, __H2_) 2.5 D-4D (KLH12, KLH22) | Van | Diesel | Sep-06 | Dec-12 | RWD | 16 | 117 | 86 |
| TOYOTA HIACE IV Van (__H1_, __H2_) 2.5 D-4D (KLH12, KLH22) | Van | Diesel | Sep-06 | Dec-12 | RWD | 16 | 95 | 70 |
| TOYOTA HIACE IV Van (__H1_, __H2_) 2.5 D-4D 4WD (KLH18, KLH28) | Van | Diesel | Aug-01 | Aug-06 | AWD | 16 | 102 | 75 |
| TOYOTA HIACE IV Van (__H1_, __H2_) 2.5 D-4D 4WD (KLH28, KLH18) | Van | Diesel | Sep-06 | Dec-12 | AWD | 16 | 117 | 86 |
| TOYOTA HILUX VIGO VII Pickup (_N1_, _N2_, _N3_) 2.5 D-4D (KUN15, KUN35) | Pickup | Diesel | Jan-10 | May-15 | RWD | 16 | 144 | 106 |
| TOYOTA HILUX VIGO VII Pickup (_N1_, _N2_, _N3_) 2.5 D-4D (KUN15_) | Pickup | Diesel | May-11 | May-15 | RWD | 16 | 120 | 88 |
| TOYOTA HILUX VIGO VII Pickup (_N1_, _N2_, _N3_) 2.5 D-4D 4WD (KUN25) | Pickup | Diesel | Dec-07 | May-15 | AWD | 16 | 144 | 106 |
| TOYOTA HILUX VIGO VII Pickup (_N1_, _N2_, _N3_) 2.5 D-4D 4WD (KUN25_) | Pickup | Diesel | Aug-08 | May-15 | AWD | 16 | 120 | 88 |
| TOYOTA HILUX VIGO VII Pickup (_N1_, _N2_, _N3_) 3.0 D-4D 4WD (KUN26) | Pickup | Diesel | Aug-05 | Sep-15 | AWD | 16 | 171 | 126 |
| TOYOTA IQ (_J1_) 1.4 D-4D (NUJ10_) | Hatchback | Diesel | Jan-09 | Apr-12 | FWD | 8 | 90 | 66 |
| TOYOTA LAND CRUISER 200 (_J2_) 4.5 D V8 (VDJ200) | Closed Off-Road Vehicle | Diesel | Jan-08 | Jan-12 | AWD | 32 | 286 | 210 |
| TOYOTA LAND CRUISER PRADO (_J12_) 3.0 D-4D (KDJ120, KDJ125) | Closed Off-Road Vehicle | Diesel | Aug-04 | Aug-09 | AWD | 16 | 163 | 120 |
| TOYOTA LAND CRUISER PRADO (_J12_) 3.0 D-4D (KDJ120, KDJ125) | Closed Off-Road Vehicle | Diesel | Jul-04 | Aug-09 | AWD | 16 | 166 | 122 |
| TOYOTA LAND CRUISER PRADO (_J12_) 3.0 D-4D (KDJ120, KDJ125, KDJ121) | Closed Off-Road Vehicle | Diesel | Aug-04 | Dec-10 | AWD | 16 | 173 | 127 |
| TOYOTA LAND CRUISER PRADO (_J15_) 3.0 D-4D (KDJ150_, KDJ150, KDJ155) | Closed Off-Road Vehicle | Diesel | Aug-09 | on | AWD | 16 | 173 | 127 |
| TOYOTA LAND CRUISER PRADO (_J15_) 3.0 D-4D (KDJ155_, KDJ150_) | Closed Off-Road Vehicle | Diesel | Aug-09 | on | AWD | 16 | 190 | 140 |
| TOYOTA PRIUS (_W5_) 1.8 Hybrid (ZVW50_, ZVW51_) | Hatchback | Petrol/Electric | Sep-15 | on | FWD | 16 | 98 | 72 |
| TOYOTA PRIUS PHV (_W52_) 1.8 Plug-in Hybrid (ZVW52) | Hatchback | Petrol/Electric | Jan-16 | on | FWD | 16 | 98 | 72 |
| TOYOTA RAV 4 III (_A3_) 2.0 (ZSA35_) | SUV | Petrol | Dec-08 | Jun-13 | FWD | 16 | 158 | 116 |
| TOYOTA RAV 4 III (_A3_) 2.0 4WD (ZSA30_) | SUV | Petrol | Dec-08 | Jun-13 | AWD | 16 | 158 | 116 |
| TOYOTA RAV 4 III (_A3_) 2.2 D (ALA35_) | SUV | Diesel | Dec-08 | Jun-13 | FWD | 16 | 150 | 110 |
| TOYOTA RAV 4 III (_A3_) 2.2 D 4WD (ALA30_) | SUV | Diesel | Dec-08 | Dec-12 | AWD | 16 | 136 | 100 |
| TOYOTA RAV 4 III (_A3_) 2.2 D 4WD (ALA30_) | SUV | Diesel | Dec-08 | Jun-13 | AWD | 16 | 177 | 130 |
| TOYOTA RAV 4 III (_A3_) 2.2 D 4WD (ALA30_) | SUV | Diesel | Dec-08 | Jun-13 | AWD | 16 | 150 | 110 |
| TOYOTA RAV 4 IV (_A4_) 2.0 4WD (ZSA44_) | SUV | Petrol | Dec-12 | on | AWD | 16 | 151 | 111 |
| TOYOTA RAV 4 IV (_A4_) 2.0 4WD (ZSA44_) | SUV | Petrol | Apr-15 | on | AWD | 16 | 151 | 112 |
| TOYOTA RAV 4 IV (_A4_) 2.5 Hybrid (AVA42_) | SUV | Petrol/Electric | Oct-15 | Nov-18 | FWD | 16 | 155 | 114 |
| TOYOTA RAV 4 IV (_A4_) 2.5 Hybrid 4WD (AVA44_) | SUV | Petrol/Electric | Oct-15 | Dec-18 | AWD | 16 | 155 | 114 |
| TOYOTA URBAN CRUISER (_P1_) 1.33 (NSP110_) | Hatchback | Petrol | Jan-09 | Mar-16 | FWD | 16 | 99 | 73 |
| TOYOTA URBAN CRUISER (_P1_) 1.33 (NSP110_) | Hatchback | Petrol | Apr-09 | Mar-16 | FWD | 16 | 101 | 74 |
| TOYOTA URBAN CRUISER (_P1_) 1.4 D-4D (NLP110_) | Hatchback | Diesel | Jan-09 | Apr-14 | FWD | 8 | 90 | 66 |
| TOYOTA URBAN CRUISER (_P1_) 1.4 D-4D 4WD (NLP115_) | Hatchback | Diesel | Jan-09 | Apr-14 | AWD | 8 | 90 | 66 |
| TOYOTA VERSO (_R2_) 1.6 (ZGR20_) | MPV | Petrol | Apr-09 | Aug-18 | FWD | 16 | 132 | 97 |
| TOYOTA VERSO (_R2_) 1.8 (ZGR21_) | MPV | Petrol | Apr-09 | Aug-18 | FWD | 16 | 147 | 108 |
| TOYOTA VERSO (_R2_) 2.0 D-4D (AUR20_) | MPV | Diesel | Apr-09 | Aug-18 | FWD | 16 | 126 | 93 |
| TOYOTA VERSO (_R2_) 2.0 D-4D (AUR20_) | MPV | Diesel | Nov-12 | Aug-18 | FWD | 16 | 124 | 91 |
| TOYOTA VERSO (_R2_) 2.2 D-4D (AUR21_) | MPV | Diesel | Apr-09 | Aug-18 | FWD | 16 | 150 | 110 |
| TOYOTA VERSO (_R2_) 2.2 D-CAT (AUR21_) | MPV | Diesel | Apr-09 | Aug-18 | FWD | 16 | 177 | 130 |
| TOYOTA VERSO S (_P12_) 1.33 (NSP120_) | MPV | Petrol | Nov-10 | Oct-16 | FWD | 16 | 99 | 73 |
| TOYOTA YARIS/VITZ (_P13_) 1.3 (NSP130_) | Hatchback | Petrol | Sep-11 | on | FWD | 16 | 99 | 73 |
| TOYOTA YARIS/VITZ (_P13_) 1.4 D (NLP130_) | Hatchback | Diesel | Sep-11 | on | FWD | 8 | 90 | 66 |
| TOYOTA YARIS/VITZ (_P9_) 1.33 VVT-i (NSP90_) | Hatchback | Petrol | Jul-10 | May-11 | FWD | 16 | 99 | 73 |
| TOYOTA YARIS/VITZ (_P9_) 1.33 VVT-i (NSP90_) | Hatchback | Petrol | Nov-08 | Dec-11 | FWD | 16 | 100 | 74 |
| TOYOTA YARIS/VITZ (_P9_) 1.4 D-4D (NLP90_) | Hatchback | Diesel | Nov-08 | Dec-12 | FWD | 8 | 90 | 66 |
UNSURE OF FITMENTS – EMAIL US WITH YOUR REGISTRATION NUMBER
OEM PART NUMBERS:
89421-37010, 89421-20200, 89421-26030, 89421-71030, 89420-12230, 8942012250, 8942012230, 8942074010, 8942126030, AS5299, 22012-AA200
Please check OEM number, vehicle, and pictures match to be sure of fitment
UK STOCK – SAME DAY DISPATCH
Ready to be dispatched Royal Mail 1st Class Signed For the same day
(Guaranteed if ordered before 1pm)
NEED THIS URGENTLY!?
Select Royal Mail Special Delivery Before 1pm Next Working Day
(Guaranteed if ordered before 1pm)
424







Customer reviews
There is no review yet.