Description
130286028R
TIMING BELT & WATER PUMP KIT FOR 1.5 DIESEL ENGINE ONLY
BRAND NEW & BOXED
EASY INSTALL – DIRECT REPLACEMENT
FITS
Model year | Make | Vehicle | Design | Type | cc | kW | HP |
2012-2021 | Dacia | DOKKER Express Box Body/MPV | Box Body/MPV | 1.5 dCi (FEAJ) | 1461 | 66 | 90 |
2012-2021 | Dacia | DOKKER Express Box Body/MPV | Box Body/MPV | 1.5 dCi 75 / Blue dCi 75 (FEJW, FEAH) | 1461 | 55 | 75 |
2012-2021 | Dacia | DOKKER MPV (KE_) | MPV | 1.5 dCi (KEAJ, KEAH) | 1461 | 66 | 90 |
2012-2021 | Dacia | DOKKER MPV (KE_) | MPV | 1.5 dCi / Blue dCi 75 (KEAJ, KEAH, KEJW) | 1461 | 55 | 75 |
2017-2024 | Dacia | DUSTER (HM_) | SUV | 1.5 dCi 110 (HMAB) | 1461 | 80 | 109 |
2017-2024 | Dacia | DUSTER (HM_) | SUV | 1.5 dCi 110 4×4 (HMAB) | 1461 | 80 | 109 |
2017-2024 | Dacia | DUSTER (HM_) | SUV | 1.5 dCi 90 (HMAA) | 1461 | 66 | 90 |
2013-2018 | Dacia | DUSTER (HS_) | SUV | 1.5 dCi | 1461 | 81 | 110 |
2013-2018 | Dacia | DUSTER (HS_) | SUV | 1.5 dCi | 1461 | 80 | 109 |
2010-2018 | Dacia | DUSTER (HS_) | SUV | 1.5 dCi (HSAJ) | 1461 | 66 | 90 |
2013-2018 | Dacia | DUSTER (HS_) | SUV | 1.5 dCi 4×4 | 1461 | 80 | 109 |
2015-2024 | Dacia | LODGY (JS_) | MPV | 1.5 dCi | 1461 | 80 | 109 |
2012-2024 | Dacia | LODGY (JS_) | MPV | 1.5 dCi | 1461 | 66 | 90 |
2012-2024 | Dacia | LOGAN II | Saloon | 1.5 dCi | 1461 | 66 | 90 |
2012-2024 | Dacia | LOGAN II | Saloon | 1.5 dCi / Blue dCi 75 | 1461 | 55 | 75 |
2013-2024 | Dacia | LOGAN MCV II | Estate | 1.5 dCi | 1461 | 66 | 90 |
2013-2024 | Dacia | LOGAN MCV II | Estate | 1.5 dCi | 1461 | 55 | 75 |
2012-2024 | Dacia | SANDERO II | Hatchback | 1.5 dCi | 1461 | 66 | 90 |
2012-2024 | Dacia | SANDERO II | Hatchback | 1.5 dCi 75 / Blue dCi 75 (B8JW, B8M4, B8AH, B8M7, B8M6) | 1461 | 55 | 75 |
2015-2024 | Infiniti | Q30 | Hatchback | 1.5 D | 1461 | 80 | 109 |
2014-2018 | Mercedes-Benz | GLA-CLASS (X156) | SUV | GLA 180 CDI / d (156.912) | 1461 | 80 | 109 |
2015-2018 | Mercedes-Benz | CLA Shooting Brake (X117) | Estate | CLA 180 d (117.912) | 1461 | 80 | 109 |
2013-2018 | Mercedes-Benz | CLA Coupe (C117) | Coupe | CLA 180 CDI / d (117.312) | 1461 | 80 | 109 |
2013-2021 | Mercedes-Benz | CITAN Traveliner (W415) | MPV | 111 CDI (415.703, 415.705) | 1461 | 81 | 110 |
2012-2021 | Mercedes-Benz | CITAN Traveliner (W415) | MPV | 109 CDI (415.703) | 1461 | 66 | 90 |
2012-2021 | Mercedes-Benz | CITAN Traveliner (W415) | MPV | 108 CDI (415.703) | 1461 | 55 | 75 |
2021-2024 | Mercedes-Benz | CITAN Tourer (W420) | MPV | 110 CDI (420.723) | 1461 | 70 | 95 |
2021-2024 | Mercedes-Benz | CITAN Tourer (W420) | MPV | 108 CDI (420.713) | 1461 | 55 | 75 |
2012-2021 | Mercedes-Benz | CITAN Panel Van (W415) | Box Body/MPV | 109 CDI (415.601, 415.603, 415.605) | 1461 | 66 | 90 |
2012-2021 | Mercedes-Benz | CITAN Panel Van (W415) | Box Body/MPV | 108 CDI (415.601, 415.603) | 1461 | 55 | 75 |
2012-2021 | Mercedes-Benz | CITAN Dualiner (W415) | Box Body/MPV | 109 CDI (415.603, 415.605) | 1461 | 66 | 90 |
2021-2024 | Mercedes-Benz | CITAN Box Body/MPV (W420) 1.5 | Box Body/MPV | 112 CDI (420.633, 420.635) | 1461 | 85 | 116 |
2021-2024 | Mercedes-Benz | CITAN Box Body/MPV (W420) 1.5 | Box Body/MPV | 110 CDI (420.623, 420.625) | 1461 | 70 | 95 |
2021-2024 | Mercedes-Benz | CITAN Box Body/MPV (W420) 1.5 | Box Body/MPV | 108 CDI (420.613) | 1461 | 55 | 75 |
2013-2018 | Mercedes-Benz | B-CLASS Sports Tourer (W246, W242) B | Hatchback | 180 CDI / d (246.212) | 1461 | 80 | 109 |
2013-2018 | Mercedes-Benz | B-CLASS Sports Tourer (W246, W242) B | Hatchback | 160 CDI / d (246.211) | 1461 | 66 | 90 |
2012-2018 | Mercedes-Benz | A-CLASS (W176) A | Hatchback | 180 CDI / d (176.012) | 1461 | 80 | 109 |
2013-2018 | Mercedes-Benz | A-CLASS (W176) A | Hatchback | 160 CDI / d (176.011) | 1461 | 66 | 90 |
2018-2024 | Nissan | QASHQAI II VAN (J11_) | SUV Van | 1.5 dCi | 1461 | 85 | 116 |
2015-2024 | Nissan | QASHQAI II VAN (J11_) | SUV Van | 1.5 dCi | 1461 | 81 | 110 |
2018-2024 | Nissan | QASHQAI II SUV (J11, J11_) | SUV | 1.5 dCi | 1461 | 85 | 116 |
2013-2024 | Nissan | QASHQAI II SUV (J11, J11_) | SUV | 1.5 dCi | 1461 | 81 | 110 |
2014-2024 | Nissan | PULSAR Hatchback (C13) | Hatchback | 1.5 dCi | 1461 | 81 | 110 |
2019-2024 | Nissan | NV250 Van (X61) | Van | dCi 95 | 1461 | 70 | 95 |
2019-2024 | Nissan | NV250 Van (X61) | Van | dCi 80 | 1461 | 59 | 80 |
2019-2024 | Nissan | NV250 Van (X61) | Van | dCi 115 | 1461 | 85 | 116 |
2019-2024 | Nissan | NV250 Bus (X61) | Bus | dCi 95 | 1461 | 70 | 95 |
2019-2024 | Nissan | NV250 Bus (X61) | Bus | dCi 80 | 1461 | 59 | 80 |
2019-2024 | Nissan | NV250 Bus (X61) | Bus | dCi 115 | 1461 | 85 | 116 |
2011-2024 | Nissan | NV200 Van | Van | 1.5 dCi 90 (M20, M20N, M20M) | 1461 | 66 | 90 |
2011-2024 | Nissan | NV200 Van | Van | 1.5 dCi 110 (M20, M20N, M20M) | 1461 | 81 | 110 |
2011-2024 | Nissan | NV200 / EVALIA Bus | Bus | 1.5 dCi 90 (M20, M20M) | 1461 | 66 | 90 |
2010-2024 | Nissan | NV200 / EVALIA Bus | Bus | 1.5 dCi 85 (M20, M20M, M20K, M20KK) | 1461 | 63 | 86 |
2011-2024 | Nissan | NV200 / EVALIA Bus | Bus | 1.5 dCi 110 (M20, M20M) | 1461 | 81 | 110 |
2013-2016 | Nissan | NOTE (E12) | MPV | 1.5 dCi | 1461 | 66 | 90 |
2016-2024 | Nissan | MICRA V (K14) | Hatchback | 1.5 DCI | 1461 | 66 | 90 |
2010-2019 | Nissan | JUKE Van (F15) | SUV Van | dCi | 1461 | 81 | 110 |
2010-2019 | Nissan | JUKE (F15) | SUV | 1.5 dCi | 1461 | 81 | 110 |
2009-2015 | Renault | MEGANE III Coupe (DZ0/1_) | Coupe | 1.5 dCi (DZ09, DZ0D, DZ1F, DZ1G, DZ14, DZ29) | 1461 | 81 | 110 |
2021-2024 | Renault | KANGOO III MPV | MPV | Blue dCi 95 (KJAB) | 1461 | 70 | 95 |
2021-2024 | Renault | KANGOO III MPV | MPV | Blue dCi 75 (KJAA) | 1461 | 55 | 75 |
2021-2024 | Renault | KANGOO III MPV | MPV | Blue dCi 115 (KJAC) | 1461 | 85 | 116 |
2021-2024 | Renault | KANGOO III Box Body/MPV | Box Body/MPV | 1.5 Blue dCi 95 (FJAB) | 1461 | 70 | 95 |
2021-2024 | Renault | KANGOO III Box Body/MPV | Box Body/MPV | 1.5 Blue dCi 75 (FJAA) | 1461 | 55 | 75 |
2021-2024 | Renault | KANGOO III Box Body/MPV | Box Body/MPV | 1.5 Blue dCi 115 (FJAC) | 1461 | 85 | 116 |
2017-2024 | Renault | KANGOO Express (FW0/1_) | Box Body/MPV | 1.5 dCi 90 (FW18) | 1461 | 67 | 91 |
2009-2024 | Renault | KANGOO Express (FW0/1_) | Box Body/MPV | 1.5 dCi 90 (FW0G, FW05, FW08, FW11) | 1461 | 66 | 90 |
2010-2024 | Renault | KANGOO Express (FW0/1_) | Box Body/MPV | 1.5 dCi 75 (FW07, FW10, FW04) | 1461 | 55 | 75 |
2013-2024 | Renault | KANGOO Express (FW0/1_) | Box Body/MPV | 1.5 dCi 110 (FW06, FW12) | 1461 | 81 | 110 |
2017-2024 | Renault | KANGOO / GRAND KANGOO II (KW0/1_) | MPV | 1.5 dCi 90 (KW18) | 1461 | 67 | 91 |
2008-2024 | Renault | KANGOO / GRAND KANGOO II (KW0/1_) | MPV | 1.5 dCi 90 (KW05, KW08, KW0G, KW11) | 1461 | 66 | 90 |
2012-2024 | Renault | KANGOO / GRAND KANGOO II (KW0/1_) | MPV | 1.5 dCi 75 (KW07, KW10, KW04) | 1461 | 55 | 75 |
2013-2024 | Renault | KANGOO / GRAND KANGOO II (KW0/1_) | MPV | 1.5 dCi 110 (KW06, KW12) | 1461 | 81 | 110 |
2015-2024 | Renault | KADJAR (HA_, HL_) | SUV | 1.5 dCi 110 (HLA3) | 1461 | 81 | 110 |
2017-2023 | Renault | GRAND SCÉNIC IV (R9_) | MPV | 1.5 dCi 110 Hybrid Assist (R9AE, R9A3) | 1461 | 81 | 110 |
2016-2023 | Renault | GRAND SCÉNIC IV (R9_) | MPV | 1.5 dCi 110 (R9A3) | 1461 | 81 | 110 |
2009-2016 | Renault | GRAND SCÉNIC III (JZ0/1_) | MPV | 1.5 dCi (JZ09, JZ0D, JZ10, JZ14, JZ1G, JZ29, JZ2C) | 1461 | 81 | 110 |
2010-2024 | Renault | FLUENCE (L3_) | Saloon | 1.5 dCi (L30D, L30L, L306, L33F, L33L, L33M, L33V, L33W) | 1461 | 81 | 110 |
2019-2024 | Renault | DUSTER (HM_) | SUV | 1.5 dCi 110 4×4 (HMAB) | 1461 | 80 | 109 |
2019-2024 | Renault | DUSTER (HM_) | SUV | 1.5 dCi 110 (HMAB) | 1461 | 80 | 109 |
2014-2021 | Renault | CLIO IV Hatchback Van (BH_) | Hatchback Van | 1.5 dCi 90 (BHAJ) | 1461 | 66 | 90 |
2014-2021 | Renault | CLIO IV Hatchback Van (BH_) | Hatchback Van | 1.5 dCi 75 | 1461 | 55 | 75 |
2012-2021 | Renault | CLIO IV (BH_) | Hatchback | 1.5 dCi 90 | 1461 | 66 | 90 |
2012-2021 | Renault | CLIO IV (BH_) | Hatchback | 1.5 dCi 75 | 1461 | 55 | 75 |
2016-2021 | Renault | CLIO IV (BH_) | Hatchback | 1.5 dCi 110 | 1461 | 81 | 110 |
2013-2024 | Renault | CAPTUR I (J5_, H5_) | Hatchback | 1.5 dCi 90 (J5N4, J5M5, J5MW, J5M6, J5AL, J5AJ) | 1461 | 66 | 90 |
2015-2024 | Renault | CAPTUR I (J5_, H5_) | Hatchback | 1.5 dCi 110 | 1461 | 81 | 110 |
UNSURE OF FITMENTS – EMAIL US WITH YOUR REGISTRATION NUMBER
OEM PART NUMBERS:
130286028R, 13 02 860 28R, 13 02 860 28R S1,
130286028RS1, 16806-00Q2D S1, 1680600Q2DS1,
1680600Q2D, A607 993 04 97, A607 993 04 97 S1,
A6079930497, A6079930497S1, 607 993 04 97,
607 993 04 97 S1, 6079930497, 6079930497S1,
16806-00Q2D, 16806-00Q2D S1, 16806 00Q2D,
16806 00Q2D S1, 1680600Q2DS1, 7711949301
11 9A 070 49R, 13 02 860 28R, 119A07049R,
13 02 860 28R S1, 119A07049R, 130286028RS1,
130705625R, 130708047R, 130708546R, 210105481R
210107477R, 210107852R, 7701478830, 8660004997
Please check OEM number, vehicle, and pictures match to be sure of fitment
UK STOCK – SAME DAY DISPATCH
Ready to be dispatched Royal Mail 1st Class Signed For the same day
(Guaranteed if ordered before 1pm)
NEED THIS URGENTLY!?
Select Royal Mail Special Delivery Before 1pm Next Working Day
(Guaranteed if ordered before 1pm)
1051









Customer reviews
There is no review yet.