Description
03C907660M
ENGINE OIL LEVEL SENSOR
BRAND NEW, BOXED AND SEALED
EASY INSTALL – DIRECT REPLACEMENT
FITS:
Year | Model | Variant | Bodystyle | Type | Engine |
Audi | |||||
2010-2018 | A1 | Petrol Hatch | FWD — 8X1,8XK | 1.2 TFSI | 1197cc 63KW 86HP CBZA |
2010-2018 | A1 | Diesel Hatch | FWD — 8X1,8XK | 1.4 TDI | 1422cc 66KW 90HP CUSB |
2010-2018 | A1 | Petrol Hatch | FWD — 8XA,8XF | 1.2 TFSI | 1197cc 63KW 86HP CBZA |
2010-2018 | A1 | Diesel Hatch | FWD — 8XA,8XF | 1.4 TDI | 1422cc 66KW 90HP CUSB |
2004-2013 | A3 | Petrol Hatch | FWD — 8P1 | 1.2 TSI | 1197cc 77KW 105HP CBZB |
2004-2013 | A3 | Petrol Hatch | AWD — 8P1 | 1.8 TFSI quattro | 1798cc 118KW 160HP CDAA |
2004-2013 | A3 | Petrol Hatch | AWD — 8P1 | 2.0 TFSI quattro | 1984cc 147KW 200HP AXX; BWA; CCZA |
2004-2013 | A3 | Petrol Convertible | FWD — 8P7 | 1.2 TFSI | 1197cc 77KW 105HP CBZB |
2004-2013 | A3 | Petrol Convertible | FWD — 8P7 | 1.8 TFSI | 1798cc 118KW 160HP BZB; CDAA |
2004-2013 | A3 | Petrol Convertible | FWD — 8P7 | 2.0 TFSI | 1984cc 147KW 200HP CAWB; CCZA |
2004-2013 | A3 | Petrol Hatch | FWD — 8PA | 1.2 TSI | 1197cc 77KW 105HP CBZB |
2004-2013 | A3 | Petrol Hatch | AWD — 8PA | 1.8 TFSI quattro | 1798cc 118KW 160HP CDAA |
2004-2013 | A3 | Petrol Hatch | AWD — 8PA | 2.0 TFSI quattro | 1984cc 147KW 200HP AXX; BPY; BWA; CCZA |
2009-2016 | A4 Allroad | Petrol Estate | AWD B8 8KH | 2.0 TFSI quattro | 1984cc 155KW 211HP CDNC; CPMA |
2009-2016 | A4 Allroad | Petrol Estate | AWD B8 8KH | 2.0 TFSI quattro | 1984cc 162KW 220HP CPMB |
2008-2015 | A4 | Petrol Saloon | FWD B8 8K2 | 2.0 TFSI | 1984cc 132KW 180HP CAEA; CDNB; CFKA |
2008-2015 | A4 | Petrol Saloon | FWD B8 8K2 | 2.0 TFSI | 1984cc 155KW 211HP CAEB; CDNC |
2008-2015 | A4 | Petrol Saloon | AWD B8 8K2 | 2.0 TFSI quattro | 1984cc 155KW 211HP CDNC; CPMA |
2008-2015 | A4 | Petrol Estate | FWD B8 8K5 | 2.0 TFSI | 1984cc 132KW 180HP CDNB; CFKA |
2008-2015 | A4 | Petrol Estate | FWD B8 8K5 | 2.0 TFSI | 1984cc 155KW 211HP CAEB; CDNC |
2008-2015 | A4 | Petrol Estate | AWD B8 8K5 | 2.0 TFSI quattro | 1984cc 155KW 211HP CAEB; CDNC |
2008-2017 | A5 | Petrol Coupe | FWD — 8T3 | 2.0 TFSI | 1984cc 132KW 180HP CDNB |
2008-2017 | A5 | Petrol Coupe | FWD — 8T3 | 2.0 TFSI | 1984cc 155KW 211HP CDNC |
2008-2017 | A5 | Petrol Coupe | AWD — 8T3 | 2.0 TFSI quattro | 1984cc 155KW 211HP CAEB; CDNC; CPMA |
2008-2017 | A5 | Petrol Convertible | FWD — 8F7 | 2.0 TFSI | 1984cc 132KW 180HP CAEA; CDNB |
2008-2017 | A5 | Petrol Convertible | FWD — 8F7 | 2.0 TFSI | 1984cc 155KW 211HP CAEB; CDNC |
2008-2017 | A5 | Petrol Convertible | AWD — 8F7 | 2.0 TFSI quattro | 1984cc 155KW 211HP CAEB; CDNC; CPMA |
2008-2017 | A5 | Petrol Hatch | FWD — 8TA | 2.0 TFSI | 1984cc 132KW 180HP CDNB |
2008-2017 | A5 | Petrol Hatch | FWD — 8TA | 2.0 TFSI | 1984cc 155KW 211HP CDNC |
2008-2017 | A5 | Petrol Hatch | AWD — 8TA | 2.0 TFSI quattro | 1984cc 155KW 211HP CDNC |
2008-2011 | A6 Allroad | Petrol Estate | AWD C6 4FH | 3.0 TFSI quattro | 2995cc 213KW 290HP CAJA |
2008-2011 | A6 | Petrol Saloon | FWD C6 4F2 | 2.8 FSI | 2773cc 140KW 190HP CCDA |
2008-2011 | A6 | Petrol Saloon | FWD C6 4F2 | 2.8 FSI | 2773cc 162KW 220HP CCEA |
2008-2011 | A6 | Petrol Saloon | FWD C6 4F2 | 3.2 FSI | 3197cc 195KW 265HP CALA |
2008-2011 | A6 | Petrol Saloon | AWD C6 4F2 | 2.8 FSI quattro | 2773cc 140KW 190HP CCDA |
2008-2011 | A6 | Petrol Saloon | AWD C6 4F2 | 2.8 FSI quattro | 2773cc 162KW 220HP CCEA |
2008-2011 | A6 | Petrol Saloon | AWD C6 4F2 | 3.0 TFSI quattro | All Engines |
2008-2011 | A6 | Petrol Estate | FWD C6 4F5 | 2.8 FSI | 2773cc 140KW 190HP CCDA |
2008-2011 | A6 | Petrol Estate | FWD C6 4F5 | 2.8 FSI | 2773cc 162KW 220HP CCEA |
2008-2011 | A6 | Petrol Estate | AWD C6 4F5 | 2.8 FSI quattro | 2773cc 140KW 190HP CCDA |
2008-2011 | A6 | Petrol Estate | AWD C6 4F5 | 2.8 FSI quattro | 2773cc 162KW 220HP CCEA |
2008-2011 | A6 | Petrol Estate | AWD C6 4F5 | 3.0 TFSI quattro | All Engines |
2007-2010 | A8 | Petrol Saloon | FWD D3 4E2,4E8 | 2.8 FSI | 2773cc 154KW 210HP BDX |
2008-2017 | Q5 | Petrol SUV | AWD — 8RB | 2.0 TFSI quattro | 1984cc 132KW 180HP CDNB; CNCB |
2008-2017 | Q5 | Petrol SUV | AWD — 8RB | 2.0 TFSI quattro | 1984cc 155KW 211HP CAEB; CDNC |
2007-2015 | Q7 | Diesel SUV | AWD — 4LB | 3.0 TDI quattro | 2967cc 165KW 224HP CATA |
2007-2015 | Q7 | Diesel SUV | AWD — 4LB | 3.0 TDI quattro | 2967cc 176KW 240HP CASA; CCMA; CJGA; CNRB |
2007-2015 | Q7 | Diesel SUV | AWD — 4LB | 4.2 TDI quattro | 4134cc 250KW 340HP CCFA; CCFC |
2008-2014 | TT | Petrol Coupe | FWD — 8J3 | 1.8 TFSI | 1798cc 118KW 160HP CDAA |
2008-2014 | TT | Petrol Coupe | FWD — 8J3 | 2.0 TFSI | 1984cc 155KW 211HP CESA |
2008-2014 | TT | Petrol Coupe | AWD — 8J3 | 2.0 TFSI quattro | All Engines |
2008-2014 | TT | Petrol Convertible | FWD — 8J9 | 1.8 TFSI | 1798cc 118KW 160HP CDAA |
2008-2014 | TT | Petrol Convertible | FWD — 8J9 | 2.0 TFSI | 1984cc 155KW 211HP CESA |
2008-2014 | TT | Petrol Convertible | AWD — 8J9 | 2.0 TFSI quattro | All Engines |
Part Number:
03C907660M, 03C907660T, 6PR00962905, 6PR009629-05
UNSURE OF FITMENTS – EMAIL US WITH YOUR REGISTRATION NUMBER
Please check part number, vehicle and pictures match to be sure of fitment
UK STOCK – SAME DAY DISPATCH
Ready to be dispatched Royal Mail 1st Class Signed For the same day
(Guaranteed if ordered before 1pm)
NEED THIS URGENTLY!?
Select Royal Mail Special Delivery Before 1pm Next Working Day
(Guaranteed if ordered before 1pm)
902








Customer reviews
There is no review yet.