Description
0281002566 INTAKE MANIFOLD AIR MAP SENSOR
3 PIN CONNECTOR
BRAND NEW & BOXED
EASY INSTALL – DIRECT REPLACEMENT
FITS:
Vehicle | Body | Fuel | From | To | Drive | BHP | KW |
DACIA | |||||||
DUSTER (HM_) 1.5 dCi 110 (HMAB) / 1.5 dCi 110 4×4 | SUV | Diesel | 10/2017 | 01/2019 | FWD | 109 | 80 |
DUSTER (HM_) 1.5 dCi 90 (HMAA) / (HS_) 1.5 dCi / 4×4 | SUV | Diesel | 10/2010 | 01/2019 | FWD | 90 | 66 |
DUSTER (HS_) 1.5 dCi | SUV | Diesel | 06/2010 | 01/2018 | FWD | 107 | 79 |
DUSTER (HS_) 1.5 Dci / 1.5 dCi 4×4 | SUV | Diesel | 09/2013 | 01/2018 | FWD | 109 | 80 |
DUSTER (HS_) 1.5 dCi / 1.5 dCi 4×4 | SUV | Diesel | 09/2013 | 01/2018 | FWD | 110 | 81 |
DUSTER SUV Van 1.5 dCi / 4×4 | SUV Van | Diesel | 04/2011 | 05/2018 | FWD | 90 | 66 |
DUSTER SUV Van 1.5 dCi / 4×4 | SUV Van | Diesel | 09/2013 | 05/2018 | FWD | 109 | 80 |
LODGY (JS_) 1.5 dCi | MPV | Diesel | 01/2013 | 12/2018 | FWD | 107 | 79 |
LOGAN (LS_) 1.5 dCi (LS04) | Saloon | Diesel | 05/2010 | 12/2015 | FWD | 88 | 65 |
LOGAN (LS_) 1.5 dCi (LS04) | Saloon | Diesel | 05/2010 | 12/2012 | FWD | 75 | 55 |
LOGAN EXPRESS (FS_) 1.5 dCi | Estate Van | Diesel | 11/2010 | 12/2015 | FWD | 75 | 55 |
LOGAN EXPRESS (FS_) 1.5 dCi | Estate Van | Diesel | 11/2010 | 12/2015 | FWD | 88 | 65 |
LOGAN MCV (KS_) 1.5 dCi (KS04) | Estate | Diesel | 11/2010 | 06/2013 | FWD | 75 | 55 |
LOGAN MCV (KS_) 1.5 dCi (KS04) | Estate | Diesel | 11/2010 | 12/2015 | FWD | 88 | 65 |
LOGAN MCV II 1.5 dCi | Estate | Diesel | 06/2013 | on | FWD | 84 | 63 |
LOGAN Pickup (US_) 1.5 dCi | Pickup | Diesel | 05/2010 | 12/2014 | FWD | 75 | 55 |
LOGAN Pickup (US_) 1.5 dCi | Pickup | Diesel | 05/2010 | 12/2014 | FWD | 88 | 65 |
SANDERO 1.5 dCi | Hatchback | Diesel | 05/2010 | 12/2015 | FWD | 75 | 55 |
SANDERO 1.5 dCi | Hatchback | Diesel | 05/2010 | 12/2015 | FWD | 88 | 65 |
SANDERO II 1.5 dCi | Hatchback | Diesel | 01/2013 | on | FWD | 84 | 63 |
NISSAN | |||||||
CUBE (Z12) 1.5 dCi | Hatchback | Diesel | 03/2010 | 03/2011 | FWD | 110 | 81 |
CUBE (Z12) 1.5 dCi | Hatchback | Diesel | 10/2009 | 03/2011 | FWD | 106 | 78 |
JUKE (F15) 1.5 dCi | SUV | Diesel | 07/2010 | 09/2011 | FWD | 110 | 81 |
MICRA III (K12) 1.5 dCi | Hatchback | Diesel | 10/2005 | 09/2007 | FWD | 65 | 48 |
MICRA III (K12) 1.5 dCi | Hatchback | Diesel | 10/2005 | 09/2007 | FWD | 68 | 50 |
NOTE (E11, NE11) 1.5 dCi | MPV | Diesel | 09/2010 | 09/2011 | FWD | 90 | 66 |
NOTE (E11, NE11) 1.5 dCi | MPV | Diesel | 03/2006 | 12/2008 | FWD | 68 | 50 |
NOTE (E11, NE11) 1.5 dCi/ Van | MPV/ Box Body | Diesel | 03/2006 | 09/2011 | FWD | 86 | 63 |
NOTE (E11, NE11) 1.5 dCi | MPV | Diesel | 07/2008 | 09/2011 | FWD | 103 | 76 |
NV200 / EVALIA Bus 1.5 dCi 90 (M20, M20M) | Bus | Diesel | 04/2011 | 10/2013 | FWD | 90 | 66 |
NV200 Van 1.5 dCi 90 (M20, M20M) | Van | Diesel | 04/2011 | on | FWD | 90 | 66 |
PRIMERA (P12) (WP12)1.9 dCi | Saloon/ Estate/ Hatchback | Diesel | 04/2003 | 10/2010 | FWD | 120 | 88 |
PRIMERA (P12) (WP12) 1.9 dCi | Saloon/ Estate/ Hatchback | Diesel | 01/2003 | 10/2010 | FWD | 116 | 85 |
TIIDA Hatchback (C11) (SC11) 1.5 dCi | Hatchback/ Saloon | Diesel | 09/2007 | 03/2010 | FWD | 106 | 78 |
TIIDA Hatchback (C11) (SC11) 1.5 dCi | Hatchback/ Saloon | Diesel | 03/2007 | 03/2010 | FWD | 103 | 76 |
PRIMASTAR Van (X83) 2.0 dCi 115 | Van | Diesel | 09.2006 – | ON | FWD | 114 | 84 |
PRIMASTAR Van (X83) 2.0 dCi 90 | Van | Diesel | 09.2006 – | ON | FWD | 90 | 66 |
PRIMASTAR Van (X83) 2.5 dCi 150 | Van | Diesel | 09.2006 – | ON | FWD | 145 | 107 |
PRIMASTAR Van (X83) dCi 120 | Bus | Diesel | 09.2006 – | ON | FWD | 114 | 84 |
PRIMASTAR Van (X83) dCi 150 | Bus | Diesel | 09.2006 – | ON | FWD | 145 | 107 |
PRIMASTAR Van (X83) dCi 90 | Bus | Diesel | 09.2006 – | ON | FWD | 90 | 66 |
PULSAR Hatchback (C13) 1.2 DIG-T | Hatchback | Petrol | 10.2014 – | ON | FWD | 115 | 85 |
INTERSTAR (X70) dCi 100 | Bus | Diesel | 04.2006 | 03.2011 | FWD | 101 | 74 |
INTERSTAR (X70) dCi 120 | Bus/ Platform/Chassis/ Van | Diesel | 09.2006 | ON | FWD | 120 | 88 |
INTERSTAR (X70) dCi 150 | Bus/ Platform/Chassis/ Van | Diesel | 09.2006 | ON | FWD | 145 | 107 |
QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 1.5 dCi | SUV | Diesel | 02.2007 | 12.2013 | FWD | 106 | 78 |
QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 2.0 dCi | SUV | Diesel | 02.2007 | 12.2013 | FWD/ AWD | 150 | 110 |
QASHQAI II SUV (J11, J11_) 1.2 DIG-T | SUV | Petrol | 11.2013 | ON | FWD | 115 | 85 |
OEM PART NUMBERS:
55219295, 0281002566, 0281002931, 0281002997, 223650001R, 283538, 0000055219295, 000283538, , 22365-BC400, 25085-00Q0A, 25085-00Q0C, 25085-00Q0C, 18590-84A51-000, 18590-84A50-000
Please check OEM number, vehicle, and pictures match to be sure of fitment
UNSURE OF FITMENTS – EMAIL US WITH YOUR REGISTRATION NUMBER
UK STOCK – SAME DAY DISPATCH
Ready to be dispatched Royal Mail 1st Class Signed For the same day
(Guaranteed if ordered before 1pm)
NEED THIS URGENTLY!?
Select Royal Mail Special Delivery Before 1pm Next Working Day
(Guaranteed if ordered before 1pm)
345







Customer reviews
There is no review yet.