Description
0009055100
DIESEL NITROGEN OXIDE (NOX) SENSOR PROBE
BRAND NEW & BOXED
DIRECT REPLACEMENT
5 PIN CONNECTOR
CABLE LENGTH 640MM
FITS:
| Vehicle | Model year | kW | HP | cc | Design |
| MERCEDES-BENZ | |||||
| CLS (C218) CLS 220 BlueTEC / d (218.301) | 05.2014-12.2017 | 130 | 177 | 2143 | Coupe |
| CLS (C218) CLS 220 BlueTEC / d (218.301) | 05.2014-12.2017 | 125 | 170 | 2143 | Coupe |
| CLS (C218) CLS 250 BlueTEC / d 4-matic (218.397) | 05.2014-12.2017 | 150 | 204 | 2143 | Coupe |
| CLS (C218) CLS 250 CDI / BlueTEC / d (218.303, 218.304) | 04.2011-12.2017 | 150 | 204 | 2143 | Coupe |
| CLS (C218) CLS 350 BlueTEC / d (218.326) | 06.2014-12.2017 | 190 | 258 | 2987 | Coupe |
| CLS (C218) CLS 350 BlueTEC / d (218.326) | 02.2013-12.2017 | 185 | 252 | 2987 | Coupe |
| CLS (C218) CLS 350 CDI / d (218.323) | 01.2011-08.2014 | 195 | 265 | 2987 | Coupe |
| CLS Shooting Brake (X218) CLS 220 BlueTEC / d (218.901) | 05.2014-12.2017 | 130 | 177 | 2143 | Estate |
| CLS Shooting Brake (X218) CLS 220 BlueTEC / d (218.901) | 05.2014-12.2017 | 125 | 170 | 2143 | Estate |
| CLS Shooting Brake (X218) CLS 250 BlueTEC / d 4-matic (218.997) | 05.2014-12.2017 | 150 | 204 | 2143 | Estate |
| CLS Shooting Brake (X218) CLS 250 CDI / BlueTEC / d (218.903, 218.904) | 10.2012-12.2017 | 150 | 204 | 2143 | Estate |
| CLS Shooting Brake (X218) CLS 350 (218.959) | 10.2012-08.2014 | 225 | 306 | 3498 | Estate |
| CLS Shooting Brake (X218) CLS 350 BlueTEC / d (218.926) | 05.2014-12.2017 | 190 | 258 | 2987 | Estate |
| CLS Shooting Brake (X218) CLS 350 CDI / d (218.923) | 10.2012-08.2014 | 195 | 265 | 2987 | Estate |
| E-CLASS (W212) E 200 (212.034) | 01.2013-12.2016 | 135 | 184 | 1991 | Saloon |
| E-CLASS (W212) E 200 CDI / BlueTEC (212.005, 212.006) | 01.2009-12.2015 | 100 | 136 | 2143 | Saloon |
| E-CLASS (W212) E 220 BlueTEC (212.001) | 05.2014-12.2015 | 130 | 177 | 2143 | Saloon |
| E-CLASS (W212) E 220 BlueTEC 4-matic (212.011) | 01.2015-12.2015 | 125 | 170 | 2143 | Saloon |
| E-CLASS (W212) E 220 CDI / BlueTEC (212.001, 212.002) | 01.2009-12.2016 | 125 | 170 | 2143 | Saloon |
| E-CLASS (W212) E 250 (212.036) | 01.2013-12.2016 | 155 | 211 | 1991 | Saloon |
| E-CLASS (W212) E 250 CDI / BlueTEC (212.003, 212.004) | 01.2009-12.2016 | 150 | 204 | 2143 | Saloon |
| E-CLASS (W212) E 300 (212.055) | 07.2011-12.2015 | 185 | 252 | 3498 | Saloon |
| E-CLASS (W212) E 300 4-matic (212.080) | 07.2011-12.2015 | 185 | 252 | 3498 | Saloon |
| E-CLASS (W212) E 300 CDI (212.020) | 12.2009-12.2010 | 150 | 204 | 2987 | Saloon |
| E-CLASS (W212) E 300 CDI / BlueTEC (212.020, 212.021, 212.027) | 03.2011-12.2015 | 170 | 231 | 2987 | Saloon |
| E-CLASS (W212) E 300 Hybrid / BlueTEC Hybrid (212.098) | 12.2011-12.2016 | 150 | 204 | 2143 | Saloon |
| E-CLASS (W212) E 350 (212.059) | 09.2011-12.2015 | 225 | 306 | 3498 | Saloon |
| E-CLASS (W212) E 350 4-matic (212.088) | 09.2011-12.2015 | 225 | 306 | 3498 | Saloon |
| E-CLASS (W212) E 350 BlueTEC (212.024) | 01.2009-12.2015 | 155 | 211 | 2987 | Saloon |
| E-CLASS (W212) E 350 BlueTEC (212.026) | 05.2014-12.2015 | 190 | 258 | 2987 | Saloon |
| E-CLASS (W212) E 350 CDI (212.023) | 03.2011-12.2015 | 195 | 265 | 2987 | Saloon |
| E-CLASS (W212) E 350 CDI (212.025) | 01.2009-12.2015 | 170 | 231 | 2987 | Saloon |
| E-CLASS (W212) E 400 (212.061) | 07.2014-12.2015 | 245 | 333 | 3498 | Saloon |
| E-CLASS (W212) E 400 4-matic (212.067) | 01.2013-12.2016 | 245 | 333 | 2996 | Saloon |
| E-CLASS Convertible (A207) E 220 BlueTEC (207.401) | 05.2014-12.2016 | 130 | 177 | 2143 | Convertible |
| E-CLASS Convertible (A207) E 220 CDI (207.402) | 02.2010-12.2016 | 120 | 163 | 2143 | Convertible |
| E-CLASS Convertible (A207) E 220 CDI / BlueTEC / d (207.402, 207.401) | 01.2010-12.2016 | 125 | 170 | 2143 | Convertible |
| E-CLASS Convertible (A207) E 250 CDI / BlueTEC / d (207.403, 207.404) | 01.2010-12.2016 | 150 | 204 | 2143 | Convertible |
| E-CLASS Convertible (A207) E 300 (207.455) | 04.2011-12.2016 | 185 | 252 | 3498 | Convertible |
| E-CLASS Convertible (A207) E 350 (207.459) | 04.2011-12.2014 | 225 | 306 | 3498 | Convertible |
| E-CLASS Coupe (C207) E 200 (207.334) | 06.2013-12.2016 | 135 | 184 | 1991 | Coupe |
| E-CLASS Coupe (C207) E 220 BlueTEC (207.301) | 05.2014-12.2016 | 130 | 177 | 2143 | Coupe |
| E-CLASS Coupe (C207) E 220 CDI / d (207.302, 207.301) | 01.2010-12.2016 | 125 | 170 | 2143 | Coupe |
| E-CLASS Coupe (C207) E 250 (207.336) | 06.2013-12.2016 | 155 | 211 | 1991 | Coupe |
| E-CLASS Coupe (C207) E 250 CDI / BlueTEC / d (207.303, 207.304) | 01.2009-12.2016 | 150 | 204 | 2143 | Coupe |
| E-CLASS Coupe (C207) E 300 (207.355) | 04.2011-06.2016 | 185 | 252 | 3498 | Coupe |
| E-CLASS Coupe (C207) E 320 (207.362) | 07.2014-12.2016 | 200 | 272 | 2996 | Coupe |
| E-CLASS Coupe (C207) E 350 (207.359) | 04.2011-12.2014 | 225 | 306 | 3498 | Coupe |
| E-CLASS Coupe (C207) E 350 4-matic (207.388) | 02.2013-12.2016 | 225 | 306 | 3498 | Coupe |
| E-CLASS Coupe (C207) E 350 BlueTEC / d (207.326) | 05.2014-12.2016 | 190 | 258 | 2987 | Coupe |
| E-CLASS Coupe (C207) E 350 CDI (207.322) | 01.2009-06.2011 | 170 | 231 | 2987 | Coupe |
| E-CLASS Coupe (C207) E 400 (207.361) | 07.2014-12.2016 | 245 | 333 | 3498 | Coupe |
| E-CLASS T-Model (S212) E 200 (212.234) | 11.2012-12.2016 | 135 | 184 | 1991 | Estate |
| E-CLASS T-Model (S212) E 200 CDI / BlueTEC (212.205, 212.206) | 11.2009-12.2016 | 100 | 136 | 2143 | Estate |
| E-CLASS T-Model (S212) E 220 BlueTEC 4-matic (212.211) | 12.2014-12.2016 | 125 | 170 | 2143 | Estate |
| E-CLASS T-Model (S212) E 220 CDI (212.202) | 08.2009-08.2014 | 120 | 163 | 2143 | Estate |
| E-CLASS T-Model (S212) E 220 CDI / BlueTEC (212.202, 212.201) | 11.2009-12.2016 | 125 | 170 | 2143 | Estate |
| E-CLASS T-Model (S212) E 250 (212.236) | 11.2012-12.2016 | 155 | 211 | 1991 | Estate |
| E-CLASS T-Model (S212) E 250 CDI / BlueTEC (212.203, 212.204) | 11.2009-12.2016 | 150 | 204 | 2143 | Estate |
| E-CLASS T-Model (S212) E 250 CDI / BlueTEC 4-matic (212.282, 212.297) | 07.2010-12.2016 | 150 | 204 | 2143 | Estate |
| E-CLASS T-Model (S212) E 300 (212.255) | 07.2011-12.2016 | 185 | 252 | 3498 | Estate |
| E-CLASS T-Model (S212) E 300 CDI (212.220) | 12.2009-12.2010 | 150 | 204 | 2987 | Estate |
| E-CLASS T-Model (S212) E 300 CDI / BlueTEC (212.227, 212.221) | 11.2009-12.2016 | 170 | 231 | 2987 | Estate |
| E-CLASS T-Model (S212) E 350 (212.259) | 09.2011-12.2014 | 225 | 306 | 3498 | Estate |
| E-CLASS T-Model (S212) E 350 4-matic (212.288) | 09.2011-12.2016 | 225 | 306 | 3498 | Estate |
| E-CLASS T-Model (S212) E 350 BlueTEC (212.224) | 11.2009-12.2013 | 155 | 211 | 2987 | Estate |
| E-CLASS T-Model (S212) E 350 BlueTEC (212.226) | 07.2014-12.2016 | 190 | 258 | 2987 | Estate |
| E-CLASS T-Model (S212) E 350 CDI (212.223) | 07.2011-12.2013 | 195 | 265 | 2987 | Estate |
| E-CLASS T-Model (S212) E 350 CDI (212.225) | 11.2009-12.2011 | 170 | 231 | 2987 | Estate |
| E-CLASS T-Model (S212) E 350 CDI 4-matic (212.289) | 11.2009-12.2011 | 170 | 231 | 2987 | Estate |
| E-CLASS T-Model (S212) E 400 (212.261) | 07.2014-12.2016 | 245 | 333 | 3498 | Estate |
| GLK-CLASS (X204) 200 CDI (204.901) | 07.2010-06.2015 | 105 | 143 | 2143 | SUV |
| GLK-CLASS (X204) 220 CDI (204.902) | 12.2008-06.2015 | 125 | 170 | 2143 | SUV |
| GLK-CLASS (X204) 220 CDI 4-matic (204.984, 204.997) | 12.2008-06.2015 | 125 | 170 | 2143 | SUV |
| GLK-CLASS (X204) 250 CDI 4-matic (204.982, 204.904) | 09.2009-06.2015 | 150 | 204 | 2143 | SUV |
| GLK-CLASS (X204) 350 4-matic (204.988) | 06.2008-06.2015 | 225 | 306 | 3498 | SUV |
| R-CLASS (W251, V251) R 350 CGI 4-matic (251.057, 251.157) | 10.2011-12.2014 | 225 | 306 | 3498 | MPV |
| S-CLASS (W222, V222, X222) S 300 BlueTEC Hybrid / h (222.104, 222.004) | 02.2014-05.2017 | 170 | 231 | 2143 | Saloon |
| S-CLASS (W222, V222, X222) S 350 BlueTEC / d (222.132, 222.032, 222.123) | 05.2013-05.2017 | 190 | 258 | 2987 | Saloon |
| S-CLASS (W222, V222, X222) S 350 BlueTEC / d 4-matic (222.033, 222.133) | 02.2014-05.2017 | 190 | 258 | 2987 | Saloon |
| V-CLASS (W447) V 200 CDI / d (447.811, 447.813, 447.815) | 03.2014- | 100 | 136 | 2143 | Bus |
| V-CLASS (W447) V 220 CDI / d (447.811, 447.813, 447.815) | 03.2014- | 120 | 163 | 2143 | Bus |
| V-CLASS (W447) V 250 BlueTEC / d (447.811, 447.813, 447.815) | 03.2014- | 140 | 190 | 2143 | Bus |
| VITO Dualiner (W447) 109 CDI (447.701, 447.703, 447.705) | 10.2014- | 65 | 88 | 1598 | Van |
| VITO Dualiner (W447) 111 CDI (447.701, 447.703, 447.705) | 10.2014- | 84 | 114 | 1598 | Van |
| VITO Dualiner (W447) 114 CDI (447.701, 447.703, 447.705) | 10.2014- | 100 | 136 | 2143 | Van |
| VITO Dualiner (W447) 114 CDI 4-matic (447.701, 447.703, 447.705) | 07.2015- | 100 | 136 | 2143 | Van |
| VITO Dualiner (W447) 116 CDI (447.701, 447.703, 447.705) | 10.2014- | 120 | 163 | 2143 | Van |
| VITO Dualiner (W447) 116 CDI 4-matic (447.701, 447.703, 447.705) | 07.2015- | 120 | 163 | 2143 | Van |
| VITO Dualiner (W447) 119 BlueTEC (447.701, 447.703, 447.705) | 10.2014- | 140 | 190 | 2143 | Van |
| VITO Dualiner (W447) 119 BlueTEC 4-matic (447.701, 447.703, 447.705) | 12.2014- | 140 | 190 | 2143 | Van |
| VITO Tourer (W447) 109 CDI / 109 BlueTEC (447.701, 447.703, 447.705) | 10.2014- | 65 | 88 | 1598 | Bus |
| VITO Tourer (W447) 111 CDI / 111 BlueTEC (447.701, 447.703, 447.705) | 10.2014- | 84 | 114 | 1598 | Bus |
| VITO Tourer (W447) 114 CDI / 114 BlueTEC (447.701, 447.703, 447.705) | 10.2014- | 100 | 136 | 2143 | Bus |
| VITO Tourer (W447) 114 CDI / 114 BlueTEC 4-matic (447.701, 447.703,… | 07.2015- | 100 | 136 | 2143 | Bus |
| VITO Tourer (W447) 116 CDI / 116 BlueTEC (447.701, 447.703, 447.705) | 10.2014- | 120 | 163 | 2143 | Bus |
| VITO Tourer (W447) 116 CDI / 116 BlueTEC 4-matic (447.701, 447.703,… | 07.2015- | 120 | 163 | 2143 | Bus |
| VITO Tourer (W447) 119 CDI / 119 BlueTEC (447.701, 447.703, 447.705) | 10.2014- | 140 | 190 | 2143 | Bus |
| VITO Tourer (W447) 119 CDI / 119 BlueTEC 4-matic (447.701, 447.703,… | 12.2014- | 140 | 190 | 2143 | Bus |
| VITO Van (W447) 109 CDI (447.601, 447.603, 447.605) | 10.2014- | 65 | 88 | 1598 | Van |
| VITO Van (W447) 111 CDI (447.601, 447.603, 447.605) | 10.2014- | 84 | 114 | 1598 | Van |
| VITO Van (W447) 114 CDI (447.601, 447.603, 447.605) | 10.2014- | 100 | 136 | 2143 | Van |
| VITO Van (W447) 114 CDI 4×4 (447.601, 447.603, 447.605) | 07.2015- | 100 | 136 | 2143 | Van |
| VITO Van (W447) 116 CDI (447.601, 447.603, 447.605) | 10.2014- | 120 | 163 | 2143 | Van |
| VITO Van (W447) 116 CDI 4×4 (447.601, 447.603, 447.605) | 07.2015- | 120 | 163 | 2143 | Van |
| VITO Van (W447) 119 CDI / BlueTEC (447.601, 447.603, 447.605) | 10.2014- | 140 | 190 | 2143 | Van |
| VITO Van (W447) 119 CDI / BlueTEC 4×4 (447.601, 447.603, 447.605) | 07.2015- | 140 | 190 | 2143 | Van |
OEM Numbers:
0009052210, 0009053403, 0009054310, 0009055100, 0009056104, 0009056900, 0075420018, A0009052210, A0009053403, A0009054310, A0009055100, A0009056104, A0009056900, A0075420018
UNSURE OF FITMENTS – EMAIL US WITH YOUR REGISTRATION NUMBER
UK STOCK – SAME DAY DISPATCH
Ready to be dispatched Royal Mail 1st Class Signed For the same day
(Guaranteed if ordered before 1pm)
NEED THIS URGENTLY!?
Select Royal Mail Special Delivery Before 1pm Next Working Day
(Guaranteed if ordered before 1pm)
757









Customer reviews
There is no review yet.